Combined Projects Flame & VTs 10th April 05

10 April 2005

New Recruits

None

Leavers

None

Progress this period 105419 Universal cobblestones

All Comer’s Top 20

															
Change	Pos	Name	---------------------	Total	Period	SETI	Pred	CPDN	Einst	LHC	Pirates	D2OL	Classic	LM	FAH
															
0	1	Burlsey	---------------------	6031358	112	2622	0	0	0	0	0	0	6028736	0	0
0	2	tpr-wolf	-------------	4798054	833	11262	32245	0	0	0	0	0	3327828	282149	1144571
0	3	Bob Whitaker	-------------	3449376	0	0	0	0	0	0	0	0	3449376	0	0
0	4	MAOJC	---------------------	3430990	2858	140983	235214	80983	0	0	0	391127	2242156	336558	3969
0	5	Alta Rica	-------------	3141646	320	3924	0	0	0	0	0	2038	2828280	151018	156386
0	6	Brian Weeks	-------------	3100720	0	0	0	0	0	0	0	0	3100720	0	0
0	7	morpheus	-------------	3077769	918	185311	47266	29074	5529	2385	0	0	2808204	0	0
0	8	Lowfield	-------------	2916937	2162	663711	173277	95274	5801	30663	0	0	1859704	54026	34481
0	9	Rythim and Dancin	-----	2860600	2772	3200	0	0	0	0	0	0	2857400	0	0
0	10	WWW.TEAMPHOENIXRISING.NET		2818116	0	0	0	0	0	0	0	0	2818116	0	0
0	11	Mulda	---------------------	2797982	3660	0	0	0	0	0	0	161374	2125172	353888	157548
0	12	Len LE/GE	-------------	2640400	0	0	0	0	0	0	0	0	2640400	0	0
0	13	KosmicKat	-------------	2636844	1484	0	0	0	0	0	0	0	2636844	0	0
0	14	Jeff Adams - Retired	-----	2100028	0	0	0	0	0	0	0	0	2100028	0	0
0	15	Landor	---------------------	1993320	0	0	0	0	0	0	0	0	1993320	0	0
0	16	Allen Goodchild	-------------	1924513	0	0	0	0	0	0	0	47920	1598856	277738	0
0	17	Fadamor	---------------------	1911468	1007	0	0	0	0	0	0	0	1856148	0	55320
1	18	Jerry	---------------------	1897476	6076	0	0	0	0	0	0	0	1897476	0	0
-1	19	Andy Williams	-------------	1895436	1904	18288	0	0	0	0	0	0	1877148	0	0
0	20	R33	---------------------	1872687	0	58287	0	0	0	0	0	0	1814400	0	0

[B][U]
Big Hitters for 09 Apr to 10 Apr 2005

[/U][/B]

Welcome Davepet - First time in the big hitters list :thumbsup:

															
															
Pos	Name	---------------------	Period	Total	SETI	Pred	CPDN	Einst	LHC	Pirates	D2OL	Classic	LM	FAH	
															
1	Jerry	---------------------	6076	1897476	0	0	0	0	0	0	0	1897476	0	0	
2	JUGGY	---------------------	3978	1380745	85876	17358	0	0	0	0	0	925316	15264	336930	
3	Mortlake	-------------	3820	1536683	166400	68804	350603	26339	2489	0	0	901236	20813	0	
4	Mulda	---------------------	3660	2797982	0	0	0	0	0	0	161374	2125172	353888	157548	
5	MAOJC	---------------------	2858	3430990	140983	235214	80983	0	0	0	391127	2242156	336558	3969	
6	Rythim and Dancin	-----	2772	2860600	3200	0	0	0	0	0	0	2857400	0	0	
7	Avalon Plastics IT Dept.	2655	1590616	954177	31013	308354	10576	0	0	0	286496	0	0	
8	Vasistha David Rama	-----	2576	396200	0	0	0	0	0	0	0	396200	0	0
9	DoubleTop	-------------	2398	1617647	109537	66916	394894	1327	437	0	11720	900396	112713	19707
10	Lowfield	-------------	2162	2916937	663711	173277	95274	5801	30663	0	0	1859704	54026	34481
11	lblenard	-------------	2156	447524	0	0	0	0	0	0	0	447524	0	0
12	Andy Williams	-------------	1904	1895436	18288	0	0	0	0	0	0	1877148	0	0
13	Seti-NorthWestUSA.com	-----	1773	1113155	13175	0	0	0	0	0	0	1099980	0	0
14	step2000	-------------	1751	931004	0	0	0	0	0	0	0	544824	269444	116736
15	KosmicKat	-------------	1484	2636844	0	0	0	0	0	0	0	2636844	0	0
16	mackerel [TPR]	-------------	1388	238606	1832	0	0	0	0	0	0	175336	36826	24612
17	Davepet	---------------------	1232	93828	0	0	0	0	0	0	0	93828	0	0
18	Spacey	---------------------	1229	695768	2070	0	221814	0	0	0	0	471884	0	0
19	Monitor-Man	-------------	1176	269276	0	0	0	0	0	0	0	269276	0	0
20	Arian	---------------------	1148	1362116	0	0	0	0	0	0	0	1362116	0	0

Full List By Output

Premier League
Jerry moves up 1 to 18th, stomping Andy Williams
Avalon Plastics IT Dept. moves up 1 to 26th, stomping Chanman
Premier League Table

Division 1
lblenard moves up 1 to 41st, stomping George Fischell
Vasistha David Rama moves up 1 to 46th, stomping ike
Division 1 Table

Division 2
Razinhell moves up 1 to 21st, stomping Cashew76
Michael G. Furner moves up 1 to 29th, stomping Spizlay
mackerel [TPR] moves up 1 to 42nd, stomping RobbyT
AGD moves up 3 to 46th, stomping karlloss, Michael Roberts and Graeme Neath
Division 2 Table

Division 3
Bob Gaspardino moves up 1 to 26th, stomping jimchee
Division 3 Table

Division 4
Kevin G. Clarke moves up 2 to 12th, stomping sandy915 and NEO_aka_Matrix
Division 4 Table

Division 5
Davepet moves up 1 to 10th, stomping Muppet #9 unt Spaceboy
TREYEDEAN moves up 1 to 15th, stomping Sp00n
Todd Janiak moves up 1 to 20th, stomping SPEEDYJ
Joacim Berglund moves up 1 to 37th, stomping vix
Wabash College moves up 1 to 39th, stomping st3
Ulysses moves up 1 to 50th, stomping Big_Al
Division 5 Table

Division 6
RoJ moves up 1 to 17th, stomping jinx_uk
Paul moves up 1 to 30th, stomping olly86
Tyne34 moves up 2 to 41st, stomping HellOnIce and Kirchoff
keith_b moves up 1 to 1st, stomping Woody Fail
Division 6 Table

Division 7
Crazy Phil moves up 1 to 12th, stomping Glen
Michelle Susan Knight moves up 2 to 15th, stomping Welsh Kaibigan 1 and Doug
westphalenphoto moves up 1 to 33rd, stomping jalagon
Division 7 Table

Division 8
dj-ad moves up 4 to 26th, stomping Chewie, Terry Hobart, paullitsa, and more :slight_smile:
Texasvirgo moves up 1 to 44th, stomping angeldvdsecrets
war_pig moves up 2 to 47th, stomping Chuck Lasher and Andrew - retired
Division 8 Table

Division 9
binlala moves up 1 to 11th, stomping MrMagoo
Crazydude moves up 2 to 15th, stomping bo_leggs and Hills
Rhyset moves up 1 to 18th, stomping D-A-Z
brucie moves up 3 to 20th, stomping Ladyhawk94, Quinn A. Matthews and Gala
Mr.Bungle moves up 1 to 32nd, stomping Paul Dougherty
Division 9 Table
.

Division 10
Daniel Bachstelz moves up 2 to 2nd, stomping Jack Higgins and s__monty
dinnerout moves up 4 to 7th, stomping brianhn1, ahen8, Audrey Weast, and more :slight_smile:
Ian_D_(Lister) moves up 2 to 12th, stomping Tzal_Maweth and Parameclum
Ian_D_(Kryten) moves up 1 to 27th, stomping Rys
Ian_D_(Rimmer) moves up 1 to 29th, stomping Vondi
blanketpower moves up 1 to 32nd, stomping Jimmy Neon
Vortex moves up 2 to 37th, stomping mark temple and Rangershash
Ian_D_(Cat) moves up 1 to 46th, stomping Nebby
Mirek Sabiniewicz moves up 1 to 1st, stomping Matthias Bergmann (LieBerg)
Division 10 Table

Conference League Division 1
mastersclay moves up 1 to 11th, stomping tesla
Novacaine moves up 3 to 15th, stomping Gregory Chew, Lenherr and Nobby
Owen Crossby moves up 1 to 45th, stomping Andylamb
dillberry moves up 6 to 48th, stomping AquaZone2000, kfx, Mark Ferris, and more :slight_smile:
Conference League 1 Table

Conference League Division 2
Lord Grohas moves up 4 to 6th, stomping Tom Moore, Jasonw03, smarquina, and more :slight_smile:
Pablo4077 moves up 3 to 16th, stomping Sphinx, Cow Biccy and Eugene McNiel
Colin Baker moves up 1 to 36th, stomping Stox2K
Mithos moves up 4 to 48th, stomping tdweekly, Oriyja, weQqul, and more :slight_smile:
Conference League 2 Table

Conference League Division 3
cougar_uk_2k moves up 7 to 18th, stomping BLUWOLF, Robert Patterson, alexbrenna, and more :slight_smile:
Josh Maerker moves up 1 to 37th, stomping Optikfusion.com
Conference League 3 Table

Conference League Division 4
Batzu moves up 2 to 46th, stomping Ian_D_(Kochanski) and Sherie
Conference League 4 Table

Conference League Division 5
jfind moves up 2 to 8th, stomping John Ps and Mis-Magic
Conference League 5 Table
.

													
		-----------------	TOTAL	SETI	Pred	CPDN	Einst	LHC	Pirates	LM	D2OL	FAH	Classic
1	Team USA	---------	7198933	608597	279655	169961	24864	13059	0	606003	417470	131921	4947404
2	Flying Banana	---------	6564823	708338	73984	393495	26339	8777	0	22309	19841	0	5311740
3	TPR Darts	---------	5146106	293811	88580	416236	1327	9555	0	655393	64950	437472	3178784
4	Team Fat B#d	---------	4628291	1010321	31013	314498	10576	0	0	354791	174524	157548	2575020
5	VT DILLIGAF	---------	4070839	802272	209805	170094	5801	35955	0	90759	76457	34481	2645216
6	#net	-----------------	3957448	421895	172897	116294	7855	66980	139	21537	9013	231077	2909760
7	Team South	---------	2617594	397245	59723	370887	9726	16910	0	3296	0	1184	1758624
8	Team Petrol Head	-	1872687	58287	0	0	0	0	0	0	0	0	1814400
9	Team Python	---------	556116	102756	28338	115992	6556	12962	467	0	3821	54281	230944
10	Team Classic	---------	396200	0	0	0	0	0	0	0	0	0	396200

:eek: be gentle with me Wallis :wink:

Cheers Balrog :thumbsup:

DT.

Ta muchly Mr B :thumbsup:

Burlsey’s on a stormer at the moment. Excellent crunching m8. Cheers Mr B. :thumbsup:

Hay Barlog, Thanx for thew stats Flame and such. I was wondering if I am on pythons Virtual Team. I would like to be. How Do I know if I’m on and do they have ther own stats for the team and such? Ect. Ect. :confused:

Once my airsoft team’s site is finished or near enough, I will attempt to make a stats page for VT Python :slight_smile:

Our team stats can be viewed here in the Balrog’s stats as a breakdown of our score

ie this flame’s break down is copied here for example…


		-----------------	TOTAL	SETI	Pred	CPDN	Einst	LHC	Pirates	LM	D2OL	FAH	Classic
9	Team Python	---------	556116	102756	28338	115992	6556	12962	467	0	3821	54281	230944

Cheers B! :slight_smile: