Combined Projects Flame & VTs 24th Feb 05

24 February 2005

Progress this period 20866 Universal cobblestones

All Comer’s Top 20

															
Change	Pos	Name	---------------------	Total	Period	SETI	Pred	CPDN	Einst	LHC	Pirates	D2OL	Classic	LM	FAH
															
0	1	Burlsey	---------------------	5960910	112	2622	0	0	0	0	0	0	5958288	0	0
0	2	tpr-wolf	-------------	4742703	1434	11262	32245	0	0	0	0	0	3325672	282149	1091376
0	3	Bob Whitaker	-------------	3449348	0	0	0	0	0	0	0	0	3449348	0	0
0	4	MAOJC	---------------------	3285492	4313	140983	235214	80983	0	0	0	245628	2242156	336558	3969
0	5	Alta Rica	-------------	3134263	72	3924	0	0	0	0	0	0	2828280	151018	151041
0	6	Brian Weeks	-------------	3100720	0	0	0	0	0	0	0	0	3100720	0	0
0	7	morpheus	-------------	2950514	1726	168727	41657	23024	578	2011	0	0	2714516	0	0
0	8	Lowfield	-------------	2774936	6446	622198	111501	70794	0	22341	0	0	1859704	54026	34373
0	9	Rythim and Dancin	-----	2732612	1428	3200	0	0	0	0	0	0	2729412	0	0
0	10	Mulda	---------------------	2671011	4988	0	0	0	0	0	0	89858	2125172	353888	102093
0	11	Len LE/GE	-------------	2596440	0	0	0	0	0	0	0	0	2596440	0	0
0	12	KosmicKat	-------------	2578996	56	0	0	0	0	0	0	0	2578996	0	0
0	13	Jeff Adams - Retired	-----	2100028	0	0	0	0	0	0	0	0	2100028	0	0
0	14	Landor	---------------------	1993320	0	0	0	0	0	0	0	0	1993320	0	0
0	15	Allen Goodchild	-------------	1892487	0	0	0	0	0	0	0	15894	1598856	277738	0
0	16	Fadamor	---------------------	1876898	86	0	0	0	0	0	0	0	1856148	0	20750
0	17	R33	---------------------	1871706	0	57306	0	0	0	0	0	0	1814400	0	0
0	18	Sevo	---------------------	1840496	0	0	0	0	0	0	0	0	1840496	0	0
1	19	shreddy	---------------------	1831396	756	0	0	0	0	0	0	0	1831396	0	0
-1	20	Andy Williams	-------------	1831316	84	18288	0	0	0	0	0	0	1813028	0	0


Big Hitters for 23 Feb to 24 Feb 2005

															
															
Pos	Name	---------------------	Period	Total	SETI	Pred	CPDN	Einst	LHC	Pirates	D2OL	Classic	LM	FAH	
															
1	Avalon Plastics IT Dept.	7786	1358952	938420	0	134064	0	0	0	0	286468	0	0	
2	Lowfield	-------------	6446	2774936	622198	111501	70794	0	22341	0	0	1859704	54026	34373	
3	Deaky	---------------------	6003	1663139	260597	0	1815	0	0	0	0	1400728	0	0	
4	The Fiend	-------------	5626	1382471	222879	0	0	0	0	0	0	1159592	0	0	
5	Mulda	---------------------	4988	2671011	0	0	0	0	0	0	89858	2125172	353888	102093	
6	MAOJC	---------------------	4313	3285492	140983	235214	80983	0	0	0	245628	2242156	336558	3969	
7	DoubleTop	-------------	3396	1486589	106078	56525	315499	516	437	0	8656	877268	112713	8897	
8	HairyMonster	-------------	3058	985734	1379	0	0	0	0	0	45092	693924	243619	1721
9	Mortlake	-------------	2904	1382961	166088	65238	225368	8720	2470	0	0	894264	20813	0
10	JUGGY	----------------------	2848	1229507	84684	17358	0	0	0	0	0	903448	15264	208752
11	M.D. Petermeier	-------------	2406	145592	139370	6222	0	0	0	0	0	0	0	0
12	PSI Global	-------------	2378	1149041	123137	29331	63138	0	0	0	0	933436	0	0
13	BrianRivard	-------------	2199	571168	142656	0	0	0	0	0	0	428512	0	0
14	Joe	---------------------	2082	194020	49180	27861	105519	5501	5247	711	0	0	0	0
15	The Balrog	-------------	2054	975656	170331	13864	191530	5988	12214	0	0	581728	0	0
16	markONE	---------------------	2050	1514194	63380	23735	0	0	0	0	0	980028	411016	36036
17	step2000	-------------	1997	875984	0	0	0	0	0	0	0	544824	269444	61716
18	MoreTorque	-------------	1832	46564	46564	0	0	0	0	0	0	0	0	0
19	Ian D	---------------------	1800	1000014	20482	52480	77353	0	12698	0	2717	789712	0	44571
20	morpheus	-------------	1726	2950514	168727	41657	23024	578	2011	0	0	2714516	0	0

Full List By Output

New Recruits:wave: Say Hello to :-

Crazydude who joins us in Division Conference 3 with 475.5 TPR universal cobblestones.

Leavers

None
.

Premier League

shreddy moves up 1 positions to 19th, stomping Andy Williams
PSI Global moves up 1 positions to 39th, stomping Tigerffm
OHS moves up 1 positions to 41st, stomping Dave Sturman
Premier League Table

Division 1

Division 1 Table

Division 2

John Tyll moves up 1 positions to 14th, stomping Cashew76
Division 2 Table

Division 3

Joe moves up 1 positions to 4th, stomping Dave Hillier
GAteKeeper moves up 1 positions to 38th, stomping Scott
M.D. Petermeier moves up 1 positions to 40th, stomping jkrush
Division 3 Table

Division 4

AAdjuster moves up 2 positions to 15th, stomping Mr_Sobre and Dale
Kevin G. Clarke moves up 5 positions to 21st, stomping lab_boy, Freya of The Asgard, AN7 & Co, and more :slight_smile:
pong moves up 2 positions to 27th, stomping hawkmoon and DDJ
Droid moves up 4 positions to 1st, stomping Alchemiste, Stompinator, Davepet, and more :slight_smile:
Division 4 Table

Division 5

luke moves up 6 positions to 9th, stomping terry, aman, Todd Janiak, and more :slight_smile:
Kermit the Frog moves up 6 positions to 15th, stomping BounceOut, Pete Elliott, Roy Good, and more :slight_smile:
Charlie1 moves up 7 positions to 22nd, stomping Scoobie (Doggone genoming!), kefkef(Retired), Ch!lledBudwei2er, and more :slight_smile:
StormPC moves up 4 positions to 29th, stomping jason fisher, Phwaap, Joacim Berglund, and more :slight_smile:
TREYEDEAN moves up 4 positions to 37th, stomping Kevin, roguebfl, RobSI, and more :slight_smile:
Division 5 Table

Division 6

Sark3k moves up 5 positions to 6th, stomping RoJ, olly86, Ulysses, and more :slight_smile:
SlumLord moves up 4 positions to 17th, stomping tomcoomes, Kirchoff, Rika_super-cutie119, and more :slight_smile:
Bigsheff1 moves up 4 positions to 23rd, stomping Mulda’s Tortoise, Reiki Master, Falcon, and more :slight_smile:
MoreTorque moves up 8 positions to 35th, stomping Jt, Matt Jones, asguard_uk, and more :slight_smile:
Division 6 Table

Division 7

Avery moves up 4 positions to 5th, stomping Quakester, Badliltexan, Dan Doyle, and more :slight_smile:
HellOnIce moves up 7 positions to 12th, stomping bgl2, Betty A Knight, Tyne34, and more :slight_smile:
DaGoof moves up 4 positions to 21st, stomping Max Motive, Andy Wood, shirl76053, and more :slight_smile:
Tim Clarke moves up 6 positions to 26th, stomping bruce, Kronos2182, ColdCut, and more :slight_smile:
Michelle Susan Knight moves up 4 positions to 30th, stomping gerv, heavy rotation (retired - now crunching with the Dustroom), batman, and more :slight_smile:
Division 7 Table

.

Division 8

jalagon moves up 6 positions to 3rd, stomping afraser2k, Bryan McKenna, James-C, and more :slight_smile:
MarcoReid moves up 5 positions to 19th, stomping Texasvirgo, Albert, Gerald Saunders, and more :slight_smile:
Gerald Saunders moves up 4 positions to 22nd, stomping audio71, Rich, gben, and more :slight_smile:
Aquila moves up 13 positions to 32nd, stomping kickass_game_shark, Hills, D-A-Z, and more :slight_smile:
Thentil moves up 3 positions to 39th, stomping Nerd2, bo_leggs and atopperuk
bo_leggs moves up 3 positions to 41st, stomping atopperuk, tasod and BlueStealth
Division 8 Table

Division 9

brucie moves up 4 positions to 21st, stomping s__monty, The Dirts, Bacon, and more :slight_smile:
The Dirts moves up 5 positions to 23rd, stomping Bacon, spirit_of_the_sixties, brianhn1, and more :slight_smile:
binlala moves up 5 positions to 44th, stomping firesnake, Sweet Caroline, mark temple, and more :slight_smile:
Division 9 Table

Division 10

Ghawk moves up 4 positions to 6th, stomping Lurch, kobyc, DoubleTwelve, and more :slight_smile:
Mike Killmeyer moves up 5 positions to 33rd, stomping dslDemon, Safire, mastersclay, and more :slight_smile:
Daniel Bachstelz moves up 4 positions to 41st, stomping N2OCapri, Mark, annex, and more :slight_smile:
bugs moves up 5 positions to 46th, stomping onclesam691, Just for you (retired), kfx, and more :slight_smile:
Division 10 Table

Conference League Division 1
[
B]Muldas_Tortoise[/B] moves up 5 positions to 19th, stomping MichaelFarrelly, Poesis, Jobst Engelhardt, and more :slight_smile:
AquaZone2000 moves up 3 positions to 26th, stomping AquaZone2000, Andylamb and ColdFire
Andylamb moves up 17 positions to 28th, stomping ColdFire, Jeffery Craig, Oada_II, and more :slight_smile:
d4y+im3 moves up 3 positions to 33rd, stomping Manuel Hohmann, Andrew Watt and smarquina
Andrew Watt moves up 3 positions to 35th, stomping smarquina, Phlipper and Stox2K
blackhawk_45 moves up 4 positions to 43rd, stomping Bethphage_-_Ruth, RyanRussell, Hitnrun, and more :slight_smile:
Conference League 1 Table

Conference League Division 2

NeoCow moves up 5 positions to 16th, stomping Andy_Young, dinnerout, dirtydog, and more :slight_smile:
Conference League 2 Table

Conference League Division 3
[
B]kingopostits[/B] moves up 7 positions to 21st, stomping Nicholas Petretti, Mogwai, felix88, and more :slight_smile:
Conference League 3 Table

Conference League Division 4

B]John S. (Low IFR) Jenkins[/B] moves up 3 positions to 13th, stomping Crazydude, Inwitari and animity
Conference League 4 Table

Conference League Division 5
Conference League 5 Table
.

Virtual Teams

														
		-----------------	TOTAL	SETI	Pred	CPDN	Einst	LHC	Pirates	LM	D2OL	FAH	Classic	Tot RAC
1	Team USA	---------	6922324	665971	270861	164857	12506	12197	0	606003	256146	69792	4863992	11174
2	Flying Banana	---------	6132573	589050	65238	251719	8720	8662	0	22309	10992	0	5175884	13965
3	TPR Darts	---------	4825202	280468	78036	336841	516	9417	0	655393	43993	286751	3133788	7095
4	Team Fat B#d	---------	4094254	971863	18895	28488	0	0	0	354791	60459	87062	2572696	9102
5	VT DILLIGAF	---------	3767837	727210	136251	83043	0	26578	0	90759	31212	34373	2638412	6166
6	#net	-----------------	3548907	383848	161208	118657	2523	64533	139	21537	8894	110376	2677192	4674
7	Team South	---------	2463009	347361	38616	316445	5988	14736	0	3296	0	1184	1735384	7959
8	Team Petrol Head	-	1871706	57306	0	0	0	0	0	0	0	0	1814400	277
9	Team Python	---------	466591	99038	21352	89527	1073	12365	377	0	898	12978	228984	2216

Oh my word ike.

Thanks Balrog :cheers:

Read your post on CPDN classic elsewhere…

No worries.

Just means the classic crunchers will get a :bigdump: some time! :devil:

Ta muchly Mr B.

Thanks for the stats :thumbsup:

Cheers Bal of Rog.

Thanks for the update…wow we sure do alot of numbers from such a wide range of geeks/nerds/ oh computer junkies…what ever you call yourself…Neal your…hmmm not sure :smiley:

I think you get your own classification :chuckle:

:cool: do I get one ???

http://forums.teamphoenixrising.net/showthread.php?t=30160

:lol:

DT.

Nah ! I think Computer junkie covers you fairly well :stuck_out_tongue: