[u]Stats Updated[/u]
Data Last Updated : 2006-01-01 10:30:51 GMT
Weekly and Monthly totals may not have been updated correctly
Based on Free-DC’s stats Here
D²OL Project Progress
Top 10 Daily Teams output
01 XtremeSystems 5,659,873
02 Dutch Power Cows 7,516
03 The Digital Darkroom 6,263
04 Ars Technica Team Frozen Yogurt 5,333
05 Phoenix Rising 4,861
06 OCWorkbench 2,649
07 Team MacNN 2,598
08 OCDistributed 2,066
09 Team Storagereview.com 1,336
10 Unassigned 1,284
Top 10 Daily Individuals output
Name Team Total
.
01 FDC_PCZ XtremeSystems 800,787
02 conrad_maranan XtremeSystems 510,639
03 Swansea_Stompers_Retired Phoenix Rising 35,400
04 Rodzilla XtremeSystems 31,995
05 feslen Ghepsolo, Gulu & Yupsilon 12,972
06 XS_ddtung XtremeSystems 12,782
07 XS_TheCollective XtremeSystems 4,074
08 dufi Dutch Power Cows 3,005
09 WindForce XtremeSystems 2,574
10 Kevin_M Team MacNN 2,450
TPR D²OL Team Progress
New Recruits
None
Leavers
None
Team Progress
Rank Team 24Hrs Weekly Monthly Confs Cands
.
04 Free-DC -5,590,908 -319,592 -307,101 119,149,133 5,957,449
05 Ars Technica 5,333 34,207 51,907 117,930,804 5,896,746
06 Team Norway 460 3,707 23,553 79,335,159 3,966,769
07 OCWorkbench 2,649 21,082 124,674 49,379,440 2,468,973
08 Team Storagereview.com 1,336 7,890 47,402 46,042,099 2,302,105
[b]09 Phoenix Rising 4,861 26,746 163,721 34,338,881 1,716,947[/b]
10 The Digital Darkroom 6,263 39,448 212,093 33,151,959 1,657,598
11 Chihlee@TAIWAN 495 3,598 19,264 26,650,300 1,332,515
12 OCDistributed 2,066 10,776 63,161 23,049,680 1,152,484
13 China SARS team 477 3,443 18,179 22,015,256 1,100,763
Opportunities
Rank Team Avg Daily Gain Days to Overtake
.
01 XtremeSystems 23,659 576.68
Threats
Rank Team Days to Overtake
.
10 The Digital Darkroom 8.06
11 Chihlee@TAIWAN 225.13
12 OCDistributed 198.51
13 China SARS team 365.53
14 Team MacNN 355.98
Total Confs/Cands Completed
Rank Name Today Update 24Hrs Weekly Monthly Confs Cands
.
01 MAOJC 189 0 1,076 6,548 35,656 6,640,740 332,037
02 Mulda 197 66 764 4,684 27,294 5,011,080 250,554
03 Narwhal 0 0 0 0 0 2,880,579 144,029
04 Stomping_Boyos 95 0 321 1,844 8,858 2,648,160 132,408
05 HairyMonster 0 0 0 0 0 1,800,600 90,030
06 TPR_Mojo 0 0 0 0 0 1,500,920 75,046
07 TPR_markone 148 81 487 3,370 17,040 1,364,160 68,208
08 Tonyp 0 0 0 0 2,199 1,319,300 65,965
09 EaglesFeather 55 19 212 889 63,790 1,275,747 63,790
10 AltaRica 0 0 141 816 5,476 1,221,600 61,080
11 Curly99 0 0 190 1,144 6,412 1,067,280 53,364
12 peige 23 0 454 2,342 17,451 858,760 42,938
13 Endre 0 0 0 111 8,741 800,080 40,004
14 allengoodchild 0 0 0 0 0 776,700 38,835
15 Swansea_Stompers 0 0 35,400 35,400 35,400 708,000 35,400
16 TPR_Bullseye 10 10 21 133 1,696 577,000 28,850
17 TheDirts 82 0 230 1,556 8,476 500,179 25,009
18 war_pig 0 0 0 0 0 457,300 22,865
19 Arian 0 0 32 70 1,560 413,260 20,663
20 Muldas_Tortoise 0 0 0 0 218 388,400 19,420
21 Hidden_Spirit 0 0 458 565 4,826 289,980 14,499
22 brucie 0 0 0 0 0 272,680 13,634
23 lostvoid 29 0 85 553 3,672 261,700 13,085
24 Welsh_Kaibigan 0 0 32 186 1,025 253,216 12,661
25 DoubleTop 0 0 0 19 617 249,340 12,467
26 bigsheff1 0 0 0 0 0 167,280 8,364
27 Speedo 0 0 0 0 0 115,360 5,768
28 BrianLeahy 13 0 124 586 2,984 78,880 3,944
29 scott_uk_7 0 0 83 358 1,828 71,180 3,559
30 spock5550 0 0 99 591 2,710 60,600 3,030
31 Renata_and_Neal 0 0 0 0 0 53,040 2,652
32 Gizmo 0 0 0 0 2,257 45,140 2,257
33 MAx2001 0 0 0 0 0 33,080 1,654
34 Abie 0 0 33 41 342 26,940 1,347
35 Ian_D 0 0 0 0 0 26,640 1,332
36 wolram 0 0 0 0 81 20,160 1,008
37 Spoiled_Lumberking 0 0 0 37 987 19,740 987
38 drezha 0 0 0 0 0 19,440 972
39 killakan101 4 0 0 29 791 18,340 917
40 jmmw 0 0 0 0 143 14,140 707
41 vortexgraphics 0 0 0 0 0 13,360 668
42 pmm 0 0 0 0 0 9,040 452
43 YourInternetRadio 2 0 6 45 260 5,660 283
44 Blank_101 0 0 0 44 205 4,100 205
.
......Totals..............847....176....4,861...26,746..163,721..34,338,881..1,716,947
Milestones
[b]Mulda[/b] passes 250,000
[b]TheDirts[/b] passes 25,000
Races
Anyone wanting a race set up contact me.
Curly
all Errors and Ommissions are intentional