D²OL Stats News 01/09/05

[u]Stats Updated[/u]

Data Last Updated : 2005-09-01 18:15:51 GMT

Based on Free-DC’s stats Here

D²OL Project Progress

Top 10 Daily Teams output



01 XtremeSystems                      31,546
02 Dutch Power Cows                    4,496
03 Ars Technica Team Frozen Yogurt     4,202
04 The Digital Darkroom                4,048
05 Free-DC                             3,862
06 OCWorkbench                         3,758
07 Phoenix Rising                      3,287
08 RIVA Station                        2,011
09 Unassigned                          1,709
10 OCDistributed                       1,508

Top 10 Daily Individuals output


   Name                      Team                               Total

01 ddtung                    XtremeSystems                      7,895
02 hipro5                    XtremeSystems                      4,368
03 PCZ                       Free-DC                            3,021
04 WindForce                 XtremeSystems                      2,786
05 Nemonical_Yves            RIVA Station                       2,000
06 conrad_maranan            XtremeSystems                      1,944
07 LocalBusinessMen          XtremeSystems                      1,347
08 jikdoc                    XtremeSystems                      1,242
09 Hades                     The Digital Darkroom               1,158
10 Rodzilla                  XtremeSystems                      1,035

TPR D²OL Team Progress

New Recruits

None

Leavers

None :slight_smile:

Team Progress


Rank  Team                       24Hrs  Weekly  Monthly       Confs      Cands

07    Team Storagereview.com     1,357  11,175   45,899  42,764,819  2,138,241
08    OCWorkbench                3,758  28,992  115,249  40,267,880  2,013,395
09    Chihlee@TAIWAN               431   3,790   16,474  25,435,900  1,271,795
10    China SARS team              637   4,355   14,242  20,608,736  1,030,437
11    Team MacNN                   336   2,940    8,612  20,561,761  1,028,089
[b]12    Phoenix Rising             3,287  23,505   93,713  19,426,120    971,306[/b]
13    OCDistributed              1,508  11,101   50,829  19,376,440    968,822
14    The Digital Darkroom       4,048  32,345  127,642  18,179,359    908,968
15    The Rebels Haven           1,016   9,327   42,500  17,775,900    888,795
16    Denmark                      557   4,004   16,373  15,967,593    798,380

Opportunities


Rank  Team                   Avg Daily Gain  Days to Overtake

11    Team MacNN                      3,153             18.01
10    China SARS team                 2,944             20.08
09    Chihlee@TAIWAN                  3,019             99.53
07    Team Storagereview.com          1,883            619.77
06    Team Norway                     2,928          1,018.47

Threats


Rank  Team                   Days to Overtake

14    The Digital Darkroom              50.39

Total Confs/Cands Completed


Rank  Name            Today  Update  24Hrs  Weekly  Monthly       Confs    Cands

01    MAOJC             176       0    164   1,376    4,691   4,837,540  241,877
02    Mulda             477       0    433   3,406   12,943   3,276,700  163,835
03    Stomping_Boyos      0       0    835   2,593    9,610   1,820,940   91,047
04    HairyMonster        0       0      0       0        0   1,724,740   86,237
05    TPR_Mojo          259      96    408   2,710   12,000   1,397,400   69,870
06    Tonyp             179      44    264   1,751    7,637     999,220   49,961
07    AltaRica           59       0     50     708    5,735     752,300   37,615
08    allengoodchild      0       0      0       0        0     736,720   36,836
09    Curly99           176       0    156   1,381    5,670     639,360   31,968
10    war_pig            16      16      0     485    2,667     456,400   22,820
11    TPR_Bullseye      105      30    142     970    3,304     367,980   18,399
12    binlala            12       0     71     326    2,060     359,700   17,985
13    Muldas_Tortoise    32       7     37     299    1,233     316,840   15,842
14    brucie             15       0     14     103      689     265,600   13,280
15    Arian              44       0      0     508    4,661     210,360   10,518
16    Welsh_Kaibigan     57       0     82     666    2,615     196,740    9,837
17    bigsheff1           0       0      0       2      367     167,280    8,364
18    TPR_markone       222      31    327   4,155    7,480     149,600    7,480
19    DoubleTop          58      48     65     209      209     140,360    7,018
20    Speedo              0       0      0       0        0     115,360    5,768
21    Tetra              61       0     55     427    2,058     107,120    5,356
22    TheDirts           40      16     65     435    3,911      85,800    4,290
23    Hidden_Spirit      59       0     89     681    3,090      81,700    4,085
24    Endre               0       0      0       0        0      75,380    3,769
25    MAx2001             0       0      0       0        0      33,080    1,654
26    Ian_D               0       0      0       0        0      26,640    1,332
27    BrianLeahy          0       0      0       0        0      19,200      960
28    wolram              0       0      0       6      163      16,400      820
29 +2 lostvoid           26       0     30     241      693      13,860      693
30 -1 drezha              0       0      0      48       48      13,400      670
31 -1 vortexgraphics      0       0      0       0       11      13,360      668
32    pmm                 0       0      0      19      168       9,040      452

      Totals          2,073     288  3,287  23,505   93,713  19,426,120  971,306

Milestones


 None

Races


 None

Curly
all Errors and Ommissions are intentional :wink: