[u]Stats Updated[/u]
Data Last Updated : 2006-01-04 12:45:51 GMT
Weekly and Monthly totals may not have been updated correctly
Based on Free-DC’s stats Here
D²OL Project Progress
Top 10 Daily Teams output
01 XtremeSystems 36,739
02 The Digital Darkroom 7,039
03 Ars Technica Team Frozen Yogurt 6,146
04 Phoenix Rising 4,903
05 Dutch Power Cows 3,317
06 OCWorkbench 2,531
07 OCDistributed 2,014
08 MysteryByte 1,785
09 Tweaknews.net Tweakers 1,720
10 Unassigned 1,414
Top 10 Daily Individuals output
Name Team Total
.
01 RHCF_Pure_Collective The Rebels Haven Computer Forum 78,918
02 XS_ddtung XtremeSystems 11,204
03 XS_TheCollective XtremeSystems 2,343
04 WindForce XtremeSystems 2,316
05 Hades The Digital Darkroom 2,229
06 conrad_maranan XtremeSystems 1,927
07 XtremeResources_FAH XtremeSystems 1,793
08 XS_jikdoc XtremeSystems 1,600
09 Rodzilla XtremeSystems 1,585
10 XS_team_germany XtremeSystems 1,560
TPR D²OL Team Progress
New Recruits
step2000 Welcome to the team
Leavers
None
Team Progress
Rank Team 24Hrs Weekly Monthly Confs Cands
.
04 Ars Technica 6,146 35,481 170,668 118,278,404 5,914,126
05 Free-DC 489 -797,803 -785,031 109,622,513 5,481,118
06 Team Norway 648 3,115 22,577 79,368,159 3,968,419
07 OCWorkbench 2,531 20,727 123,907 49,549,860 2,477,494
08 Team Storagereview.com 1,081 7,810 47,581 46,115,899 2,305,795
[b]09 Phoenix Rising 4,903 29,977 169,145 34,646,101 1,732,308[/b]
10 The Digital Darkroom 7,039 40,897 213,392 33,526,459 1,676,323
11 Chihlee@TAIWAN 684 3,905 19,707 26,690,940 1,334,547
12 OCDistributed 2,014 13,288 65,411 23,179,940 1,158,997
13 China SARS team 431 3,412 18,052 22,050,256 1,102,513
Opportunities
Rank Team Avg Daily Gain Days to Overtake
.
08 Team Storagereview.com 3,469 165.32
07 OCWorkbench 1,457 511.30
06 Team Norway 4,131 541.24
05 Free-DC 118,511 31.63
03 Team AnandTech 4,104 1,309.96
Threats
Rank Team Days to Overtake
.
10 The Digital Darkroom 31.21
Total Confs/Cands Completed
Rank Name Today Update 24Hrs Weekly Monthly Confs Cands
.
01 MAOJC 237 26 958 6,519 36,219 6,701,720 335,086
02 Mulda 155 0 480 4,053 27,957 5,043,720 252,186
03 Narwhal 0 0 0 0 0 2,880,579 144,029
04 Stomping_Boyos 143 0 333 2,063 9,745 2,667,880 133,394
05 HairyMonster 0 0 0 0 0 1,800,600 90,030
06 TPR_Mojo 0 0 0 0 0 1,500,920 75,046
07 TPR_markone 93 5 435 3,156 17,912 1,394,300 69,715
08 Tonyp 0 0 776 776 2,556 1,334,820 66,741
09 EaglesFeather 69 15 234 1,422 64,470 1,289,347 64,470
10 AltaRica 24 0 116 838 5,358 1,229,480 61,474
11 Curly99 45 20 193 1,174 6,874 1,079,140 53,957
12 peige 81 12 323 2,466 17,613 882,120 44,106
13 Endre 105 15 270 2,286 10,154 845,120 42,256
14 allengoodchild 0 0 0 0 0 776,700 38,835
15 Swansea_Stompers 0 0 63 35,500 35,500 710,000 35,500
16 TPR_Bullseye 11 0 65 170 1,598 579,260 28,963
17 TheDirts 131 86 246 1,616 9,041 517,099 25,855
18 war_pig 0 0 0 0 0 457,300 22,865
19 Arian 0 0 0 69 1,340 413,260 20,663
20 Muldas_Tortoise 0 0 0 0 107 388,400 19,420
21 Hidden_Spirit 0 0 0 536 4,455 290,380 14,519
22 brucie 0 0 0 0 0 272,680 13,634
23 lostvoid 28 0 98 574 3,664 267,520 13,376
24 Welsh_Kaibigan 4 0 22 184 1,022 254,956 12,748
25 DoubleTop 0 0 0 42 619 249,800 12,490
26 bigsheff1 0 0 0 0 0 167,280 8,364
27 Speedo 0 0 0 0 0 115,360 5,768
28 BrianLeahy 33 0 115 692 3,311 85,420 4,271
29 scott_uk_7 0 0 38 269 1,828 73,960 3,698
30 spock5550 11 0 110 662 2,610 66,220 3,311
31 Renata_and_Neal 0 0 0 0 0 53,040 2,652
32 Gizmo 0 0 0 0 2,227 45,140 2,257
33 MAx2001 0 0 0 0 0 33,080 1,654
34 Abie 0 0 0 68 319 27,480 1,374
35 Ian_D 0 0 0 0 0 26,640 1,332
36 wolram 0 0 0 0 81 20,160 1,008
37 Spoiled_Lumberking 0 0 0 0 987 19,740 987
38 drezha 0 0 0 0 0 19,440 972
39 killakan101 0 0 1 22 720 18,380 919
40 jmmw 0 0 0 0 0 14,140 707
41 vortexgraphics 0 0 0 0 0 13,360 668
42 pmm 0 0 0 0 0 9,040 452
43 YourInternetRadio 3 0 8 41 260 6,060 303
44 Blank_101 0 0 0 24 205 4,100 205
45 step2000 29 0 19 48 48 960 48
.
......Totals............1,202....179....4,903...29,977..169,145..34,646,101..1,732,308
Milestones
None
Races
Anyone wanting a race set up contact me.
Curly
all Errors and Ommissions are intentional