[u]Stats Updated[/u]
Data Last Updated : 2005-05-09 07:45:51 GMT
Based on Free-DC’s stats Here
D²OL Project Progress
Top 10 Daily Teams output
01 XtremeSystems 43,851
02 Dutch Power Cows 7,179
03 Phoenix Rising 7,154
04 Ars Technica Team Frozen Yogurt 7,032
05 OCWorkbench 4,504
06 MysteryByte 3,181
07 The Digital Darkroom 2,948
08 OCN Piratefleet 2,230
09 Unassigned 1,952
10 Team AnandTech 1,938
Top 10 Daily Individuals output
Name Team Total
01 ddtung XtremeSystems 7,085
02 ser XtremeSystems 2,794
03 WindForce XtremeSystems 2,604
04 mrslinky XtremeSystems 2,535
05 conrad_maranan XtremeSystems 2,509
06 kb9skw Ars Technica Team Frozen Yogurt 2,502
07 LocalBusinessMen XtremeSystems 2,454
08 Troya XtremeSystems 2,411
09 allengoodchild Phoenix Rising 2,014
10 Rodzilla XtremeSystems 1,703
TPR D²OL Team Progress
New Recruits
Nowhere_Man Welcome to the team
Leavers
None
Team Progress
Rank Team 24Hrs Weekly Monthly Confs Cands
12 OCN Piratefleet 2,230 14,816 71,235 17,096,540 854,827
13 Denmark 560 3,359 15,122 14,308,213 715,411
14 Team Ninja 291 1,800 3,659 14,068,902 703,449
15 The Rebels Haven 1,771 10,594 60,883 13,810,280 690,514
16 AMD Users 161 963 13,345 12,609,250 630,465
[b]17 Phoenix Rising 7,154 32,685 123,581 12,144,820 607,241[/b]
18 MysteryByte 3,181 13,435 59,890 12,009,879 600,494
19 hardCOREware 0 0 0 11,915,224 595,976
20 RIVA Station 17 360 2,672 10,978,429 548,922
21 DPRGI Team - Italy 0 0 0 9,513,034 477,043
Opportunities
Rank Team Avg Daily Gain Days to Overtake
16 AMD Users 5,066 4.58
15 The Rebels Haven 3,688 22.58
14 Team Ninja 4,928 19.52
13 Denmark 4,672 23.15
12 OCN Piratefleet 2,738 90.44
Total Confs/Cands Completed
Rank Name Today Update 24Hrs Weekly Monthly Confs Cands
01 MAOJC 0 0 225 2,141 30,638 4,486,760 224,338
02 Mulda 93 31 848 4,797 20,838 2,019,240 100,962
03 HairyMonster 19 9 435 3,980 15,532 1,489,620 74,481
04 Stomping_Boyos 93 64 424 2,877 11,197 974,080 48,704
05 allengoodchild 0 0 2,014 3,719 7,673 623,300 31,165
06 Tonyp 29 25 651 1,867 6,706 378,900 18,945
07 war_pig 30 30 118 800 2,807 304,260 15,213
08 Curly99 0 0 96 645 2,492 267,940 13,397
09 binlala 5 5 170 664 2,210 241,400 12,070
10 +3 TPR_Mojo 263 238 1,528 7,166 9,145 182,900 9,145
11 -1 brucie 0 0 55 322 1,316 179,340 8,967
12 -1 TPR_Bullseye 0 0 1 229 1,252 171,720 8,586
13 -1 Muldas_Tortoise 0 0 70 474 1,736 165,440 8,272
14 AltaRica 26 0 254 1,656 5,647 136,880 6,844
15 DoubleTop 0 0 34 243 456 124,020 6,201
16 Speedo 0 0 0 0 0 115,360 5,768
17 bigsheff1 0 0 118 755 1,699 80,420 4,021
18 Renata_and_Neal 0 0 0 0 0 53,040 2,652
19 Endre 0 0 76 313 1,556 42,720 2,136
20 MAx2001 0 0 0 0 379 32,600 1,630
21 Ian_D 0 0 0 0 0 26,640 1,332
22 BrianLeahy 0 0 0 0 165 19,200 960
23 drezha 0 0 0 0 0 12,440 622
24 vortexgraphics 0 0 0 0 100 11,140 557
25 wolram 0 0 0 0 0 4,720 236
26 NE Nowhere_Man 0 0 37 37 37 740 37
Totals 558 402 7,154 32,685 123,581 12,144,820 607,241
Milestones
None
Races
None
Curly
all Errors and Ommissions are intentional