[u]Stats Updated[/u]
Data Last Updated : 2005-07-13 10:00:51 GMT
Based on Free-DC’s stats Here
D²OL Project Progress
Top 10 Daily Teams output
01 XtremeSystems 34,694
02 Dutch Power Cows 8,349
03 Ars Technica Team Frozen Yogurt 5,656
04 The Digital Darkroom 4,907
05 OCWorkbench 3,261
06 Phoenix Rising 2,141
07 OCDistributed 2,103
08 The Rebels Haven Computer Forum 1,790
09 Unassigned 1,645
10 Team Storagereview.com 1,566
Top 10 Daily Individuals output
Name Team Total
01 ddtung XtremeSystems 9,913
02 conrad_maranan XtremeSystems 3,002
03 WindForce XtremeSystems 2,819
04 LocalBusinessMen XtremeSystems 2,211
05 Redeemercows Dutch Power Cows 2,030
06 jikdoc XtremeSystems 1,818
07 Hades The Digital Darkroom 1,729
08 COMPUTERFREAKED Dutch Power Cows 1,582
09 ser XtremeSystems 1,206
10 kb9skw Ars Technica Team Frozen Yogurt 896
TPR D²OL Team Progress
New Recruits
None
Leavers
None
Team Progress
Rank Team 24Hrs Weekly Monthly Confs Cands
08 OCWorkbench 3,261 19,236 88,639 36,426,640 1,821,333
09 Chihlee@TAIWAN 1,136 5,663 31,894 24,628,360 1,231,418
10 Team MacNN 568 3,498 14,307 20,219,081 1,010,955
11 China SARS team 608 3,111 21,682 20,015,736 1,000,787
12 OCDistributed 2,103 13,424 360,805 17,328,040 866,402
[b]13 Phoenix Rising 2,141 15,612 65,160 16,081,600 804,080[/b]
14 The Rebels Haven 1,790 10,031 28,450 15,896,680 794,834
15 Denmark 567 4,338 19,698 15,323,773 766,189
16 Team Ninja 185 1,429 8,052 14,496,562 724,832
17 AMD Users 655 3,785 55,429 14,406,889 720,347
Opportunities
Rank Team Avg Daily Gain Days to Overtake
12 OCDistributed 376 165.81
11 China SARS team 2,036 96.63
10 Team MacNN 1,985 104.22
09 Chihlee@TAIWAN 1,644 259.89
07 Team Storagereview.com 782 1,600.10
Threats
Rank Team Days to Overtake
19 The Digital Darkroom 58.14
Total Confs/Cands Completed
Rank Name Today Update 24Hrs Weekly Monthly Confs Cands
01 MAOJC 17 17 100 299 1,883 4,691,200 234,560
02 Mulda 86 86 368 2,682 11,507 2,815,120 140,756
03 HairyMonster 17 0 62 345 1,686 1,710,960 85,548
04 Stomping_Boyos 56 0 184 1,454 8,482 1,466,640 73,332
05 TPR_Mojo 127 0 502 3,083 9,109 943,000 47,150
06 allengoodchild 0 0 0 0 1,964 736,720 36,836
07 Tonyp 7 0 300 1,778 6,702 717,060 35,853
08 AltaRica 10 0 60 743 4,204 443,780 22,189
09 Curly99 22 0 159 1,136 4,474 432,540 21,627
10 war_pig 0 0 0 0 1,486 373,580 18,679
11 binlala 16 0 65 768 1,272 294,020 14,701
12 Muldas_Tortoise 16 0 77 455 2,073 264,060 13,203
13 TPR_Bullseye 14 0 54 728 2,651 263,740 13,187
14 brucie 0 0 0 254 909 233,640 11,682
15 DoubleTop 0 0 0 0 0 136,180 6,809
16 bigsheff1 20 0 117 690 1,345 134,360 6,718
17 Speedo 0 0 0 0 0 115,360 5,768
18 Welsh_Kaibigan 0 0 93 972 3,693 88,700 4,435
19 Endre 0 0 0 0 0 75,380 3,769
20 MAx2001 0 0 0 0 0 33,080 1,654
21 Tetra 0 0 0 225 1,551 31,020 1,551
22 Ian_D 0 0 0 0 0 26,640 1,332
23 BrianLeahy 0 0 0 0 0 19,200 960
24 vortexgraphics 0 0 0 0 17 12,640 632
25 drezha 0 0 0 0 0 12,440 622
26 wolram 0 0 0 0 152 10,540 527
Totals 408 103 2,141 15,612 65,160 16,081,600 804,080
Milestones
None
Races
None
Curly
all Errors and Ommissions are intentional