[u]Stats Updated[/u]
Data Last Updated : 2005-05-15 08:45:51 GMT
Based on Free-DC’s stats Here
D²OL Project Progress
Top 10 Daily Teams output
01 XtremeSystems 45,861
02 Free-DC 8,558
03 Dutch Power Cows 7,463
04 Ars Technica Team Frozen Yogurt 7,042
05 Unassigned 6,740
06 OCWorkbench 5,350
07 The Digital Darkroom 5,348
08 Phoenix Rising 4,483
09 OCN Piratefleet 2,668
10 MysteryByte 1,826
Top 10 Daily Individuals output
Name Team Total
01 ddtung XtremeSystems 7,721
02 conrad_maranan XtremeSystems 5,252
03 Helheim XtremeSystems 5,177
04 kb9skw Ars Technica Team Frozen Yogurt 2,610
05 ser XtremeSystems 2,605
06 LocalBusinessMen XtremeSystems 2,428
07 kaiowas The Digital Darkroom 2,137
08 Rodzilla XtremeSystems 2,067
09 Lala2 Mr Market is HUGE 1,672
10 Helix_Von_Smelix Free-DC 1,502
TPR D²OL Team Progress
New Recruits
None
Leavers
None
Team Progress
Rank Team 24Hrs Weekly Monthly Confs Cands
11 China SARS team 635 7,111 27,441 18,849,876 942,494
12 OCN Piratefleet 2,668 15,769 72,317 17,407,360 870,368
13 Denmark 509 3,197 14,718 14,371,393 718,570
14 Team Ninja 447 2,721 4,633 14,122,742 706,141
15 The Rebels Haven 1,463 14,138 58,148 14,066,880 703,344
[b]16 +1 Phoenix Rising 4,483 30,177 126,223 12,737,200 636,860[/b]
17 AMD Users -5,221 -3,007 3,931 12,549,110 627,458
18 MysteryByte 1,826 12,510 60,832 12,257,506 612,876
19 hardCOREware 0 0 0 11,915,224 595,976
20 RIVA Station 9 48 2,195 10,979,389 548,970
Opportunities
Rank Team Avg Daily Gain Days to Overtake
15 The Rebels Haven 3,000 22.16
14 Team Ninja 4,825 14.36
13 Denmark 4,721 17.31
12 OCN Piratefleet 2,726 85.65
11 China SARS team 4,160 73.47
Total Confs/Cands Completed
Rank Name Today Update 24Hrs Weekly Monthly Confs Cands
01 MAOJC 0 0 230 1,625 23,228 4,519,260 225,963
02 Mulda 81 0 834 5,089 21,302 2,119,160 105,958
03 HairyMonster 96 20 499 2,894 14,532 1,547,120 77,356
04 Stomping_Boyos 75 0 308 2,383 10,943 1,019,880 50,994
05 allengoodchild 0 0 0 1,952 7,802 662,340 33,117
06 Tonyp 36 0 357 1,390 6,818 406,120 20,306
07 TPR_Mojo 256 149 1,446 8,938 17,820 356,400 17,820
08 war_pig 0 0 109 736 3,250 318,380 15,919
09 Curly99 0 0 140 664 2,749 281,220 14,061
10 binlala 0 0 39 319 1,869 247,680 12,384
11 brucie 0 0 59 313 1,360 185,600 9,280
12 TPR_Bullseye 0 0 52 414 1,158 180,000 9,000
13 Muldas_Tortoise 3 3 77 428 1,784 174,000 8,700
14 AltaRica 46 46 276 1,649 6,583 169,340 8,467
15 DoubleTop 0 0 21 65 521 125,320 6,266
16 Speedo 0 0 0 0 0 115,360 5,768
17 bigsheff1 0 0 0 302 2,001 86,460 4,323
18 Renata_and_Neal 0 0 0 0 0 53,040 2,652
19 Endre 0 0 35 390 1,541 50,520 2,526
20 MAx2001 0 0 0 24 151 33,080 1,654
21 Ian_D 0 0 0 0 0 26,640 1,332
22 BrianLeahy 0 0 0 0 94 19,200 960
23 Nowhere_Man 0 0 1 602 639 12,780 639
24 drezha 0 0 0 0 0 12,440 622
25 vortexgraphics 0 0 0 0 78 11,140 557
26 wolram 0 0 0 0 0 4,720 236
Totals 593 218 4,483 30,177 126,223 12,737,200 636,860
Milestones
None
Races
None
Curly
all Errors and Ommissions are intentional