[u]Stats Updated[/u]
Data Last Updated : 2005-08-16 09:30:51 GMT
Based on Free-DC’s stats Here
D²OL Project Progress
Top 10 Daily Teams output
01 XtremeSystems 35,574
02 Dutch Power Cows 6,641
03 Ars Technica Team Frozen Yogurt 6,410
04 OCWorkbench 4,100
05 The Digital Darkroom 3,911
06 Phoenix Rising 3,120
07 Unassigned 2,287
08 OCDistributed 1,771
09 Team AnandTech 1,620
10 Team Storagereview.com 1,589
Top 10 Daily Individuals output
Name Team Total
01 ddtung XtremeSystems 10,132
02 WindForce XtremeSystems 2,972
03 conrad_maranan XtremeSystems 1,821
04 LocalBusinessMen XtremeSystems 1,753
05 jikdoc XtremeSystems 1,700
06 gemeni Dutch Power Cows 1,690
07 KC9CKB Ars Technica Team Frozen Yogurt 1,672
08 KaptainBlaZzed XtremeSystems 1,611
09 Rodzilla XtremeSystems 1,257
10 Helheim XtremeSystems 1,076
TPR D²OL Team Progress
New Recruits
None
Leavers
None
Team Progress
Rank Team 24Hrs Weekly Monthly Confs Cands
08 OCWorkbench 4,100 25,565 104,979 38,806,860 1,940,344
09 Chihlee@TAIWAN 409 3,908 26,579 25,262,420 1,263,121
10 Team MacNN 161 1,228 8,121 20,429,241 1,021,463
11 China SARS team 399 2,941 17,881 20,423,076 1,021,154
12 OCDistributed 1,771 11,588 65,316 18,822,420 941,121
[b]13 Phoenix Rising 3,120 18,711 97,085 18,268,500 913,425[/b]
14 The Rebels Haven 1,473 10,471 63,319 17,295,840 864,792
15 The Digital Darkroom 3,911 25,366 141,397 16,603,279 830,164
16 Denmark 604 3,519 19,533 15,771,873 788,594
17 AMD Users 349 3,545 31,503 15,214,589 760,732
Opportunities
Rank Team Avg Daily Gain Days to Overtake
12 OCDistributed 1,120 24.72
11 China SARS team 2,600 41.44
10 Team MacNN 2,873 37.61
09 Chihlee@TAIWAN 2,410 145.12
07 Team Storagereview.com 1,401 854.37
Threats
Rank Team Days to Overtake
15 The Digital Darkroom 74.86
Total Confs/Cands Completed
Rank Name Today Update 24Hrs Weekly Monthly Confs Cands
01 MAOJC 22 0 111 732 4,276 4,778,640 238,932
02 Mulda 25 0 538 2,914 13,297 3,117,600 155,880
03 HairyMonster 0 0 0 0 434 1,724,740 86,237
04 Stomping_Boyos 76 48 405 2,074 10,718 1,714,420 85,721
05 TPR_Mojo 56 5 344 2,658 13,616 1,262,000 63,100
06 Tonyp 59 42 267 1,525 8,298 902,580 45,129
07 allengoodchild 0 0 0 0 0 736,720 36,836
08 AltaRica 33 0 268 1,690 10,960 693,920 34,696
09 Curly99 68 36 174 1,240 6,137 572,820 28,641
10 war_pig 25 0 100 658 2,675 427,080 21,354
11 TPR_Bullseye 10 0 99 655 2,533 326,100 16,305
12 binlala 13 0 97 273 1,337 325,580 16,279
13 Muldas_Tortoise 10 0 51 270 1,500 301,840 15,092
14 brucie 0 0 30 148 1,094 259,040 12,952
15 Welsh_Kaibigan 9 9 73 452 3,212 162,980 8,149
16 Arian 0 0 0 815 8,077 161,540 8,077
17 bigsheff1 0 0 0 0 874 160,480 8,024
18 DoubleTop 0 0 0 0 0 136,180 6,809
19 Speedo 0 0 0 0 0 115,360 5,768
20 Tetra 22 22 90 494 2,297 83,920 4,196
21 Endre 0 0 0 0 0 75,380 3,769
22 TheDirts 153 88 344 1,219 2,544 50,880 2,544
23 Hidden_Spirit 12 0 86 633 2,362 47,240 2,362
24 MAx2001 0 0 0 0 0 33,080 1,654
25 Ian_D 0 0 0 0 0 26,640 1,332
26 BrianLeahy 0 0 0 0 0 19,200 960
27 wolram 0 0 0 52 180 14,180 709
28 vortexgraphics 0 0 0 11 36 13,360 668
29 drezha 0 0 0 0 0 12,440 622
30 pmm 0 0 0 19 409 8,180 409
31 lostvoid 0 0 43 179 219 4,380 219
Totals 593 250 3,120 18,711 97,085 18,268,500 913,425
Milestones
None
Races
None
Curly
all Errors and Ommissions are intentional