D²OL Stats News 16/09/05

[u]Stats Updated[/u]

Data Last Updated : 2005-09-16 11:30:51 GMT

Based on Free-DC’s stats Here

D²OL Project Progress

Top 10 Daily Teams output



01 XtremeSystems                      34,198
02 The Digital Darkroom                7,249
03 Dutch Power Cows                    6,643
04 Ars Technica Team Frozen Yogurt     6,101
05 Phoenix Rising                      4,328
06 OCWorkbench                         4,093
07 Tweaknews.net Tweakers              2,310
08 Team ARP                            1,694
09 Team Storagereview.com              1,482
10 Unassigned                          1,348

Top 10 Daily Individuals output


   Name                      Team                               Total

01 ddtung                    XtremeSystems                     10,584
02 WindForce                 XtremeSystems                      3,301
03 LocalBusinessMen          XtremeSystems                      1,958
04 jikdoc                    XtremeSystems                      1,654
05 conrad_maranan            XtremeSystems                      1,610
06 Gee                       The Digital Darkroom               1,586
07 Hades                     The Digital Darkroom               1,555
08 NightmarePatrol           Ars Technica Team Frozen Yogurt    1,248
09 gemeni                    Dutch Power Cows                   1,211
10 kb9skw                    Ars Technica Team Frozen Yogurt    1,177

TPR D²OL Team Progress

New Recruits

None

Leavers

None

Team Progress


Rank  Team                       24Hrs  Weekly  Monthly        Confs      Cands

05    Ars Technica               6,101  37,352  144,812  109,045,724  5,452,492
06    Team Norway                  650   4,317   17,387   79,249,979  3,962,510
07    Team Storagereview.com     1,482   8,540   41,285   43,093,599  2,154,680
08    OCWorkbench                4,093  29,812  125,026   41,481,400  2,074,071
09    Chihlee@TAIWAN               612   3,708   15,268   25,581,560  1,279,078
[b]10    Phoenix Rising             4,328 152,461  177,720   21,936,880  1,096,844[/b]
11    China SARS team              599   4,141   17,437   20,789,196  1,039,460
12    Team MacNN                   341   2,680   12,172   20,678,261  1,033,914
13    The Digital Darkroom       7,249  50,543  157,255   19,919,279    995,964
14    OCDistributed              1,342   8,753   41,357   19,714,660    985,733

Opportunities


Rank  Team                        Avg Daily Gain  Days to Overtake

09    Chihlee@TAIWAN                      21,527              8.47
08    OCWorkbench                         17,266             56.60
07    Team Storagereview.com              20,737             51.01
06    Team Norway                         21,441            133.65
05    Ars Technica Team Frozen Yogurt     16,187            269.08

Threats


Rank  Team                   Days to Overtake

 None

Total Confs/Cands Completed


Rank  Name           Today Update  24Hrs  Weekly  Monthly       Confs      Cands

01    MAOJC            102      0    437   2,665    7,129   4,924,800    246,240
02    Mulda            180     25    708   5,582   16,230   3,459,800    172,990
03    Stomping_Boyos    77     33    430   3,926   11,916   1,965,180     98,259
04    HairyMonster      20      0     64     273      273   1,730,200     86,510
05    TPR_Mojo           0      0      0     138    8,390   1,446,560     72,328
06    Tonyp             30     20     99     751    7,153   1,055,180     52,759
07    AltaRica          85     54    256   1,770    5,444     811,660     40,583
08    allengoodchild     0      0      0   1,999    1,999     776,700     38,835
09    Troya              0      0      0  16,166   16,166     769,740     38,487
10    Curly99           47      0    211   1,616    6,037     699,520     34,976
11    Monkeymia          0      0      0     205      763     611,480     30,574
12    war_pig            0      0      0       0    1,330     457,300     22,865
13    TPR_Bullseye      22      0     80     702    3,387     397,560     19,878
14    binlala           14      0     99     549    2,172     373,800     18,690
15    Muldas_Tortoise   12      0     51     364    1,303     329,780     16,489
16 +1 TPR_markone      232     21    359   2,582   13,894     277,880     13,894
17 -1 brucie             2      0     35     108      478     269,600     13,480
18    Arian             44      0    174     782    3,068     232,080     11,604
19    Endre             81      0    356   7,227    7,227     219,920     10,996
20    Welsh_Kaibigan    52      8    187     533    2,485     216,580     10,829
21    bigsheff1          0      0      0       0      286     167,280      8,364
22    DoubleTop          0      0      0     102      451     145,200      7,260
23    TheDirts          80      0    167   1,609    4,128     136,300      6,815
24    Speedo             0      0      0       0        0     115,360      5,768
25    Hidden_Spirit     38      0     81     427    2,601     103,160      5,158
26    peige            105     58    418   2,483    3,442      68,840      3,442
27    lostvoid          18      0    116     850    1,533      35,700      1,785
28    MAx2001            0      0      0       0        0      33,080      1,654
29    Ian_D              0      0      0       0        0      26,640      1,332
30    BrianLeahy         0      0      0       0        0      19,200        960
31    wolram             0      0      0      71      218      18,540        927
32    drezha             0      0      0       0      163      15,700        785
33    vortexgraphics     0      0      0       0        0      13,360        668
34    pmm                0      0      0       0       43       9,040        452
35    Abie               0      0      0     111      208       4,160        208

      Totals         1,241    219  4,328  53,591  129,917  21,936,880  1,096,844

Milestones


 None

Races


 None

Curly
all Errors and Ommissions are intentional :wink:

wish I was able to have more rigs runing d2ol…but I have no more to run it :frowning: ahh well

Ill just keep troddling along with me rig…

ta for the news curly :slight_smile: