D²OL Stats News 20/06/05

D²OL Stats Sigs


 TPR D²OL stats sig's are now ready for use :)
 Thanks go to Preecey for the gfx and PS2pcGamer for hosting...etc
 
 Sig's can be found [[b]Here[/b]](http://www.tedpennings.com/jeff/d2olsetup.php)

[u]Stats Updated[/u]

Data Last Updated : 2005-06-20 12:30:51 GMT

Based on Free-DC’s stats Here

D²OL Project Progress

Top 10 Daily Teams output



01 OCDistributed                      271,373
02 XtremeSystems                       39,048
03 Ars Technica Team Frozen Yogurt 	2,061
04 Dutch Power Cows                     5,969
05 The Digital Darkroom                 4,272
06 OCWorkbench                          3,237
07 MysteryByte                          2,159
08 Tweaknews.net Tweakers               1,908
09 Team Storagereview.com               1,582
10 The Rebels Haven Computer Forum      1,455

Top 10 Daily Individuals output


   Name                      Team                               Total

01 ddtung                    XtremeSystems                      9,574
02 eyetem                    Unassigned                         8,471
03 WindForce                 XtremeSystems                      3,010
04 Rodzilla                  XtremeSystems                      2,996
05 kb9skw                    Ars Technica Team Frozen Yogurt    2,391
06 ser                       XtremeSystems                      2,330
07 conrad_maranan            XtremeSystems                      2,239
08 jikdoc                    XtremeSystems                      1,729
09 LocalBusinessMen          XtremeSystems                      1,444
10 bertha37                  The Digital Darkroom               1,443

TPR D²OL Team Progress

New Recruits

None

Leavers

None :slight_smile:

Team Progress


Rank  Team                       24Hrs  Weekly  Monthly       Confs      Cands

10    Team MacNN                   571   3,455   15,490  19,980,101    999,006
11    China SARS team              634   6,361   32,602  19,660,336    983,017
12    OCDistributed            271,373 279,066  782,255  15,645,100    782,255
13    The Rebels Haven           1,455   9,618   50,571  15,450,940    772,547
14    Denmark                      727   5,332   24,444  14,998,853    749,943
[b]15 -1 Phoenix Rising             1,422  13,202   80,473  14,952,500    747,625[/b]
16    Team Ninja                   513   1,767    8,612  14,360,022    718,005
17    AMD Users                    613  39,964   57,128  14,081,709    704,088
18    MysteryByte                2,159  12,422   53,130  13,628,286    681,415
19    hardCOREware                   0       0        0  11,915,224    595,976

Opportunities


Rank  Team                   Avg Daily Gain  Days to Overtake

14    Denmark                         1,140              2.03
13    The Rebels Haven                  412             60.55
11    China SARS team                   988            238.32
10    Team MacNN                      1,457            172.50
09    Chihlee@TAIWAN                    692            660.72

Threats


Rank  Team                   Days to Overtake

17    AMD Users                         11.75
18    MysteryByte                    7,130.31
20    The Digital Darkroom             129.54

Total Confs/Cands Completed


Rank  Name            Today  Update  24Hrs  Weekly  Monthly       Confs    Cands

01    MAOJC              15       0     57     288    4,146   4,658,000  232,900
02    Mulda              98       0    478   3,064   18,464   2,626,440  131,322
03    HairyMonster       17       0     59     495    4,224   1,684,360   84,218
04    Stomping_Boyos     46       0    240   1,362   10,382   1,306,900   65,345
05    TPR_Mojo            0       0      0     157   12,076     760,820   38,041
06    allengoodchild  1,964       0      0   1,964    3,719     736,720   36,836
07    Tonyp              76      10    153   1,478    7,245     603,000   30,150
08    AltaRica           20       0     28   1,401    8,094     371,600   18,580
09    Curly99             0       0      0     250    2,246     344,140   17,207
10    war_pig             0       0      0       0      470     343,860   17,193
11    binlala             5       0      5     109      757     269,840   13,492
12    Muldas_Tortoise    22       0     89     482    2,059     229,120   11,456
13    brucie             10       0     48     299    1,334     219,720   10,986
14    TPR_Bullseye       23       0     68     373    1,103     216,440   10,822
15    DoubleTop           0       0      0      15      457     136,180    6,809
16    Speedo              0       0      0       0        0     115,360    5,768
17    bigsheff1           0       0      0       6      535     107,460    5,373
18    Endre               0       0      0       0    1,203      75,380    3,769
19    MAx2001             0       0      0       0        0      33,080    1,654
20 +1 Welsh_Kaibigan     28       0     89     956    1,333      26,660    1,333
21 -1 Ian_D               0       0      0       0        0      26,640    1,332
22    BrianLeahy          0       0      0       0        0      19,200      960
23    drezha              0       0      0       0        0      12,440      622
24    vortexgraphics      0       0      0       0       20      12,300      615
25    wolram              0       0     28     106      209       8,900      445
26    Tetra              20       0     80     397      397       7,940      397

Totals                2,344      10  1,422  13,202   80,473  14,952,500  747,625

Milestones


 None

Races


 None

Curly

all Errors and Ommissions are intentional :wink:

Now how the heck did we slip a place? :confused:

Thanks Curly :wave:

I think there dump of 271 thousand did it :wink:

Bummer :frowning: and im down to 4 machines

                              Thanks Curly :) 


                      Nice :bigdump: Allen