38.1 days to DD day
Lets see if we can hold them off for longer.
[u]Stats Updated[/u]
Data Last Updated : 2005-10-26 10:45:51 GMT
Based on Free-DC’s stats Here
D²OL Project Progress
Top 10 Daily Teams output
01 XtremeSystems 80,631
02 The Digital Darkroom 10,526
03 Ars Technica Team Frozen Yogurt 7,998
04 Dutch Power Cows 7,307
05 Phoenix Rising 6,778
06 OCWorkbench 4,518
07 Tweaknews.net Tweakers 3,737
08 The Rebels Haven Computer Forum 3,423
09 Team Storagereview.com 2,344
10 OCDistributed 2,246
Top 10 Daily Individuals output
Name Team Total
01 XS_VIP XtremeSystems 223,833
02 ddtung XtremeSystems 28,540
03 StrictlyBusiness XtremeSystems 6,159
04 XS_TheCollective XtremeSystems 5,289
05 CircleOfDestruction XtremeSystems 5,152
06 LocalBusinessMen XtremeSystems 4,480
07 CollegiateMafia XtremeSystems 4,237
08 Rodzilla XtremeSystems 3,557
09 jikdoc XtremeSystems 2,840
10 Big_Deel XtremeSystems 2,620
TPR D²OL Team Progress
New Recruits
Master_Chief Welcome to the team
Leavers
None
Team Progress
Rank Team 24Hrs Weekly Monthly Confs Cands
05 Ars Technica 7,998 27,913 138,486 113,536,564 5,677,034
06 Team Norway 422 -71,706 -54,212 78,360,799 3,918,051
07 OCWorkbench 4,518 20,399 106,591 44,609,560 2,230,479
08 Team Storagereview.com 2,344 7,260 37,940 44,226,499 2,211,325
09 Chihlee@TAIWAN 1,264 3,321 12,445 25,956,540 1,297,827
[b]10 Phoenix Rising 6,778 24,769 105,561 25,061,300 1,253,065[/b]
11 The Digital Darkroom 10,526 31,197 148,456 24,520,939 1,226,047
12 China SARS team 1,037 3,269 15,789 21,270,176 1,063,509
13 Team MacNN 497 1,746 9,616 20,970,941 1,048,548
14 OCDistributed 2,246 6,904 39,848 20,827,700 1,041,385
Opportunities
Rank Team Avg Daily Gain Days to Overtake
09 Chihlee@TAIWAN 3,501 12.79
08 Team Storagereview.com 2,785 344.06
07 OCWorkbench 477 2,050.31
06 Team Norway 14,269 186.76
04 Free-DC 3,350 1,630.76
03 Team AnandTech 3,430 1,713.98
Threats
Rank Team Days to Overtake
11 The Digital Darkroom 38.17
Total Confs/Cands Completed
Rank Name Today Update 24Hrs Weekly Monthly Confs Cands
01 MAOJC 60 0 885 5,351 16,642 5,363,560 268,178
02 Mulda 81 37 1,683 4,396 19,940 4,041,000 202,050
03 Stomping_Boyos 74 17 629 1,640 9,208 2,257,560 112,878
04 HairyMonster 20 0 104 329 1,563 1,776,000 88,800
05 TPR_Mojo 0 0 0 0 0 1,446,560 72,328
06 Tonyp 18 18 334 1,664 2,368 1,104,700 55,235
07 AltaRica 414 414 179 1,382 7,086 1,008,880 50,444
08 Curly99 67 0 217 1,155 5,110 833,740 41,687
09 allengoodchild 0 0 0 0 0 776,700 38,835
10 Troya 0 0 0 0 0 769,740 38,487
11 TPR_markone 0 0 358 2,041 13,704 692,520 34,626
12 Monkeymia 52 1 0 148 348 630,800 31,540
13 war_pig 0 0 0 0 0 457,300 22,865
14 TPR_Bullseye 0 0 0 1,501 1,933 448,940 22,447
15 Endre 22 0 306 911 6,895 436,400 21,820
16 binlala 32 32 38 284 701 395,180 19,759
17 Muldas_Tortoise 9 9 79 181 923 359,160 17,958
18 Arian 26 0 10 198 3,376 347,680 17,384
19 peige 183 175 412 1,676 7,971 328,740 16,437
20 brucie 0 0 0 0 0 272,680 13,634
21 TheDirts 29 0 249 700 3,283 255,160 12,758
22 Welsh_Kaibigan 0 0 0 0 0 217,160 10,858
23 bigsheff1 0 0 0 0 0 167,280 8,364
24 DoubleTop 0 0 0 178 527 155,740 7,787
25 +1 lostvoid 34 34 325 725 2,754 121,760 6,088
26 -1 Hidden_Spirit 0 0 0 0 478 121,440 6,072
27 Speedo 0 0 0 0 0 115,360 5,768
28 MAx2001 0 0 0 0 0 33,080 1,654
29 Ian_D 0 0 0 0 0 26,640 1,332
30 BrianLeahy 0 0 0 0 0 19,200 960
31 wolram 0 0 0 0 0 18,540 927
32 drezha 0 0 0 0 0 15,700 785
33 Abie 0 0 0 50 353 14,760 738
34 vortexgraphics 0 0 0 0 0 13,360 668
35 pmm 0 0 0 0 0 9,040 452
36 scott_uk_7 60 60 0 209 348 8,240 412
37 Master_Chief 0 0 49 50 50 1,000 50
Totals 1,181 797 6,778 24,769 105,561 25,061,300 1,253,065
Milestones
[b]AltaRica[/b] passes 50,000
[b]Master_Chief[/b] passes 50
Races
None
Curly
all Errors and Ommissions are intentional