[u]Stats Updated[/u]
Data Last Updated : 2005-12-26 10:30:51 GMT
Weekly and Monthly totals may not have been updated correctly
Based on Free-DC’s stats Here
D²OL Project Progress
Top 10 Daily Teams output
01 XtremeSystems 154,342
02 Dutch Power Cows 96,694
03 The Digital Darkroom 5,054
04 Ars Technica Team Frozen Yogurt 4,987
05 OCWorkbench 2,877
06 Team Norway 1,998
07 Unassigned 1,790
08 OCDistributed 1,593
09 Team Storagereview.com 1,234
10 Tweaknews.net Tweakers 1,136
Top 10 Daily Individuals output
Name Team Total
.
01 DPC_ICA_COWS Dutch Power Cows 91,650
02 nhenhophach_xs XtremeSystems 49,446
03 ddtung XtremeSystems 12,623
04 WindForce XtremeSystems 4,915
05 XS_TheCollective XtremeSystems 3,403
06 Rodzilla XtremeSystems 1,977
07 bypolar XtremeSystems 1,672
08 XS_VIP XtremeSystems 1,562
09 Team_Lodott_HW Team Norway 1,503
10 jikdoc XtremeSystems 1,433
TPR D²OL Team Progress
New Recruits
None
Leavers
Troya good luck wherever you roam
Team Progress
Rank Team 24Hrs Weekly Monthly Confs Cands
.
04 Free-DC 368 4,984 -459,066 125,542,673 6,277,126
05 Ars Technica 4,987 77,570 49,949 117,268,244 5,863,618
06 Team Norway 1,998 10,138 24,900 79,264,439 3,963,233
07 OCWorkbench 2,877 61,633 125,055 48,969,160 2,448,459
08 Team Storagereview.com 1,234 24,080 48,268 45,888,959 2,294,448
[b]09 Phoenix Rising -33,884 113,482 174,161 33,818,441 1,690,925[/b]
10 The Digital Darkroom 5,054 95,787 218,063 32,383,059 1,619,153
11 Chihlee@TAIWAN 634 9,181 18,331 26,581,160 1,329,058
12 OCDistributed 1,593 32,983 61,213 22,839,920 1,141,996
13 China SARS team 468 8,389 18,195 21,949,236 1,097,462
Opportunities
Rank Team Avg Daily Gain Days to Overtake
.
08 Team Storagereview.com 12,702 47.52
07 OCWorkbench 7,385 102.58
06 Team Norway 14,684 154.74
05 Ars Technica Team Frozen Yogurt 5,181 805.38
04 Free-DC 15,408 297.64
03 Team AnandTech 14,856 364.35
Threats
Rank Team Days to Overtake
.
None
Total Confs/Cands Completed
Rank Name Today Update 24Hrs Weekly Monthly Confs Cands
.
01 MAOJC 202 34 1,126 18,276 34,988 6,513,820 325,691
02 Mulda 155 29 799 14,598 26,442 4,920,500 246,025
03 Narwhal 0 0 0 0 7,227 2,880,579 144,029
04 Stomping_Boyos 107 51 262 4,729 9,144 2,613,420 130,671
05 HairyMonster 0 0 0 0 0 1,800,600 90,030
06 TPR_Mojo 0 0 0 0 0 1,500,920 75,046
07 Tonyp 0 0 0 0 4,519 1,319,300 65,965
08 TPR_markone 34 14 628 9,105 17,094 1,297,440 64,872
09 EaglesFeather 0 0 106 1,037 62,901 1,257,967 62,901
10 AltaRica 0 0 149 2,094 6,085 1,205,280 60,264
11 Curly99 20 0 184 3,561 5,849 1,044,800 52,240
12 peige 67 27 340 11,433 17,242 813,260 40,663
13 Endre 0 0 272 4,514 10,393 797,860 39,893
14 allengoodchild 0 0 0 0 0 776,700 38,835
15 Swansea_Stompers 0 0 21 2,840 7,125 704,300 35,215
16 TPR_Bullseye 0 0 52 1,196 2,009 574,340 28,717
17 TheDirts 67 24 265 5,007 7,672 470,399 23,520
18 war_pig 0 0 0 0 0 457,300 22,865
19 Arian 0 0 0 1,122 1,793 411,860 20,593
20 Muldas_Tortoise 0 0 0 0 498 388,400 19,420
21 Hidden_Spirit 0 0 0 2,168 5,114 278,680 13,934
22 brucie 0 0 0 0 0 272,680 13,634
23 lostvoid 17 0 80 1,980 3,752 250,980 12,549
24 Welsh_Kaibigan 0 0 51 581 1,041 249,496 12,475
25 DoubleTop 0 0 0 105 1,005 248,960 12,448
26 bigsheff1 0 0 0 0 0 167,280 8,364
27 Speedo 0 0 0 0 0 115,360 5,768
28 BrianLeahy 18 0 84 1,257 2,416 67,520 3,376
29 scott_uk_7 9 9 46 849 1,749 64,200 3,210
30 Renata_and_Neal 0 0 0 0 0 53,040 2,652
31 spock5550 26 0 63 1,217 2,465 49,300 2,465
32 Gizmo 0 0 0 903 2,257 45,140 2,257
33 MAx2001 0 0 0 0 0 33,080 1,654
34 Ian_D 0 0 0 0 0 26,640 1,332
35 Abie 0 0 32 115 401 26,120 1,306
36 wolram 0 0 0 34 81 20,160 1,008
37 drezha 0 0 0 0 0 19,440 972
38 Spoiled_Lumberking 0 0 33 858 950 19,000 950
39 killakan101 0 0 0 266 888 17,760 888
40 jmmw 0 0 0 0 707 14,140 707
41 vortexgraphics 0 0 0 0 0 13,360 668
42 pmm 0 0 0 0 0 9,040 452
43 YourInternetRadio 2 0 6 159 240 4,800 240
44 Blank_101 0 0 4 101 161 3,220 161
.
......Totals............724....188..-33,884..113,482..174,161..33,818,441..1,690,925
Milestones
[b]wolram[/b] passes 1000
Races
[b]Swansea_Stompers[/b] v [b]Peige[/b] highest WU count from 15/11/05 - 25/12/05
.
Final Scores
.
12 peige 17,993
15 Swansea_Stompers 8,025
.
[b]Peige[/b] Wins :)
Curly
all Errors and Ommissions are intentional