Folding@Home Stats 21st January 2010

Number 1,018 in an occasional series :slight_smile:

Stats updated 21-01-10

TPR are ranked 111th We have not moved since the last update.

Our current overall points are 61,565,170 and the overall work units done are 229,667

Todays total is 163,005 points from 22 active crunchers.

New Users

mike047 Welcome to the fold :slight_smile:

Top 20 Producers


   UserName             24hr Avg         Total

01 Mortlake               48,082    10,629,506
02 kamiles                39,472     9,947,174
03 mike047                 7,217        50,522
04 Curly99                 4,053     4,477,810
05 step2000                3,905     1,482,160
06 TPR_Mulda               3,566     5,675,486
07 Fadamor                 2,746     5,556,596
08 The_Saint_(LDS)         2,256     1,723,968
09 Alta_Rica               1,469     3,597,197
10 Noel                    1,202       143,277
11 BrianLeahy                865       364,615
12 mackerel                  824       110,146
13 ThePhoenixForce           431        46,152
14 Billy_Grunow              316       615,481
15 Andy_Young                192        13,464
16 spirit_of_the_sixties      96        14,309
17 hsng                       96         8,638
18 Double_Top                 63     1,464,045
19 OHS                        48     1,537,363
20 wheelieslug                36       604,602

Team Standings


    Name                 Daily Avg    Weekly* Points Total  WUs Total

01  Mortlake                48,082   192,172    10,629,506     17,417
02  kamiles                 39,472   176,707     9,947,174     19,502
03  TPR_Mulda                3,566    15,360     5,675,486      9,390
04  Fadamor                  2,746    12,399     5,556,596     13,673
05  Curly99                  4,053    17,391     4,477,810      6,932
06  Alta_Rica                1,469     1,577     3,597,197     16,367
07  The_Saint_(LDS)          2,256    12,113     1,723,968      5,172
08  OHS                         48       336     1,537,363     19,432
09  step2000                 3,905    17,467     1,482,160     18,729
10  Double_Top                  63         0     1,464,045      6,938
11  War_Pig                      0         0     1,402,499      2,174
12  Nightlordy                   0         0     1,370,767      2,132
13  Peige                        0         0     1,090,078      2,850
14  JUGGY                        0         0     1,068,568      6,349
15  tpr-wolf                     0         0       965,021     16,869
16  Crazydude                    0         0       673,852      2,905
17  MrTFWitt                     0         0       638,495      2,485
18  Billy_Grunowe              316     1,757       615,481      3,050
19  Wheelieslug                 36       251       604,602      2,109
20  Stomping_Boyos               0         0       578,824      1,665
21  danthemanic                  0         0       484,961      1,732
22  TPR_Mojo                     0         0       445,710      2,999
23  BrianLeahy                 865     3,034       364,615      1,177
24  Speedo                       0         0       359,334      1,297
25  fragzilla                    0         0       264,145        743
26  Smithco                      0         0       262,484        638
27  drezha                       0         0       259,104        678
28  rmsx882x                     0         0       243,976        741
29  TheDirts                     0         0       235,175        895
30  DuGriFerGos                  0         0       226,080        836
31  Bullseye                     0         0       201,280        889
32  Renata_and_Neal              0         0       195,608      1,264
33  P51_Mustang                  0         0       187,692        614
34  fenix25                      0         0       151,387        613
35  Noel                     1,202     4,287       143,277        331
36  bigsheff1                    0         0       139,925        590
37  VirusMan                     0         0       122,208        492
38  mackerel                   824     3,008       110,146        639
39  TPR_Beren                    0         0       102,341        785
40  markONE                      0         0        93,733      1,831
41  nitrile                      0         0        92,048        201
42  AMDDeathstar                 0         0        86,898        278
43  ike                          0         0        62,665        502
44  Shanks                       0         0        61,669        321
45  LadyPhoenix                  0         0        61,309        202
46  BounceOut                    0         0        60,287        272
47  OverThe_Stardust             0         0        55,583        187
48  mike047    New Entry     7,217    50,522        50,522         59
49  stalks                       0         0        50,514        170
50  ciipher                      0         0        48,376      1,235
51  ThePhoenixForce            431     2,012        46,152        184
52  Ian_D                        0         0        45,842        200
53  cougar_uk_2k                 0         0        40,112        172
54  AvixI                        0         0        39,629        294
55  Binlala                      0         0        39,077        177
56  charlie1                     0         0        38,431        191
57  J4xx3r                       0         0        38,139         40
58  striker46                    0         0        37,439        191
59  Steven_Harthon               0         0        36,959        154
60  Master_of_Puppets            0         0        31,869         54
61  SLiM                         0         0        31,111        111
62  pfx                          0         0        30,437        120
63  riddlermarc                  0         0        30,173        174
64  scoobie421                   0         0        30,066        105
65  Hidden_Spirit                0         0        30,039     14,579
66  kwazywabbit                  0         0        29,705        291
67  Monkeymia                    0         0        29,243         95
68  PMM                          0         0        28,205        177
69  SJ761                        0         0        28,183        222
70  step2000_                    0         0        24,676        155
71  Ian_D_(Lister)               0         0        24,674        207
72  Razinhell                    0         0        22,936        126
73  Firestarta                   0         0        22,692         78
74  placidsheep                  0         0        22,528         87
75  Ian_D_(Rimmer)               0         0        21,451        178
76  Allen_Goodchild              0         0        20,557         85
77  adventurevision              0         0        19,644      1,263
78  Gandelf                      0         0        19,270        499
79  Ian_D_(Cat)                  0         0        19,055        343
80  Ian_D_(Kryten)               0         0        17,761        168
81  Spesh                        0         0        15,146         32
82  spirit_of_the_sixties       96         0        14,309         47
83  alexbalmer                   0         0        13,589        981
84  Andy_Young                 192       672        13,464         63
85  Ian_D_(Holly)                0         0        13,326        133
86  dillberry                    0         0        12,068         76
87  Ciccio                       0         0        11,702        318
88  MarvTheRobot                 0         0        11,523         62
89  Abie                         0         0        10,649         89
90  barcode                      0         0        10,417        321
91  RayX                         0         0         9,803         22
92  hsng                        96       336         8,638         27
93  Mark                        32       225         8,443         36
94  olly86                       0         0         6,994         50
95  Nobby                        0         0         6,718        178
96  TPR_Aero                     0         0         6,552        239
97  [TPR]_Nigma                  0         0         6,551         71
98  Rangershash                  0         0         6,216        178
99  (TPR)Endre                   0         0         6,137         27
100 nelsongr                     0         0         6,061         30
101 Welrod45                     0         0         6,045         45


    Name                 Daily Avg    Weekly* Points Total  WUs Total

101 Welrod45                     0         0         6,045         45
102 Tom_Wilson_                  0         0         5,826         36
103 Tracey_Ellis                 0         0         5,744        132
104 N2OCapri                     0         0         5,510      2,377
105 cellfield                    0         0         4,514         18
106 agd1                         0         0         4,468         72
107 Damski                       0         0         4,251         18
108 Thundersaurus                0         0         4,159         21
109 Oada_II                      0         0         3,857         53
110 andyu                        0         0         3,731        261
111 geckogod2                    0         0         3,668         10
112 Bethphage_GB                 0         0         3,662         47
113 BurnVictim42                 0         0         3,258         31
114 Bethphage_-_Ruth             0         0         3,229         74
115 MikeJensen                   0         0         3,187         27
116 Patrifer                     0         0         2,983         18
117 wyntrblue                    0         0         2,950         16
118 neo76654                     0         0         2,935         14
119 William_Garner               0         0         2,918          7
120 TAKANORI                     0         0         2,904         35
121 Andy-Young                   0         0         2,813          9
122 Feral_Elf                    0         0         2,810         19
123 arsen                        0         0         2,789         14
124 MAOJC                        0         0         2,646      1,479
125 Sweenster                    0         0         2,626         23
126 Julia_Habke                  0         0         2,372         12
127 Djondoh                      0         0         2,356         30
128 metz2000                     0         0         2,312         32
129 MAx-2001                     0         0         2,159         20
130 RyanLebeda                   0         0         2,130          7
131 Chas                         0         0         1,830         73
132 sirgaz                       0         0         1,815          9
133 zerue                        0         0         1,757          7
134 Brian_Leahy                  0         0         1,719          6
135 Oada                         0         0         1,651         25
136 LP_TPR                       0         0         1,622         21
137 No_Where_Man                 0         0         1,604          9
138 JayColes                     0         0         1,498          5
139 K.M.                         0         0         1,452          4
140 Zimdale                      0         0         1,417          7
141 Iven_Hartford                0         0         1,289         12
142 TPR_Gizmo                    0         0         1,285         14
143 Masterdamus                  0         0         1,261          5
144 wnyotiel                     0         0         1,254        636
145 PS3                          0         0         1,241          4
146 Muscler                      0         0         1,174         28
147 HairyMonster                 0         0         1,147         46
148 TRAP                        36         0         1,129          5
149 dirtydog                     0         0         1,075         58
150 felix88                      0         0           973         29
151 Astin_Sutcliffe              0         0           951         10
152 Neo                          0         0           910          2
153 Chubbsie                     0         0           777          3
154 vortex                       0         0           768          7
155 Apex-                        0         0           746          8
156 Chuck_Lasher                 0         0           686          7
157 Nowhere_Man                  0         0           631          3
158 Comteck                      0         0           625          6
159 frac                         0         0           622          2
160 Aether                       0         0           558         32
161 MickeyC                      0         0           548          1
162 kousukekokolo                0         0           545          2
163 Ian_D_(Kochanski)            0         0           542          6
164 PhoenixWittenberg            0         0           538          8
165 Noel_Da_Best                 0         0           478         10
166 Glitchmatrix                 0         0           445          2
167 celticskyhawk                0         0           419          2
168 nitRAM                       0         0           363        156
169 BlueCloud                    0         0           340          1
170 Mincer                       0         0           289        169
171 Wigster                      0         0           277          8
172 dodinator                    0         0           261          7
173 Billy_Gronow                 0         0           249          1
174 NeoCow                       0         0           241          1
175 y                            0         0           236         10
176 Lumme                        0         0           234          1
177 BeefyRulz                    0         0           195          1
178 Sajjid_Mehrban               0         0           189         80
179 Alien_from_outer_space       0         0           186          1
180 The_Saint                    0         0           164          1
181 Sandra                       0         0           158          7
182 gamith                       0         0           158          5
183 Siciliana                    0         0           155          1
184 noahm3                       0         0           132          6
185 Thrangar                     0         0            95         19
186 jimwyser                     0         0            80          3
187 Goody600                     0         0            73         37
188 Eremita                      0         0            57          2
189 DoubleTop                    0         0            56          1
190 Zoe                          0         0            49          2
191 IMFire3605_TPR               0         0            48          3
192 #                            0         0            45          3
193 James                        0         0            34          2
194 hakon_l                      0         0            30          2
195 Big_E_(Phoenix_Rising)       0         0            19          8
196 Stoming_Boyos                0         0            16          1
197 Besty77                      0         0            14          9
198 heavy-rotation               0         0             8          4
199 Johnnypf                     0         0             8          4
200 Spystar                      0         0             7          5
201 emil                         0         0             5          1
202 cha                          0         0             0          1
203 0                            0         0             0          2
204 AcEmAsTr                     0         0             0          3
205 Myke23                       0         0             0          6
206 pS3.jay                      0         0             0          0

NOTE: * Weekly totals re-set 17/01/10

Milestones


[b]mike047[/b] passing 50k Top Folding :thumbsup:

Conquests/Threats


Team                                RankDiff    GainDaily       DateOvertake

D&D Minions                                6       51,652       8.4 Months
Team PSM                                   8       87,412       5.3 Months
Blu-ray.com                                3       61,515       4.4 Months
Sudhian Median                             4      108,308       2.9 Months
The Genome Collective                      2       51,402       4 Weeks
Phoenix Rising                             0            0       --
MajorGeeks.com                            -1      -15,792       2.7 Weeks
Team Geekdo                              -37     -623,007       4.2 Weeks
Richard Dawkins Foundation               -51     -343,556       2.3 Months
DarkSwarm                                -19     -108,742       3.2 Months
Calguns                                  -59     -262,114       3.2 Months


Races/Challenges/Re-stomps


[b]***Challenge***[/b]

AS you can see from the statistics we are now down to 22 active crunchers,
surely as a team we should be able to manage 20 crunchers from the 205
members we have signed up to the folding team, I am calling on all folders
old and new, lets get crunching and increase the numbers and get the team
going in the right direction... Keep on Folding :)

Curly

All errors and omissions are intentional :wink: