# Folding@Home Stats 21st May 2010

**URL:** <https://forums.teamphoenixrising.net/t/folding-home-stats-21st-may-2010/20427>\
**Category:** Folding @ Home\
**Created:** [21 May 2010 15:36 UTC](https://forums.teamphoenixrising.net/t/folding-home-stats-21st-may-2010/20427 "2010-05-21T15:36:24Z")\
**Posts on this page:** 4\
**Page:** 1

<div class="post-metadata">

**Author:** ![Curly99](https://forums.teamphoenixrising.net/letter_avatar_proxy/v4/letter/c/5f9b8f/32.png) [@Curly99](https://forums.teamphoenixrising.net/u/Curly99)\
**Post date:** [21 May 2010 15:36 UTC](https://forums.teamphoenixrising.net/t/folding-home-stats-21st-may-2010/20427/1 "2010-05-21T15:36:24Z")

</div>

Number 1,109 in an occasional series 🙂

![](http://www.stanford.edu/group/pandegroup/folding/FAHlogoML.jpg)

Stats updated 21-05-10

TPR are ranked 108th We have not moved since the last update.

Our current overall points are 79,295,105 and the overall work units done are 256,953

Today’s total is 208,619 points from 19 active crunchers.

New Users

None ☹

Top 20 Producers

```auto

   UserName 24hr Avg Total

01 kamiles 62,271 15,555,188
02 Mortlake 52,792 16,409,270
03 Fadamor 16,599 7,327,061
04 mike047 7,583 1,307,299
05 Goody600 6,735 372,045
06 TheDirts 6,223 667,061
07 TPR_Mulda 4,594 6,336,952
08 The_Saint_(LDS) 4,258 2,029,064
09 step2000 3,086 1,862,197
10 Curly99 2,950 4,769,152
11 Billy_Grunow 2,401 694,424
12 Noel 1,308 220,752
13 Alta_Rica 679 3,661,799
14 ThePhoenixForce 465 107,374
15 BrianLeahy 464 436,842
16 rmsx882x 453 247,149
17 TPR_Mojo 149 572,442
18 OHS 62 1,542,280
19 Double_Top 18 1,736,548

```

---

<div class="post-metadata">

**Author:** ![Curly99](https://forums.teamphoenixrising.net/letter_avatar_proxy/v4/letter/c/5f9b8f/32.png) [@Curly99](https://forums.teamphoenixrising.net/u/Curly99)\
**Post date:** [21 May 2010 15:36 UTC](https://forums.teamphoenixrising.net/t/folding-home-stats-21st-may-2010/20427/2 "2010-05-21T15:36:52Z")

</div>

Team Standings

```auto

    Name Daily Avg Weekly* Points Total WUs Total

01 Mortlake 52,792 286,594 16,409,270 27,450
02 kamiles 62,271 377,027 15,555,188 24,468
03 Fadamor 16,599 81,834 7,327,061 16,975
04 TPR_Mulda 4,594 24,169 6,336,952 9,664
05 Curly99 2,950 14,999 4,769,152 7,267
06 Alta_Rica 679 4,074 3,661,799 16,688
07 The_Saint_(LDS) 4,258 22,309 2,029,064 5,488
08 step2000 3,086 16,669 1,862,197 19,690
09 Double_Top 18 126 1,736,548 7,520
10 OHS 62 432 1,542,280 19,450
11 War_Pig 0 0 1,402,499 2,174
12 Nightlordy 0 0 1,370,767 2,132
13 mike047 7,583 40,922 1,307,299 2,602
14 Peige 0 0 1,090,078 2,850
15 JUGGY 0 0 1,086,905 6,422
16 tpr-wolf 0 0 965,021 16,869
17 Billy_Grunow 2,401 11,704 694,424 3,451
18 Crazydude 0 0 673,852 2,905
19 TheDirts 6,223 32,752 667,061 1,833
20 MrTFWitt 0 0 638,495 2,485
21 wheelieslug 0 0 634,954 2,230
22 Stomping_Boyos 0 0 578,824 1,665
23 TPR_Mojo 149 790 572,442 3,408
24 danthemanic 0 0 484,961 1,732
25 BrianLeahy 464 2,060 436,842 1,497
26 Goody600 6,735 35,232 372,045 801
27 Speedo 0 0 359,334 1,297
28 fragzilla 0 0 276,886 768
29 Smithco 0 0 262,484 638
30 drezha 0 0 260,458 681
31 rmsx882x 453 3,173 247,149 749
32 DuGriFerGos 0 0 226,080 836
33 Noel 1,308 7,450 220,752 517
34 Bullseye 0 0 201,280 889
35 Renata_and_Neal 0 0 195,608 1,264
36 P51_Mustang 0 0 187,692 614
37 fenix25 0 0 151,387 613
38 bigsheff1 0 0 139,925 590
39 mackerel 0 0 130,888 719
40 VirusMan 0 0 122,208 492
41 ThePhoenixForce 465 3,005 107,374 428
42 TPR_Beren 0 0 102,341 785
43 markONE 0 0 93,733 1,831
44 nitrile 0 0 92,048 201
45 AMDDeathstar 0 0 86,898 278
46 ike 0 0 62,665 502
47 Shanks 0 0 61,669 321
48 LadyPhoenix 0 0 61,309 202
49 BounceOut 0 0 60,287 272
50 OverThe_Stardust 0 0 55,583 187
51 stalks 0 0 50,514 170
52 ciipher 0 0 48,376 1,235
53 Ian_D 0 0 45,842 200
54 cougar_uk_2k 0 0 40,112 172
55 AvixI 0 0 39,629 294
56 Binlala 0 0 39,077 177
57 charlie1 0 0 38,431 191
58 J4xx3r 0 0 38,139 40
59 striker46 0 0 37,439 191
60 Steven_Harthon 0 0 36,959 154
61 Master_of_Puppets 0 0 31,869 54
62 SLiM 0 0 31,111 111
63 pfx 0 0 30,437 120
64 riddlermarc 0 0 30,173 174
65 scoobie421 0 0 30,066 105
66 Hidden_Spirit 0 0 30,039 14,579
67 kwazywabbit 0 0 29,705 291
68 Monkeymia 0 0 29,243 95
69 PMM 0 0 28,205 177
70 SJ761 0 0 28,183 222
71 step2000_ 0 0 24,676 155
72 Ian_D_(Lister) 0 0 24,674 207
73 Razinhell 0 0 22,936 126
74 Firestarta 0 0 22,692 78
75 placidsheep 0 0 22,528 87
76 The_Asgard 0 0 21,938 44
77 Ian_D_(Rimmer) 0 0 21,451 178
78 Allen_Goodchild 0 0 20,557 85
79 adventurevision 0 0 19,644 1,263
80 Gandelf 0 0 19,270 499
81 Ian_D_(Cat) 0 0 19,055 343
82 Ian_D_(Kryten) 0 0 17,761 168
83 spirit_of_the_sixties 0 0 15,999 51
84 Spesh 0 0 15,146 32
85 Andy_Young 0 0 15,026 69
86 alexbalmer 0 0 13,589 981
87 Ian_D_(Holly) 0 0 13,326 133
88 dillberry 0 0 12,068 76
89 Ciccio 0 0 11,702 318
90 MarvheRobot 0 0 11,523 62
91 Abie 0 0 10,649 89
92 barcode 0 0 10,417 321
93 hsng 0 0 10,318 32
94 RayX 0 0 9,803 22
95 Mark 0 0 9,118 39
96 olly86 0 0 6,994 50
97 Nobby 0 0 6,718 178
98 TPR_Aero 0 0 6,552 239
99 [TPR]_Nigma 0 0 6,551 71
100 Rangershash 0 0 6,216 178

```

---

<div class="post-metadata">

**Author:** ![Curly99](https://forums.teamphoenixrising.net/letter_avatar_proxy/v4/letter/c/5f9b8f/32.png) [@Curly99](https://forums.teamphoenixrising.net/u/Curly99)\
**Post date:** [21 May 2010 15:37 UTC](https://forums.teamphoenixrising.net/t/folding-home-stats-21st-may-2010/20427/3 "2010-05-21T15:37:15Z")

</div>

```auto

    Name Daily Avg Weekly* Points Total WUs Total

101 (TPR)Endre 0 0 6,137 27
102 nelsongr 0 0 6,061 30
103 Welrod45 0 0 6,045 45
104 Tom_Wilson_ 0 0 5,826 36
105 Tracey_Ellis 0 0 5,744 132
106 N2OCapri 0 0 5,510 2,377
107 cellfield 0 0 4,514 18
108 agd1 0 0 4,468 72
109 Damski 0 0 4,251 18
110 Thundersaurus 0 0 4,159 21
111 Oada_II 0 0 3,857 53
112 andyu 0 0 3,731 261
113 geckogod2 0 0 3,668 10
114 Bethphage_GB 0 0 3,662 47
115 BurnVictim42 0 0 3,258 31
116 Bethphage_-_Ruth 0 0 3,229 74
117 MikeJensen 0 0 3,187 27
118 Patrifer 0 0 2,983 18
119 wyntrblue 0 0 2,950 16
120 neo76654 0 0 2,935 14
121 William_Garner 0 0 2,918 7
122 TAKANORI 0 0 2,904 35
123 Andy-Young 0 0 2,813 9
124 Feral_Elf 0 0 2,810 19
125 arsen 0 0 2,789 14
126 MAOJC 0 0 2,646 1,479
127 Sweenster 0 0 2,626 23
128 Julia_Habke 0 0 2,372 12
129 Djondoh 0 0 2,356 30
130 metz2000 0 0 2,312 32
131 MAx-2001 0 0 2,159 20
132 RyanLebeda 0 0 2,130 7
133 Chas 0 0 1,830 73
134 sirgaz 0 0 1,815 9
135 zerue 0 0 1,757 7
136 Brian_Leahy 0 0 1,719 6
137 Oada 0 0 1,651 25
138 LP_TPR 0 0 1,622 21
139 No_Where_Man 0 0 1,604 9
140 JayColes 0 0 1,498 5
141 K.M. 0 0 1,452 4
142 Zimdale 0 0 1,417 7
143 TRAP 0 0 1,380 6
144 Iven_Hartford 0 0 1,289 12
145 TPR_Gizmo 0 0 1,285 14
146 Masterdamus 0 0 1,261 5
147 wnyotiel 0 0 1,254 636
148 PS3 0 0 1,241 4
149 Muscler 0 0 1,174 28
150 HairyMonster 0 0 1,147 46
151 dirtydog 0 0 1,075 58
152 felix88 0 0 973 29
153 Astin_Sutcliffe 0 0 951 10
154 Neo 0 0 910 2
155 Chubbsie 0 0 777 3
156 vortex 0 0 768 7
157 Apex- 0 0 746 8
158 Chuck_Lasher 0 0 686 7
159 Nowhere_Man 0 0 631 3
160 Comteck 0 0 625 6
161 frac 0 0 622 2
162 Aether 0 0 558 32
163 MickeyC 0 0 548 1
164 kousukekokolo 0 0 545 2
165 Ian_D_(Kochanski) 0 0 542 6
166 PhoenixWittenberg 0 0 538 8
167 Noel_Da_Best 0 0 478 10
168 Glitchmatrix 0 0 445 2
169 celticskyhawk 0 0 419 2
170 nitRAM 0 0 363 156
171 BlueCloud 0 0 340 1
172 Mincer 0 0 289 169
173 Wigster 0 0 277 8
174 dodinator 0 0 261 7
175 Billy_Gronow 0 0 249 1
176 NeoCow 0 0 241 1
177 y 0 0 236 10
178 Lumme 0 0 234 1
179 BeefyRulz 0 0 195 1
180 Sajjid_Mehrban 0 0 189 80
181 Alien_from_outer_space 0 0 186 1
182 The_Saint 0 0 164 1
183 Sandra 0 0 158 7
184 gamith 0 0 158 5
185 Siciliana 0 0 155 1
186 noahm3 0 0 132 6
187 Thrangar 0 0 95 19
188 jimwyser 0 0 80 3
189 Eremita 0 0 57 2
190 DoubleTop 0 0 56 1
191 Zoe 0 0 49 2
192 IMFire3605_TPR 0 0 48 3
193 # 0 0 45 3
194 James 0 0 34 2
195 hakon_l 0 0 30 2
196 Big_E_(Phoenix_Rising) 0 0 19 8
197 Stoming_Boyos 0 0 16 1
198 Besty77 0 0 14 9
199 heavy-rotation 0 0 8 4
200 Johnnypf 0 0 8 4
201 Spystar 0 0 7 5
202 emil 0 0 5 1
203 cha 0 0 0 1
204 0 0 0 0 2
205 AcEmAsTr 0 0 0 3
206 Myke23 0 0 0 6
207 pS3.jay 0 0 0 0

```

NOTE: \* Weekly totals re-set 16/05/10

---

<div class="post-metadata">

**Author:** ![Curly99](https://forums.teamphoenixrising.net/letter_avatar_proxy/v4/letter/c/5f9b8f/32.png) [@Curly99](https://forums.teamphoenixrising.net/u/Curly99)\
**Post date:** [21 May 2010 15:37 UTC](https://forums.teamphoenixrising.net/t/folding-home-stats-21st-may-2010/20427/4 "2010-05-21T15:37:38Z")

</div>

Milestones

```auto

None

```

Conquests/Threats

```auto

Team RankDiff GainDaily DateOvertake

Penny Arcade 6 124,625 2.8 Months
SLKWORLD.COM 4 68,788 2.7 Months
Beefysworld.com Forums 3 72,066 2.1 Months
Tech-Forums 1 22,533 1.4 Months
D&D Minions 2 110,925 3.2 Weeks
Phoenix Rising 0 0 --
Calguns -2 -292,673 6.4 Days
PNY_FOLDS -6 -208,955 1.1 Months
Team Novell -13 -180,591 2.2 Months
Clube do Hardware -38 -227,818 4.1 Months
Redline Redux -33 -159,010 5.2 Months

```

Races/Challenges/Re-stomps

```auto

[b] ***Challenge*** [/b]

Numbers have slowly dropped and we are down at 19 crunchers and our output
is at a level which should keep us where we are, we still need a final push
to help us reach the first goal of getting back in to the [b]Top 100 Folders[/b]

Anyone who is still unsure after reading this, please read the announcement
and watch the video I linked at the bottom of the post, the Folding team
looks forward to welcoming all new and returning members to the team.

your Folding team needs you...Fold On

```

Curly

All errors and omissions are intentional 😉
