Folding Stats - 16 June 2008

Number 682 in an occasional series :slight_smile:

Stats updated 16-06-08

TPR are ranked 92st. We have not moved in the last 24hrs.

Our current overall points are 26,461,661 and the overall work units done are 155,789

Todays total was 34,763 points from 26 active crunchers.

New Users

None :frowning:

Top 20 Producers


        UserName      24hr Avg   Total

1	Mortlake	13211	3835015
2	TPR_Mulda	5051	3380388
3	War_Pig		4417	1163422
4	JUGGY		1897	686923
5	Fadamor		1430	368364
6	The_Saint_(LDS)	1064	414128
7	wheelieslug	878	174054
8	Alta_Rica	867	1232273
9	danthemanic	852	304618
10	MrTFWitt	827	591653
11	Curly99		808	802203
12	kamiles		549	1748665
13	Bullseye	549	160001
14	step2000	504	689811
15	Billy_Grunow	476	198822
16	Crazydude	461	573909
17	fragzilla	207	48678
18	DuGriFerGos	161	12733
19	OHS		116	1489856
20	step2000_	113	6348



Team Standings


        Name                          Daily Avg Weekly* Points Total  WUs Total
1	Mortlake			13211	10968	3835015	6150
2	TPR_Mulda			5051	7040	3380388	8164
3	kamiles				549	1920	1748665	3877
4	OHS				116	0	1489856	19253
5	Nightlordy			0	0	1370767	2132
6	Double_Top			57	0	1300294	6323
7	Alta_Rica			867	629	1232273	7997
8	War_Pig				4417	7520	1163422	1438
9	tpr-wolf			0	0	965021	16869
10	Curly99				808	0	802203	2333
11	Peige				0	0	765436	2556
12	step2000			504	360	689811	13816
13	JUGGY				1897	3840	686923	6144
14	MrTFWitt			827	468	591653	2302
15	Crazydude			461	682	573909	2624
16	Stomping_Boyos			0	0	464133	1110
17	TPR_Mojo			0	0	418610	2905
18	The_Saint_(LDS)			1064	647	414128	2102
19	Fadamor				1430	1052	368364	2216
20	Speedo				0	0	359334	1297
21	danthemanic			852	1000	304618	1088
22	TheDirts			0	0	235175	895
23	drezha				0	0	222091	600
24	Billy_Grunow			476	591	198822	758
25	Renata_and_Neal_Chantrill	0	0	195608	1264
26	wheelieslug			878	1006	174054	825
27	Bullseye			549	818	160001	708
28	P51_Mustang			109	526	146710	499
29	fenix25				8	0	137439	548
30	rmsx882x			0	0	127159	430
31	VirusMan			0	0	122208	492
32	TPR_Beren			0	0	102341	785
33	markONE				0	0	93733	1831
34	AMDDeathstar			0	0	86898	278
35	mackerel			0	0	85297	541
36	ike				0	0	62665	502
37	BounceOut			0	0	60287	272
38	Shanks				31	0	59899	308
39	OverThe_Stardust		0	0	55333	186
40	fragzilla			207	292	48678	199
41	ciipher				0	0	48376	1235
42	BrianLeahy			0	0	46967	268
43	Ian_D				0	0	45842	200
44	cougar_uk_2k			0	0	40112	172
45	AvixI				0	0	39629	294
46	charlie1			0	0	38431	191
47	J4xx3r				0	0	38139	40
48	striker46			0	0	37439	191
49	Steven_Harthon			0	0	36959	154
50	Binlala				67	0	32910	145
51	Master_of_Puppets		0	0	31649	53
52	SLiM				0	0	31111	111
53	riddlermarc			0	0	30173	174
54	scoobie421			0	0	30066	105
55	Hidden_Spirit			0	0	29749	14577
56	kwazywabbit			0	0	29705	291
57	SJ761				0	0	28183	222
58	LadyPhoenix			0	0	27232	94
59	Ian_D_(Lister)			0	0	24674	207
60	Razinhell			0	0	22936	126


Team Standings


        Name                         Daily Avg Weekly* Points Total  WUs Total
61	Firestarta			0	0	21724	74
62	Ian_D_(Rimmer)			0	0	21451	178
63	Allen_Goodchild			0	0	20557	85
64	adventurevision			0	0	19644	1263
65	Ian_D_(Cat)			0	0	19055	343
66	Ian_D_(Kryten)			0	0	17761	168
67	Gandelf				0	0	17285	497
68	stalks				0	0	16409	56
69	PMM				0	0	15252	87
70	alexbalmer			0	0	13589	981
71	Ian_D_(Holly)			0	0	13326	133
72	DuGriFerGos			161	0	12733	47
73	bigsheff1			0	0	12548	65
74	dillberry			0	0	12068	76
75	Ciccio				0	0	11702	318
76	MarvTheRobot			0	0	11523	62
77	Abie				0	0	10649	89
78	barcode				0	0	10417	321
79	Andy_Young			0	0	8813	47
80	olly86				0	0	6994	50
81	Nobby				0	0	6718	178
82	TPR_Aero			0	0	6552	239
83	[TPR]_Nigma			0	0	6551	71
84	step2000_			113	308	6348	75
85	Rangershash			0	0	6216	178
86	(TPR)Endre			0	0	6137	27
87	nelsongr			0	0	6061	30
88	welrod45			0	0	6045	45
89	Tom_Wilson_			0	0	5826	36
90	Tracey_Ellis			0	0	5744	132
91	N2OCapri			0	0	5510	2377
92	pfx				54	250	5501	28
93	agd1				0	0	4468	72
94	Damski				0	0	4251	18
95	Thundersaurus			0	0	4159	21
96	Oada_II				0	0	3857	53
97	geckogod2			0	0	3668	10
98	Bethphage_GB			0	0	3662	47
99	BurnVictim42			0	0	3258	31
100	Bethphage_-_Ruth		0	0	3229	74
101	MikeJensen			0	0	3187	27
102	Patrifer			0	0	2983	18
103	wyntrblue			0	0	2950	16
104	neo76654			0	0	2935	14
105	William_Garner			0	0	2918	7
106	Feral_Elf			0	0	2810	19
107	arsen				0	0	2789	14
108	MAOJC				0	0	2646	1479
109	Sweenster			0	0	2626	23
110	Julia_Habke			0	0	2372	12
111	Djondoh				0	0	2356	30
112	metz2000			0	0	2312	32
113	TAKANORI			0	0	2220	32
114	MAx-2001			0	0	2159	20
115	Andy-Young			0	0	1916	6
116	Chas				0	0	1830	73
117	Monkeymia			0	0	1820	19
118	sirgaz				0	0	1815	9
119	Brian_Leahy			0	0	1719	6
120	Oada				0	0	1651	25

Team Standings


        Name               Daily Avg Weekly* Points Total  WUs Total
121	LP_TPR			0	0	1622	21
122	No_Where_Man		0	0	1604	9
123	JayColes		0	0	1498	5
124	Zimdale			0	0	1417	7
125	Iven_Hartford		0	0	1289	12
126	TPR_Gizmo		0	0	1285	14
127	wnyotiel		0	0	1254	636
128	Muscler			0	0	1174	28
129	HairyMonster		0	0	1147	46
130	dirtydog		0	0	1075	58
131	felix88			0	0	973	29
132	Astin_Sutcliffe		0	0	951	10
133	Noel			0	0	808	2
134	vortex			0	0	768	7
135	Apex-			0	0	746	8
136	Chuck_Lasher		0	0	686	7
137	Nowhere_Man		0	0	631	3
138	Comteck			0	0	625	6
139	frac			0	0	622	2
140	Aether			0	0	558	3
141	Ian_D_(Kochanski)	0	0	542	6
142	Noel_Da_Best		0	0	478	10
143	Glitchmatrix		0	0	445	2
144	celticskyhawk		0	0	419	2
145	andyu			0	0	408	254
146	nitRAM			0	0	363	156
147	Mincer			0	0	289	169
148	Wigster			0	0	277	8
149	dodinator		0	0	261	7
150	Billy_Gronow		0	0	249	1
151	NeoCow			0	0	241	1
152	y			0	0	236	10
153	BeefyRulz		0	0	195	1
154	Sajjid_Mehrban		0	0	189	80
155	Alien_from_outer_space	0	0	186	1
156	Sandra			0	0	158	7
157	gamith			0	0	158	5
158	Siciliana		0	0	155	1
159	noahm3			0	0	132	6
160	TRAP			0	0	125	1
161	Thrangar		0	0	95	19
162	jimwyser		0	0	80	3
163	Goody600		0	0	73	37
164	Eremita			0	0	57	2
165	DoubleTop		0	0	56	1
166	Zoe			0	0	49	2
167	IMFire3605_TPR		0	0	48	3
168	#			0	0	45	3
169	James			0	0	34	2
170	hakon_l			0	0	30	2
171	Big_E_(Phoenix_Rising)	0	0	19	8
172	Stoming_Boyos		0	0	16	1
173	Besty77			0	0	14	9
174	heavy-rotation		0	0	8	4
175	Johnnypf		0	0	8	4
176	Spystar			0	0	7	5
177	emil			0	0	5	1
178	cha			0	0	0	1
179	0			0	0	0	2
180	AcEmAsTr		0	0	0	3
181	Myke23			0	0	0	6
182	PS3.jay			0	0	0	0


Conquests/Threats


Team                                     RankDiff      GainDaily       DateOvertake
Xtreme Resources			-11704390	16655		1.9 Years	
newz.dk	-				12013527	19844		1.7 Years	
Team MacNN				-918817		2119		1.2 Years	
Team Novell				-1291975	30738		1.4 Months	
The Outcasts				-388923		14887		3.7 Weeks	
Phoenix Rising				0		0		--	
DataNET21				680986		-47987		2 Weeks	
Pleasuredome Community			4584779		-56859		2.7 Months	
folding@evga				21174394	-221194		3.2 Months	
University of Kentucky Systems Labs	1597139		-15886		3.4 Months	
IGN-PS3					2159591		-20623		3.5 Months	

Races/Challenges/Re-stomps


Keep up the good work team :)


Thunderbirds, are go! :wink:

Cheers WP. :slight_smile: