Folding Stats - 29 July 2008

Number 724 in an occasional series :slight_smile:

Stats updated 29-07-08

TPR are ranked 91st. We have not moved in the last 24hrs.

Our current overall points are 28,580,464 the overall work units done are 161,150

Todays total was 55,594 points from 31 active crunchers.

New Users


None :(

Top 20 Producers


        UserName      24hr Avg    Total
1	Mortlake	17,728	4,490,011
2	JUGGY		6,506	870,771
3	Fadamor		5,592	632,170
4	Alta_Rica	4,012	1,335,621
5	War_Pig		3,977	1,381,196
6	TPR_Mulda	3,291	3,539,268
7	Curly99		3,278	933,157
8	wheelieslug	1,997	252,988
9	Stomping_Boyos	1,402	524,470
10	danthemanic	841	334,366
11	kamiles		549	1,773,369
12	The_Saint_(LDS)	543	447,804
13	step2000	317	703,042
14	Billy_Grunow	317	218,927
15	Crazydude	286	589,327
16	fenix25		283	143,313
17	DuGriFerGos	250	19,750
18	RayX		232	9,803
19	bigsheff1	153	14,771
20	Double_Top	141	1,308,531

Team Standings


         Name                         Daily Avg Weekly* Points Total WUs Total
1	Mortlake			17728	43782	4490011	7076
2	TPR_Mulda			3291	8960	3539268	8254
3	kamiles				549	1920	1773369	3890
4	OHS				8	0	1492239	19263
5	War_Pig				3977	960	1381196	2108
6	Nightlordy			0	0	1370767	2132
7	Alta_Rica			4012	11628	1335621	8335
8	Double_Top			141	483	1308531	6390
9	tpr-wolf			0	0	965021	16869
10	Curly99				3278	7904	933157	2403
11	JUGGY				6506	13252	870771	6241
12	Peige				0	0	765436	2556
13	step2000			317	707	703042	14059
14	Fadamor				5592	17737	632170	3420
15	MrTFWitt			0	0	609704	2377
16	Crazydude			286	889	589327	2695
17	Stomping_Boyos			1402	2568	524470	1327
18	The_Saint_(LDS)			543	900	447804	2444
19	TPR_Mojo			0	0	418610	2905
20	Speedo				0	0	359334	1297
21	danthemanic			841	2545	334366	1197
22	wheelieslug			1997	4215	252988	1053
23	TheDirts			0	0	235175	895
24	drezha				69	480	222669	602
25	Billy_Grunow			317	234	218927	914
26	Renata_and_Neal_Chantrill	0	0	195608	1264
27	Bullseye			89	0	176138	778
28	P51_Mustang			67	234	151758	519
29	rmsx882x			137	0	148354	481
30	fenix25				283	1979	143313	570
31	VirusMan			0	0	122208	492
32	TPR_Beren			0	0	102341	785
33	markONE				0	0	93733	1831
34	AMDDeathstar			0	0	86898	278
35	mackerel			0	0	85297	541
36	ike				0	0	62665	502
37	Shanks				42	292	60425	310
38	BounceOut			0	0	60287	272
39	fragzilla			82	234	56036	228
40	OverThe_Stardust		0	0	55583	187
41	ciipher				0	0	48376	1235
42	BrianLeahy			0	0	46967	268
43	Ian_D				0	0	45842	200
44	cougar_uk_2k			0	0	40112	172
45	AvixI				0	0	39629	294
46	charlie1			0	0	38431	191
47	J4xx3r				0	0	38139	40
48	striker46			0	0	37439	191
49	Steven_Harthon			0	0	36959	154
50	Binlala				0	0	34087	151
51	Master_of_Puppets		0	0	31869	54
52	SLiM				0	0	31111	111
53	riddlermarc			0	0	30173	174
54	scoobie421			0	0	30066	105
55	Hidden_Spirit			29	0	29955	14578
56	kwazywabbit			0	0	29705	291
57	LadyPhoenix			33	0	28570	101
58	PMM				0	0	28205	177
59	SJ761				0	0	28183	222
60	Ian_D_(Lister)			0	0	24674	207
61	Razinhell			0	0	22936	126
62	Firestarta			0	0	22692	78
63	Ian_D_(Rimmer)			0	0	21451	178
64	Allen_Goodchild			0	0	20557	85
65	DuGriFerGos			250	500	19750	71
66	adventurevision			0	0	19644	1263
67	Ian_D_(Cat)			0	0	19055	343
68	Ian_D_(Kryten)			0	0	17761	168
69	Gandelf				0	0	17285	497
70	stalks				0	0	16409	56
71	bigsheff1			153	819	14771	90
72	alexbalmer			0	0	13589	981
73	Ian_D_(Holly)			0	0	13326	133
74	dillberry			0	0	12068	76
75	Ciccio				0	0	11702	318
76	MarvTheRobot			0	0	11523	62
77	Abie				0	0	10649	89
78	step2000_			70	30	10522	115
79	barcode				0	0	10417	321
80	RayX				232	0	9803	22
81	Andy_Young			0	0	8813	47
82	olly86				0	0	6994	50
83	Nobby				0	0	6718	178
84	TPR_Aero			0	0	6552	239
85	[TPR]_Nigma			0	0	6551	71
86	Rangershash			0	0	6216	178
87	(TPR)Endre			0	0	6137	27
88	nelsongr			0	0	6061	30
89	welrod45			0	0	6045	45
90	pfx				0	0	6001	30
91	Tom_Wilson_			0	0	5826	36
92	Tracey_Ellis			0	0	5744	132
93	N2OCapri			0	0	5510	2377
94	agd1				0	0	4468	72
95	Damski				0	0	4251	18
96	Thundersaurus			0	0	4159	21
97	Oada_II				0	0	3857	53
98	geckogod2			0	0	3668	10
99	Bethphage_GB			0	0	3662	47
100	BurnVictim42			0	0	3258	31

Team Standings


        Name                 Daily Avg Weekly* Points Total WUs Total
101	Bethphage_-_Ruth	0	0	3229	74
102	MikeJensen		0	0	3187	27
103	Patrifer		0	0	2983	18
104	wyntrblue		0	0	2950	16
105	neo76654		0	0	2935	14
106	William_Garner		0	0	2918	7
107	Feral_Elf		0	0	2810	19
108	arsen			0	0	2789	14
109	MAOJC			0	0	2646	1479
110	Sweenster		0	0	2626	23
111	Julia_Habke		0	0	2372	12
112	Djondoh			0	0	2356	30
113	metz2000		0	0	2312	32
114	TAKANORI		0	0	2220	32
115	MAx-2001		0	0	2159	20
116	Andy-Young		0	0	1916	6
117	Chas			0	0	1830	73
118	Monkeymia		0	0	1820	19
119	sirgaz			0	0	1815	9
120	Brian_Leahy		0	0	1719	6
121	Oada			0	0	1651	25
122	LP_TPR			0	0	1622	21
123	No_Where_Man		0	0	1604	9
124	JayColes		0	0	1498	5
125	Zimdale			0	0	1417	7
126	placidsheep		0	0	1342	6
127	Noel			0	0	1334	4
128	Iven_Hartford		0	0	1289	12
129	TPR_Gizmo		0	0	1285	14
130	wnyotiel		0	0	1254	636
131	Muscler			0	0	1174	28
132	HairyMonster		0	0	1147	46
133	dirtydog		0	0	1075	58
134	felix88			0	0	973	29
135	Astin_Sutcliffe		0	0	951	10
136	vortex			0	0	768	7
137	Apex-			0	0	746	8
138	Chuck_Lasher		0	0	686	7
139	Nowhere_Man		0	0	631	3
140	Comteck			0	0	625	6
141	frac			0	0	622	2
142	Aether			0	0	558	3
143	kousukekokolo		0	0	545	2
144	Ian_D_(Kochanski)	0	0	542	6
145	Noel_Da_Best		0	0	478	10
146	Glitchmatrix		0	0	445	2
147	celticskyhawk		0	0	419	2
148	andyu			0	0	408	254
149	nitRAM			0	0	363	156
150	BlueCloud		0	0	340	1
151	Mincer			0	0	289	169
152	Wigster			0	0	277	8
153	dodinator		0	0	261	7
154	Billy_Gronow		0	0	249	1
155	NeoCow			0	0	241	1
156	y			0	0	236	10
157	BeefyRulz		0	0	195	1
158	Sajjid_Mehrban		0	0	189	80
159	Alien_from_outer_space	0	0	186	1
160	Sandra			0	0	158	7
161	gamith			0	0	158	5
162	Siciliana		0	0	155	1
163	noahm3			0	0	132	6
164	TRAP			0	0	125	1
165	Thrangar		0	0	95	19
166	jimwyser		0	0	80	3
167	PhoenixWittenberg	4	15	75	5
168	Goody600		0	0	73	37
169	Eremita			0	0	57	2
170	DoubleTop		0	0	56	1
171	Zoe			0	0	49	2
172	IMFire3605_TPR		0	0	48	3
173	#			0	0	45	3
174	James			0	0	34	2
175	hakon_l			0	0	30	2
176	Big_E_(Phoenix_Rising)	0	0	19	8
177	Stoming_Boyos		0	0	16	1
178	Besty77			0	0	14	9
179	heavy-rotation		0	0	8	4
180	Johnnypf		0	0	8	4
181	Spystar			0	0	7	5
182	emil			0	0	5	1
183	cha			0	0	0	1
184	0			0	0	0	2
185	AcEmAsTr		0	0	0	3
186	Myke23			0	0	0	6
187	PS3.jay			0	0	0	0

Milestones


COngratulations to Fadamor for passing 600k Points

Conquests/Threats


Team                         	     RankDiff GainDaily        DateOvertake
newz.dk					23	24640		1.2 Years
Xtreme Resources			20	26448		1.1 Years
LITTLEWHITEDOG				24	36636		11.8 Months
Mac Folders @ Macresource.com		15	24304		9.8 Months
Linux					7	33089		4.5 Months
Phoenix Rising				0	0		--
University of Kentucky Systems Labs	-2	-44315	 	3.1 Days
whoopass				-9	-489343		5.3 Days
Pleasuredome Community			-4	-102406		1.1 Weeks
folding@evga				-21	-372567		1.8 Weeks
Legit Reviews				-19	-101038		1.4 Months

Races/Challenges/Re-stomps


We've been postin some good numbers over the last few weeks, keep up the good work team :)

dont forget about the irc channel on quakenet - the_bull****_free_zone (the stars are actually letters…its a quiz :wink:

Hum…running Folding today and there’s to much noise coming from the GPU. Cant cope with it. Similiay the SMP client isn’t working correctly and thus Folding looks out to me currently.

Never mind, Rosetta will get a boost.

Folding working fine for me, and GPU client running very nicely on my old 3870 :slight_smile:
And my dead rig has just been rebuilt (fresh install of windows) and is now running the SMP client as well.

[QUOTE=drezha;425809]Hum…running Folding today and there’s to much noise coming from the GPU. Cant cope with it. Similiay the SMP client isn’t working correctly and thus Folding looks out to me currently.

Never mind, Rosetta will get a boost.[/QUOTE]That’s been reported sporadically since the Nvidia client came out. As best as anyone can figure out, the noise is coming from poorly designed voltage regulators that some of the graphics card manufacturers are apparently using to shave costs. :furious: My two cards are silent except for the fans, which only are barely noticable when they kick in.

Being a Dell PC, I fully expect them to have used cheap components :wink:

Thanks for the nooz dood.