# Folding Stats News 6th October 08

**URL:** <https://forums.teamphoenixrising.net/t/folding-stats-news-6th-october-08/17317>\
**Category:** Folding @ Home\
**Created:** [6 October 2008 16:38 UTC](https://forums.teamphoenixrising.net/t/folding-stats-news-6th-october-08/17317 "2008-10-06T16:38:43Z")\
**Posts on this page:** 5\
**Page:** 1

<div class="post-metadata">

**Author:** ![Curly99](https://forums.teamphoenixrising.net/letter_avatar_proxy/v4/letter/c/5f9b8f/32.png) [@Curly99](https://forums.teamphoenixrising.net/u/Curly99)\
**Post date:** [6 October 2008 16:38 UTC](https://forums.teamphoenixrising.net/t/folding-stats-news-6th-october-08/17317/1 "2008-10-06T16:38:43Z")

</div>

Number 785 in an occasional series 🙂

![](http://www.stanford.edu/group/pandegroup/folding/FAHlogoML.jpg)

Stats updated 06-10-08

TPR are ranked 98th. We have not moved in the last 24hrs.

Our current overall points are 32,467,346 and the overall work units done are 171,088

Todays total was 41,267 points from 20 active crunchers.

New Users

None ☹

Top 20 Producers

```auto

   UserName 24hr Avg Total

01 kamiles 17,349 2,509,858
02 Fadamor 8,308 1,249,212
03 Curly99 7,429 1,345,173
04 Alta_Rica 7,191 1,739,484
05 Mortlake 5,451 5,288,726
06 TPR_Mulda 3,510 3,808,961
07 The_Saint_(LDS) 1,104 519,728
08 step2000 773 737,901
09 Crazydude 549 611,610
10 DuGriFerGos 485 38,773
11 wheelieslug 393 347,252
12 Billy_Grunow 289 239,509
13 bigsheff1 286 31,641
14 Bullseye 239 188,221
15 Double_Top 234 1,318,519
16 P51_Mustang 163 162,364
17 OHS 144 1,497,511
18 Stomping_Boyos 133 575,667
19 Noel 42 2,571
20 War_Pig 35 1,401,947

```

---

<div class="post-metadata">

**Author:** ![Curly99](https://forums.teamphoenixrising.net/letter_avatar_proxy/v4/letter/c/5f9b8f/32.png) [@Curly99](https://forums.teamphoenixrising.net/u/Curly99)\
**Post date:** [6 October 2008 16:39 UTC](https://forums.teamphoenixrising.net/t/folding-stats-news-6th-october-08/17317/2 "2008-10-06T16:39:01Z")

</div>

Team Standings

```auto

    Name Daily Avg Weekly* Points Total WUs Total

01 Mortlake 5,451 84 5,288,726 8,795
02 TPR_Mulda 3,510 1,760 3,808,961 8,403
03 kamiles 17,349 20,640 2,509,858 5,452
04 Alta_Rica 7,191 8,971 1,739,484 9,759
05 OHS 144 255 1,497,511 19,280
06 War_Pig 35 0 1,401,947 2,170
07 Nightlordy 0 0 1,370,767 2,132
08 Curly99 7,429 9,440 1,345,173 2,968
09 Double_Top 234 47 1,318,519 6,454
10 Fadamor 8,308 7,628 1,249,212 5,266
11 JUGGY 0 0 1,068,568 6,349
12 tpr-wolf 0 0 965,021 16,869
13 Peige 0 0 765,436 2,556
14 step2000 773 812 737,901 14,923
15 Crazydude +1 549 1,063 611,610 2,798
16 MrTFWitt -1 0 0 611,395 2,383
17 Stomping_Boyos 133 0 575,667 1,568
18 The_Saint_(LDS) 1,104 411 519,728 2,829
19 TPR_Mojo 0 0 418,610 2,905
20 Speedo 0 0 359,334 1,297
21 wheelieslug 393 250 347,252 1,257
22 danthemanic 0 0 337,911 1,207
23 drezha 0 0 257,581 674
24 Billy_Grunow 289 334 239,509 1,055
25 TheDirts 0 0 235,175 895
26 Renata_and_Neal 0 0 195,608 1,264
27 Bullseye 239 0 188,221 830
28 P51_Mustang 163 0 162,364 555
29 rmsx882x 0 0 148,354 481
30 fenix25 0 0 148,243 600
31 VirusMan 0 0 122,208 492
32 TPR_Beren 0 0 102,341 785
33 markONE 0 0 93,733 1,831
34 AMDDeathstar 0 0 86,898 278
35 mackerel 0 0 85,297 541
36 ike 0 0 62,665 502
37 fragzilla 0 0 61,219 247
38 Shanks 0 0 60,763 311
39 BounceOut 0 0 60,287 272
40 OverThe_Stardust 0 0 55,583 187
41 ciipher 0 0 48,376 1,235
42 BrianLeahy 0 0 46,967 268
43 Ian_D 0 0 45,842 200
44 cougar_uk_2k 0 0 40,112 172
45 AvixI 0 0 39,629 294
46 DuGriFerGos +1 485 370 38,773 122
47 charlie1 -1 0 0 38,431 191
48 J4xx3r 0 0 38,139 40
49 striker46 0 0 37,439 191
50 Steven_Harthon 0 0 36,959 154
51 Binlala 0 0 34,087 151
52 Master_of_Puppets 0 0 31,869 54
53 bigsheff1 +1 286 418 31,641 250
54 LadyPhoenix -1 0 0 31,562 112
55 SLiM 0 0 31,111 111
56 riddlermarc 0 0 30,173 174
57 scoobie421 0 0 30,066 105
58 Hidden_Spirit 0 0 29,955 14,578
59 kwazywabbit 0 0 29,705 291
60 PMM 0 0 28,205 177
61 SJ761 0 0 28,183 222
62 Ian_D_(Lister) 0 0 24,674 207
63 Razinhell 0 0 22,936 126
64 Firestarta 0 0 22,692 78
65 Ian_D_(Rimmer) 0 0 21,451 178
66 Allen_Goodchild 0 0 20,557 85
67 adventurevision 0 0 19,644 1,263
68 Ian_D_(Cat) 0 0 19,055 343
69 Ian_D_(Kryten) 0 0 17,761 168
70 Gandelf 0 0 17,285 497
71 stalks 0 0 16,409 56
72 step2000_ 0 0 15,301 136
73 alexbalmer 0 0 13,589 981
74 Ian_D_(Holly) 0 0 13,326 133
75 dillberry 0 0 12,068 76
76 Ciccio 0 0 11,702 318
77 MarvTheRobot 0 0 11,523 62
78 Abie 0 0 10,649 89
79 barcode 0 0 10,417 321
80 RayX 0 0 9,803 22
81 Andy_Young 0 0 8,813 47
82 olly86 0 0 6,994 50
83 Nobby 0 0 6,718 178
84 TPR_Aero 0 0 6,552 239
85 [TPR]_Nigma 0 0 6,551 71
86 Rangershash 0 0 6,216 178
87 (TPR)Endre 0 0 6,137 27
88 nelsongr 0 0 6,061 30
89 Welrod45 0 0 6,045 45
90 pfx 0 0 6,001 30
91 Tom_Wilson_ 0 0 5,826 36
92 Tracey_Ellis 0 0 5,744 132
93 N2OCapri 0 0 5,510 2,377
94 agd1 0 0 4,468 72

```

---

<div class="post-metadata">

**Author:** ![Curly99](https://forums.teamphoenixrising.net/letter_avatar_proxy/v4/letter/c/5f9b8f/32.png) [@Curly99](https://forums.teamphoenixrising.net/u/Curly99)\
**Post date:** [6 October 2008 16:39 UTC](https://forums.teamphoenixrising.net/t/folding-stats-news-6th-october-08/17317/3 "2008-10-06T16:39:21Z")

</div>

```auto

    Name Daily Avg Weekly* Points Total WUs Total

95 Damski 0 0 4,251 18
96 Thundersaurus 0 0 4,159 21
97 Oada_II 0 0 3,857 53
98 geckogod2 0 0 3,668 10
99 Bethphage_GB 0 0 3,662 47
100 BurnVictim42 0 0 3,258 31
101 Bethphage_-_Ruth 0 0 3,229 74
102 MikeJensen 0 0 3,187 27
103 Patrifer 0 0 2,983 18
104 wyntrblue 0 0 2,950 16
105 neo76654 0 0 2,935 14
106 William_Garner 0 0 2,918 7
107 Feral_Elf 0 0 2,810 19
108 arsen 0 0 2,789 14
109 MAOJC 0 0 2,646 1,479
110 Sweenster 0 0 2,626 23
111 Noel 42 0 2,571 9
112 Julia_Habke 0 0 2,372 12
113 Djondoh 0 0 2,356 30
114 metz2000 0 0 2,312 32
115 TAKANORI 0 0 2,220 32
116 MAx-2001 0 0 2,159 20
117 Andy-Young 0 0 1,916 6
118 Chas 0 0 1,830 73
119 Monkeymia 0 0 1,820 19
120 sirgaz 0 0 1,815 9
121 Brian_Leahy 0 0 1,719 6
122 Oada 0 0 1,651 25
123 LP_TPR 0 0 1,622 21
124 No_Where_Man 0 0 1,604 9
125 JayColes 0 0 1,498 5
126 Zimdale 0 0 1,417 7
127 placidsheep 0 0 1,342 6
128 Iven_Hartford 0 0 1,289 12
129 TPR_Gizmo 0 0 1,285 14
130 wnyotiel 0 0 1,254 636
131 Muscler 0 0 1,174 28
132 HairyMonster 0 0 1,147 46
133 dirtydog 0 0 1,075 58
134 Mark 0 0 981 6
135 felix88 0 0 973 29
136 Astin_Sutcliffe 0 0 951 10
137 Neo 0 0 910 2
138 vortex 0 0 768 7
139 Apex- 0 0 746 8
140 Chuck_Lasher 0 0 686 7
141 Nowhere_Man 0 0 631 3
142 Comteck 0 0 625 6
143 frac 0 0 622 2
144 Aether 0 0 558 3
145 kousukekokolo 0 0 545 2
146 Ian_D_(Kochanski) 0 0 542 6
147 Noel_Da_Best 0 0 478 10
148 Glitchmatrix 0 0 445 2
149 celticskyhawk 0 0 419 2
150 andyu 0 0 408 254
151 nitRAM 0 0 363 156
152 BlueCloud 0 0 340 1
153 Mincer 0 0 289 169
154 Wigster 0 0 277 8
155 dodinator 0 0 261 7
156 Billy_Gronow 0 0 249 1
157 NeoCow 0 0 241 1
158 y 0 0 236 10
159 BeefyRulz 0 0 195 1
160 Sajjid_Mehrban 0 0 189 80
161 Alien_from_outer_space 0 0 186 1
162 Sandra 0 0 158 7
163 gamith 0 0 158 5
164 Siciliana 0 0 155 1
165 PhoenixWittenberg 0 0 142 7
166 noahm3 0 0 132 6
167 TRAP 0 0 125 1
168 Thrangar 0 0 95 19
169 jimwyser 0 0 80 3
170 Goody600 0 0 73 37
171 Eremita 0 0 57 2
172 DoubleTop 0 0 56 1
173 Zoe 0 0 49 2
174 IMFire3605_TPR 0 0 48 3
175 # 0 0 45 3
176 James 0 0 34 2
177 hakon_l 0 0 30 2
178 Big_E_(Phoenix_Rising) 0 0 19 8
179 Stoming_Boyos 0 0 16 1
180 Besty77 0 0 14 9
181 heavy-rotation 0 0 8 4
182 Johnnypf 0 0 8 4
183 Spystar 0 0 7 5
184 emil 0 0 5 1
185 cha 0 0 0 1
186 0 0 0 0 2
187 AcEmAsTr 0 0 0 3
188 Myke23 0 0 0 6
189 pS3.jay 0 0 0 0

```

NOTE: \* Weekly totals re-set 05/10/08

---

<div class="post-metadata">

**Author:** ![Curly99](https://forums.teamphoenixrising.net/letter_avatar_proxy/v4/letter/c/5f9b8f/32.png) [@Curly99](https://forums.teamphoenixrising.net/u/Curly99)\
**Post date:** [6 October 2008 16:39 UTC](https://forums.teamphoenixrising.net/t/folding-stats-news-6th-october-08/17317/4 "2008-10-06T16:39:40Z")

</div>

Milestones

```auto

None

```

Conquests/Threats

```auto

Team RankDiff GainDaily DateOvertake

newz.dk 18 18,527 1.4 Years
LITTLEWHITEDOG 21 28,967 11.8 Months
Mac Folders @ Macresource.com 8 17,403 10.3 Months
Xtreme Resources 11 45,444 5.3 Months
Linux 4 28,979 2.4 Months
Phoenix Rising 0 0 --
Legit Reviews -2 -93,053 2 Weeks
Taiwan Team -48 -466,616 4.3 Weeks
The Genome Collective -3 -40,185 1.2 Months
Bjorn3D.Com -15 -140,063 1.3 Months
AMD Zone -9 -107,729 1.3 Months

```

Races/Challenges/Re-stomps

```auto

[b] ***Challenge*** [/b]
Although we punch above out weight as a team,. alas it's not enough
to stop us dropping out of the top 100, So the challenge is to find
a friend to help keep us in the top 100..... good luck :)

```

All errors and omissions are intentional 😉

Curly

---

<div class="post-metadata">

**Author:** ![The\_Saint](https://forums.teamphoenixrising.net/letter_avatar_proxy/v4/letter/t/a8b319/32.png) [@The\_Saint](https://forums.teamphoenixrising.net/u/The_Saint)\
**Post date:** [6 October 2008 17:05 UTC](https://forums.teamphoenixrising.net/t/folding-stats-news-6th-october-08/17317/5 "2008-10-06T17:05:32Z")

</div>

Thank you for the news update, Curly 🙂
