Combined Projects Flame & VTs 13th March 05

13 March 2005

Progress this period 127315 Universal cobblestones

New Recruits

None

Leavers

Happy Trails to gotaway - retired #1.

All Comer’s Top 20

															
Change	Pos	Name	---------------------	Total	Period	SETI	Pred	CPDN	Einst	LHC	Pirates	D2OL	Classic	LM	FAH
															
0	1	Burlsey	---------------------	5982005	1931	645	0	0	0	0	0	0	5981360	0	0
0	2	tpr-wolf	-------------	4762559	1094	11262	32245	0	0	0	0	0	3325672	282149	1111232
0	3	Bob Whitaker	-------------	3449376	0	0	0	0	0	0	0	0	3449376	0	0
0	4	MAOJC	---------------------	3349780	2762	140983	235214	80983	0	0	0	309917	2242156	336558	3969
0	5	Alta Rica	-------------	3136528	144	3924	0	0	0	0	0	0	2828280	151018	153306
0	6	Brian Weeks	-------------	3100720	0	0	0	0	0	0	0	0	3100720	0	0
0	7	morpheus	-------------	2998647	915	177007	43976	26144	3357	2344	0	0	2745820	0	0
0	8	Lowfield	-------------	2832159	3757	635631	134719	79489	4670	29547	0	0	1859704	54026	34373
0	9	TEAMPHOENIXRISING.NET	         2818116	0	0	0	0	0	0	0	0	2818116	0	0
0	10	Rythim and Dancin	-----	2794828	1988	3200	0	0	0	0	0	0	2791628	0	0
0	11	Mulda	---------------------	2715770	2941	0	0	0	0	0	0	116841	2125172	353888	119870
0	12	Len LE/GE	-------------	2610132	0	0	0	0	0	0	0	0	2610132	0	0
0	13	KosmicKat	-------------	2593808	0	0	0	0	0	0	0	0	2593808	0	0
0	14	Jeff Adams - Retired	-----	2100028	0	0	0	0	0	0	0	0	2100028	0	0
0	15	Landor	---------------------	1993320	0	0	0	0	0	0	0	0	1993320	0	0
0	16	Allen Goodchild	-------------	1907848	0	0	0	0	0	0	0	31255	1598856	277738	0
0	17	Fadamor	---------------------	1886765	584	0	0	0	0	0	0	0	1856148	0	30617
0	18	R33	---------------------	1871862	28	57462	0	0	0	0	0	0	1814400	0	0
0	19	shreddy	---------------------	1851976	840	0	0	0	0	0	0	0	1851976	0	0
0	20	Andy Williams	-------------	1851560	1540	18288	0	0	0	0	0	0	1833272	0	0


Big Hitters for 12 Mar to 13 Mar 2005

															
															
Pos	Name	---------------------	Period	Total	SETI	Pred	CPDN	Einst	LHC	Pirates	D2OL	Classic	LM	FAH	
															
1	Avalon Plastics IT Dept.	4578	1444174	946842	0	209394	1471	0	0	0	286468	0	0	
2	JUGGY	---------------------	3832	1290890	85876	17358	0	0	0	0	0	920892	15264	251499	
3	Lowfield	-------------	3757	2832159	635631	134719	79489	4670	29547	0	0	1859704	54026	34373	
4	Jerry	---------------------	3388	1694308	0	0	0	0	0	0	0	1694308	0	0	
5	Vasistha David Rama	-----	3360	308364	0	0	0	0	0	0	0	308364	0	0	
6	DoubleTop	-------------	3027	1545575	107141	58694	346501	597	437	0	10494	895720	112713	13278	
7	Mulda	---------------------	2941	2715770	0	0	0	0	0	0	116841	2125172	353888	119870	
8	Mortlake	-------------	2902	1437584	166088	67316	270736	13593	2477	0	0	896560	20813	0
9	lblenard	-------------	2856	383264	0	0	0	0	0	0	0	383264	0	0
10	MAOJC	---------------------	2762	3349780	140983	235214	80983	0	0	0	309917	2242156	336558	3969
11	HairyMonster	-------------	2311	1019376	1379	0	0	0	0	0	78734	693924	243619	1721
12	The Balrog	-------------	2094	1004941	177367	13877	200509	5988	13908	0	0	593292	0	0
13	Jt	---------------------	2072	54796	0	0	0	0	0	0	0	54796	0	0
14	Renata and Neal Chantrill	2016	833425	106683	41109	4915	0	0	0	5410	597884	15467	61958
15	Rythim and Dancin	-----	1988	2794828	3200	0	0	0	0	0	0	2791628	0	0
16	step2000	-------------	1973	898180	0	0	0	0	0	0	0	544824	269444	83912
17	PSI Global	-------------	1945	1176843	141170	35508	66729	0	0	0	0	933436	0	0
18	Burlsey	---------------------	1931	5982005	645	0	0	0	0	0	0	5981360	0	0
19	The Fiend	-------------	1895	1413413	253821	0	0	0	0	0	0	1159592	0	0
20	Seti-NorthWestUSA.com	-----	1865	1070738	10378	0	0	0	0	0	0	1060360	0	0

Full List By Output

Premier League

markONE moves up 1 to 27th, stomping MrTFWitt
Premier League Table

Division 1

Egad Ivegoninsane moves up 1 to 24th, stomping Fatterbob
Brian Leahy moves up 1 to 29th, stomping ET_Seeker
ike moves up 1 to 48th, stomping Spaceboy
Division 1 Table

Division 2

Vasistha David Rama moves up 2 to 13th, stomping SJ761 and TankGirl
Dark Raider moves up 2 to 31st, stomping pappistox and The Worm that turned
FeliceV moves up 1 to 50th, stomping ciipher
Division 2 Table

Division 3

mackerel [TPR] moves up 1 to 3rd, stomping Jim Tidwell
Gandalf moves up 1 to 16th, stomping kuede
Bob Gaspardino moves up 1 to 29th, stomping clinchie
SizEzE moves up 1 to 39th, stomping nitRAM
Division 3 Table

Division 4

pmurphy moves up 1 to 6th, stomping Darkcactus
Richard Davies moves up 1 to 10th, stomping Big Six
Kevin G. Clarke moves up 5 to 23rd, stomping Andrew Kerr, Ares, Louis C. LaCour, Jr., and more :slight_smile:
Mordant moves up 1 to 41st, stomping DDJ
Division 4 Table

Division 5

TREYEDEAN moves up 3 to 30th, stomping BounceOut, Pete Elliott and Roy Good
Joacim Berglund moves up 3 to 45th, stomping Roobik, TPR VT Darts Stomper and FLH
Division 5 Table

Division 6

MoreTorque moves up 1 to 12th, stomping josh
Sark3k moves up 2 to 16th, stomping jinx_uk and Dezyboy
Ulysses moves up 2 to 19th, stomping Marcus and Lightwave
Quetzalcoatl moves up 1 to 28th, stomping Mrs Balrog
Jt moves up 5 to 31st, stomping PAYLESSpc, Terry Blanton, Nameless 1, and more :slight_smile:
Nameless 1 moves up 1 to 34th, stomping tomcoomes
Fleshwound moves up 1 to 37th, stomping Kirchoff
Paul moves up 1 to 43rd, stomping Mulda’s Tortoise
Division 6 Table

Division 7

Kermit the Frog moves up 1 to 15th, stomping MaddMattG
Avery moves up 2 to 19th, stomping Mike Sizemore and tmproch
MAx-2001 moves up 1 to 32nd, stomping biosmaster
Michelle Susan Knight moves up 1 to 35th, stomping Betty A Knight
westphalenphoto moves up 1 to 38th, stomping Launcher
SETI@Southgate moves up 2 to 43rd, stomping DaGoof and ManfredK
BigD moves up 3 to 49th, stomping shirl76053, bruce and YellowWing
Division 7 Table

Division 8

drezha moves up 1 to 34th, stomping Maakai
kickass_game_shark moves up 1 to 50th, stomping gben
Division 8 Table

Division 9

The Dirts moves up 1 to 31st, stomping Poloasis
Paul Dougherty moves up 3 to 37th, stomping PSYLINTKNIGHT, Sarzo and Radar 2
Division 9 Table

Division 10

binlala moves up 1 to 5th, stomping ahen8
Mr.Bungle moves up 2 to 7th, stomping Audrey Weast and Dennis Smith
Tzal_Maweth moves up 2 to 20th, stomping christine and Vondi
war_pig moves up 12 to 28th, stomping Big Mac, June, ti’ko, and more :slight_smile:
atcchief moves up 1 to 35th, stomping dltilton
Daniel Bachstelz moves up 2 to 1st, stomping Gregory Chew and tesla
Division 10 Table

Conference League Division 1

Crazydude moves up 2 to 15th, stomping Wisperingshadows and mastersclay
Ian_D_(Lister) moves up 7 to 29th, stomping Mark, Webbsterr, phees, and more :slight_smile:
phees moves up 1 to 32nd, stomping nigma
Ian_D_(Rimmer) moves up 6 to 37th, stomping kfx, Ian_D_(Cat), cvieira, and more :slight_smile:
Novacaine moves up 5 to 41st, stomping Deac Starkiller, Therese B., Owen Crossby, and more :slight_smile:
Conference League 1 Table

Conference League Division 2

smarquina moves up 1 to 9th, stomping merlin
Andrew Watt moves up 1 to 20th, stomping metz2000
Ian_D_(Kryten) moves up 5 to 22nd, stomping Phlipper, Stox2K, Laurence, and more :slight_smile:
dinnerout moves up 4 to 26th, stomping hal9000dav, Ronha, Bethphage_GB, and more :slight_smile:
hal9000dav moves up 2 to 27th, stomping Ronha and Bethphage_GB
Mark Ferris moves up 2 to 30th, stomping blackhawk_45 and scaffie
yar moves up 6 to 48th, stomping vinnie, Craig Hovey, Shadee, and more :slight_smile:
Conference League 2 Table

Conference League Division 3

JTK moves up 1 to 16th, stomping Retired, now a part of P4 Misfits
billy moves up 1 to 39th, stomping dog slow muppet
Audra moves up 1 to 43rd, stomping Josh Maerker
EGL moves up 2 to 47th, stomping jtopper and Nicholas Petretti
Nicholas Petretti moves up 1 to 49th, stomping rangi
Conference League 3 Table

Conference League Division 4

Chris Oram moves up 1 to 22nd, stomping MrSlippy
BLUWOLF moves up 5 to 27th, stomping Bob, Patfan73, MMJ, and more :slight_smile:
Conference League 4 Table

Conference League Division 5
Conference League 5 Table
.

Virtual Teams

														
		-----------------	TOTAL	SETI	Pred	CPDN	Einst	LHC	Pirates	LM	D2OL	FAH	Classic	Tot RAC
1	Team USA	---------	7105666	694632	273543	166370	16250	12857	0	606003	325790	94653	4915568	11705
2	Flying Banana	---------	6306793	636120	67316	304554	13593	8669	0	22309	13835	0	5240396	15556
3	TPR Darts	---------	4958695	285966	80219	367843	597	9417	0	655393	50886	338691	3169684	8597
4	Team Fat B#d	---------	4110909	988518	18895	28488	0	0	0	354791	60459	87062	2572696	9102
5	VT DILLIGAF	---------	3767837	727210	136251	83043	0	26578	0	90759	31212	34373	2638412	6166
6	#net	-----------------	3609482	394290	165642	116294	1956	66897	139	21537	8933	155481	2678312	3881
7	Team South	---------	2526020	366812	38660	338940	5988	16437	0	3296	0	1184	1754704	6948
8	Team Petrol Head	-	1871862	57462	0	0	0	0	0	0	0	0	1814400	186
9	Team Python	---------	499341	100599	22485	102287	1488	12808	385	0	1202	29019	229068	2047
10	Team Classic	---------	308364	0	0	0	0	0	0	0	0	0	308364	3808

Oh yes. Great job Ike. Reminds me of my recent birthday in Thaiwan :devil:

Cheers for the nooz Mr B and nice totty too :devil:

Thanks again for your sterling efforts Mr B

:woot:
Stomp!
Thanks B!

Looks liike Team Classic are catching us Python up…
:frowning:

Thanks B! Great Work! :slight_smile: