Combined Projects Flame & VTs 4th April 05

04 April 2005

Sorry there were no stats yesterday, bit maxed out. Here’s Two days production.

A nice crop of new members and re-joiners today. :thumbsup: Welcome to the team.

New Recruits:wave: Say Hello to :-

StormPC who rejoins us in Division 5 with 85078 TPR universal cobblestones.
MoreTorque who rejoins us in Division 6 with 65867 TPR universal cobblestones.
Anubis_SG1 who rejoins us in Division 6 with 50441 TPR universal cobblestones.
Mat who joins us in Division 10 with 13972 TPR universal cobblestones.
Bill Hill who rejoins us in Division Conference 3 with 2473 TPR universal cobblestones.
cougar_uk_2k who joins us in Division Conference 4 with 1081 TPR universal cobblestones.
blacksharkxp who joins us in Division Conference 5 with 232 TPR universal cobblestones
andys who joins us in Division Conference 6 with 97 TPR universal cobblestones.

LeaversHappy Trails to our leavers.

Big_E_(Phoenix_Rising) and Granny-Powered

Progress this period 643824 Universal cobblestones

All Comer’s Top 20

															
Change	Pos	Name	---------------------	Total	Period	SETI	Pred	CPDN	Einst	LHC	Pirates	D2OL	Classic	LM	FAH
															
0	1	Burlsey	---------------------	6031050	3500	2622	0	0	0	0	0	0	6028428	0	0
0	2	tpr-wolf	-------------	4790290	2927	11262	32245	0	0	0	0	0	3327044	282149	1137591
0	3	Bob Whitaker	-------------	3449376	0	0	0	0	0	0	0	0	3449376	0	0
0	4	MAOJC	---------------------	3413585	5700	140983	235214	80983	0	0	0	373722	2242156	336558	3969
0	5	Alta Rica	-------------	3139193	576	3924	0	0	0	0	0	432	2828280	151018	155538
0	6	Brian Weeks	-------------	3100720	0	0	0	0	0	0	0	0	3100720	0	0
0	7	morpheus	-------------	3065853	8528	183856	46012	28885	5286	2374	0	0	2799440	0	0
0	8	Lowfield	-------------	2888816	1976	656027	157237	91304	5588	30559	0	0	1859704	54026	34373
1	9	Rythim and Dancin	-----	2843856	40152	3200	0	0	0	0	0	0	2840656	0	0
-1	10	TEAMPHOENIXRISING.NET		2818116	0	0	0	0	0	0	0	0	2818116	0	0
0	11	Mulda	---------------------	2776014	5723	0	0	0	0	0	0	152004	2125172	353888	144950
0	12	Len LE/GE	-------------	2623488	0	0	0	0	0	0	0	0	2623488	0	0
0	13	KosmicKat	-------------	2617692	4788	0	0	0	0	0	0	0	2617692	0	0
0	14	Jeff Adams - Retired	-----	2100028	0	0	0	0	0	0	0	0	2100028	0	0
0	15	Landor	---------------------	1993320	0	0	0	0	0	0	0	0	1993320	0	0
0	16	Allen Goodchild	-------------	1924513	0	0	0	0	0	0	0	47920	1598856	277738	0
0	17	Fadamor	---------------------	1906443	4317	0	0	0	0	0	0	0	1856148	0	50295
0	18	Andy Williams	-------------	1885384	5488	18288	0	0	0	0	0	0	1867096	0	0
0	19	R33	---------------------	1872458	40	58058	0	0	0	0	0	0	1814400	0	0
0	20	shreddy	---------------------	1866032	588	0	0	0	0	0	0	0	1866032	0	0


Big Hitters for 02 Apr to 04 Apr 2005

															
															
Pos	Name	---------------------	Period	Total	SETI	Pred	CPDN	Einst	LHC	Pirates	D2OL	Classic	LM	FAH	
															
1	Dark Raider	-------------	133654	263302	133654	1241	23932	9387	0	0	0	95088	0	0	
2	StormPC	---------------------	85079	85079	85079	0	0	0	0	0	0	0	0	0	
3	MoreTorque	-------------	65868	65868	65868	0	0	0	0	0	0	0	0	0	
4	Anubis_SG1	-------------	50442	50442	50442	0	0	0	0	0	0	0	0	0	
5	Rythim and Dancin	-----	40152	2843856	3200	0	0	0	0	0	0	2840656	0	0	
6	Kermit the Frog	-------------	35558	81577	44479	0	35406	0	0	68	0	1624	0	0	
7	Mat	---------------------	13972	13972	0	0	0	0	0	0	0	13972	0	0	
8	Jerry	---------------------	12628	1846012	0	0	0	0	0	0	0	1846012	0	0
9	morpheus	-------------	8528	3065853	183856	46012	28885	5286	2374	0	0	2799440	0	0
10	Sir Ulli	-------------	8394	607642	0	307	0	8394	0	0	0	560000	38940	0
11	JUGGY	---------------------	6116	1357702	85876	17358	0	0	0	0	0	923300	15264	315903
12	Vasistha David Rama	-----	6076	378448	0	0	0	0	0	0	0	378448	0	0
13	Mulda	---------------------	5723	2776014	0	0	0	0	0	0	152004	2125172	353888	144950
14	MAOJC	---------------------	5700	3413585	140983	235214	80983	0	0	0	373722	2242156	336558	3969
15	Andy Williams	-------------	5488	1885384	18288	0	0	0	0	0	0	1867096	0	0
16	KosmicKat	-------------	4788	2617692	0	0	0	0	0	0	0	2617692	0	0
17	Fadamor	---------------------	4317	1906443	0	0	0	0	0	0	0	1856148	0	50295
18	lblenard	-------------	3920	434700	0	0	0	0	0	0	0	434700	0	0
19	Avalon Plastics IT Dept.	3898	1559341	952665	25232	286709	8266	0	0	0	286468	0	0
20	MrTFWitt	-------------	3808	1548922	0	0	0	0	0	0	0	1532944	15978	0

Full List By Output

Premier League
Rythim and Dancin moves up 1 to 9th, stomping WWW.TEAMPHOENIXRISING.NET
JUGGY moves up 1 to 33rd, stomping Arian
Premier League Table

Division 1
Sir Ulli moves up 1 to 19th, stomping BrianRivard
Vasistha David Rama moves up 1 to 49th, stomping Endre
Division 1 Table

Division 2
DougKost moves up 1 to 3rd, stomping Phlame
Dark Raider moves up 81 to 33rd, stomping Monitor-Man, Vajras, pappistox, and more :slight_smile:
RobbyT moves up 1 to 43rd, stomping Andrew Stubbs
mackerel [TPR] moves up 1 to 47th, stomping Michael Roberts
Division 2 Table

Division 3
Division 3 Table

Division 4
Fleeing Banana Stomper moves up 1 to 16th, stomping Saving Angels - Team Phoenix Rising
Andrew Kerr moves up 2 to 18th, stomping Frank A. Ross and typhon
Michael Ban moves up 1 to 23rd, stomping Kolonel Kurtz
Darin Billing moves up 2 to 32nd, stomping Cliff and Besty
DDJ moves up 1 to 35th, stomping Rika
Xanthis moves up 1 to 39th, stomping Freya of The Asgard
Division 4 Table

Division 5
Charlie1 moves up 2 to 10th, stomping P4 Misfits and Spe3dy
Spe3dy moves up 1 to 12th, stomping Sp00n
Geophite moves up 1 to 14th, stomping fatteraj
TREYEDEAN moves up 1 to 18th, stomping SPEEDYJ
StormPC moves up 626 to 21st, stomping Scoobie, Todd Janiak, Stompinator, and more :slight_smile:
Kermit the Frog moves up 80 to 28th, stomping aman, Arnold Schwarzie, pamplemoose, and more :slight_smile:
Division 5 Table

Division 6
MoreTorque moves up 569 to 6th, stomping Kevin, Alex Lloyd, RobSI, and more :slight_smile:
Anubis_SG1 moves up 471 to 49th, stomping Tyne34, Apex, Shags, and more :slight_smile:
Division 6 Table

Division 7
Michelle Susan Knight moves up 1 to 22nd, stomping Mike Sizemore
Division 7 Table

Division 8
Division 8 Table
.

Division 9
binlala moves up 4 to 21st, stomping Michael and Daniel, Nerd2, atopperuk, and more :slight_smile:
Crazydude moves up 1 to 36th, stomping vinny
Mr.Bungle moves up 3 to 44th, stomping Sarzo, Radar 2 and tdweekly2
Division 9 Table

Division 10
Daniel Bachstelz moves up 1 to 19th, stomping Sue Williams
Ian_D_(Lister) moves up 1 to 24th, stomping Mat
dinnerout moves up 12 to 33rd, stomping mark temple, Rangershash, Ghawk, and more :slight_smile:
Ian_D_(Rimmer) moves up 2 to 44th, stomping dltilton and Nebby
Division 10 Table

Conference League Division 1
blanketpower moves up 5 to 14th, stomping TezmitcH, Gregory Chew, mastersclay, and more :slight_smile:
Novacaine moves up 1 to 23rd, stomping Benjamin E. Glinski
Conference League 1 Table

Conference League Division 2
hal9000dav moves up 9 to 7th, stomping Jamo, Mark Ferris, Andrew Watt, and more :slight_smile:
Conference League 2 Table

Conference League Division 3
pgresz moves up 1 to 34th, stomping Optikfusion.com
Bill Hill moves up 139 to 38th, stomping Mike and Ria Cabral, LP_TPR, Fish_Cake, and more :slight_smile:
Conference League 3 Table

Conference League Division 4
FukusukeMix moves up 5 to 22nd, stomping Kim, Zakspeed, Milos Petrovic, and more :slight_smile:
Conference League 4 Table

Conference League Division 5
Spitfire moves up 18 to 15th, stomping ALD, jay brian cox, Michaelvd666, and more :slight_smile:
blacksharkxp moves up 34 to 45th, stomping Feanaro Nenmacil, TeLeKiNeSiS, wolf359, and more :slight_smile:
andys moves up 13 to 6th, stomping Chris Weigert, Zoe, #, and more :slight_smile:
Conference League 5 Table
.

														
		-----------------	TOTAL	SETI	Pred	CPDN	Einst	LHC	Pirates	LM	D2OL	FAH	Classic	Tot RAC
1	Team USA	---------	7286319	732800	277505	169111	23281	13059	0	606003	398304	124929	4941328	9546
2	Flying Banana	---------	6500939	693686	71837	367597	24025	8697	0	22309	18996	0	5293792	10399
3	TPR Darts	---------	5098452	291280	84486	404800	1327	9546	0	655393	61569	413424	3176628	6169
4	Team Fat B#d	---------	4570723	1006075	25232	292380	8266	0	0	354791	164177	144950	2574852	11540
5	VT DILLIGAF	---------	4034256	794154	193189	165084	5588	35731	0	90759	70162	34373	2645216	5690
6	#net	-----------------	3928905	415467	170273	116294	5750	66976	139	21537	9000	213707	2909760	4036
7	Team South	---------	2592618	390254	51523	362286	9296	16659	0	3296	0	1184	1758120	4449
8	Team Petrol Head	-	1872458	58058	0	0	0	0	0	0	0	0	1814400	198
9	Team Python	---------	538763	101765	25659	115141	2977	12962	459	0	2281	48423	229096	1953
10	Team Classic	---------	378448	0	0	0	0	0	0	0	0	0	378448	3368

Ike has kindly provided today’s totty for your delictation.

Gaz, I’ll have a look at your stats now.

[EDIT]. Yup my bad :(. Think its fixed now. [/EDIT]

Cheers Balrog!

Nice to see the Einstein stats are beggning to show on the graph…Even if it is for Flying Banna! :razz:

Cheers Mr B. I didn’t notice that I movedup to No.4 :yippee:

Cheers Balrog :smiley:

Thanks for the news! :cheers: