CPDN Stats 13/2/05


TPR CPDN Stats Site

Well well well… I’m knackered after a great birthday bash at my local airsoft site for my 18th!

New
New :frowning:

Leavers
None :slight_smile:

[u]Premier League[/u]
No movement today!

[u]Division 1[/u]
No movement today!

[u]Division 2[/u]
AAjuster stomps Chuck Lasher

[u]Division 3[/u]
No movement today!

[u]Division 4[/u]
Abie stomps Russell L. Wright, Master of Puppets and Phees

[u]Division 5[/u]
sirgaz stomps Vortex Graphics

[u]Divison 6[/u]
No movement today!

[u]Non Returners[/u]
29
44% of Team Non Returner’s today

[b][u]Premier League[/u][/b]		
1	1) DoubleTop	294,516.53
2	2) Mortlake	193,893.20
3	3) The Balrog	181,794.96
4	4) Spacey	156,785.63
5	5) Piet 	126,369.90
6	6) Richard Davies	100,717.85
7	7) Joe	98,619.56
8	8) MAOJC(Medium Array of Junk Computers)	80,793.56
9	9) Avalon Plastics IT Dept.	79,905.10
10	10) Ian D	77,353.12
		
[b][u]Division 1[/u][/b]		
1	11) Kevin G. Clarke	76,748.21
2	12) pong	65,273.79
3	13) PSI Global	59,451.51
4	14) Endre	48,260.64
5	15) SlumLord 	44,139.67
6	16) Lowfield	41,115.11
7	17) Tony	40,944.98
8	18) ike	40,812.66
9	19) peige	37,239.90
10	20) Fatterbob	34,026.30
		
[b][u]Division 2[/u][/b]		
1	21) Kermitthefrog	33,421.39
2	22) Dan Doyle	22,967.75
3	23) dark raider	21,852.45
4	24) Tyne34	21,360.96
5	25) morpheus	21,228.63
6	26) Chuck Lasher	20,340.17
7	27) AAdjuster	20,340.17
8	28) Donna^^O^^Darko	19,754.16
9	29) Adrien Seldon	19,659.64
10	30) TankGirl	17,542.45
		
[b][u]Division 3[/u][/b]		
1	31) Speedo	17,391.22
2	32) Aquila	15,444.16
3	33) MarcoReid	15,274.03
4	34) drezha 	14,291.05
5	35) ColossusX	11,795.78
6	36) Labtec	10,491.44
7	37) Stomping Boyos	8,884.65
8	38) Eremita	8,827.93
9	39) WyntrBlue and Grrrd	7,750.44
10	40) Renata and Neal Chantrill	4,914.91
		
[b][u]Division 4[/u][/b]		
1	41) kuede	4,820.39
2	42) MAx-2001	4,763.68
3	43) smarquina	4,536.84
4	44) The Dirts	4,253.29
5	45) bigsheff1	3,950.83
6	46) CelticSkyhawk	3,894.12
7	47) Abie	3,723.99
8	48) Russell L. Wright	3,610.57
9	49) Master of Puppets	3,553.86
10	50) phees 	3,251.40
		
[b][u]Division 5[/u][/b]		
1	51) The worm that turned 	3,213.60
2	52) Michael and Daniel	2,835.53
3	53) sirgaz	2,249.52
4	54) Vortex Graphics	2,173.90
5	55) Deaky	1,814.74
6	56) Mathena	1,587.89
7	57) Scott	1,323.25
8	58) Brian Leahy 	302.46
9	59) NeoCow	283.55
10	60) GAteKeeper	283.55

[b][u]Division 6[/u][/b]		
1	61) Milos Petrovic	151.23
2	62) riddlermarc	151.23

THANKS FOR THE UPDATE DREZHA

Thanks Drezha :slight_smile: