CPDN Stats 14/01/05


TPR CPDN Stats Site
Well here we are again.
In the process of talking to a guy from Team Picard on automating my stats. Hopefully he can expalin enough in the way so I can figure out how to automate the data with php and SQL and host it on a site that supports php.

New
New :frowning:

Leavers
None :slight_smile:

[u]Premier League[/u]
No movement today

[u]Division 1[/u]
peige stomps Fatterbob

[u]Division 2[/u]
Lowfield stomps 2 today, Donna^^O^^Darko and TankGirl

[u]Division 3[/u]
Labtec rises above bigsheff1

[u]Division 4[/u]
kuede stomps smarquina and Abie while smarquina stomps Abie

[u]Division 5[/u]
No movement today

[u]Non Returners[/u]
24
39% of Team Non Returnerโ€™s today

[b][u]Premier League[/u][/b]		
1	1) DoubleTop	235,443.09
2	2) The Balrog	147,485.11
3	3) Spacey	120,207.36
4	4) Mortlake	111,757.49
5	5) Piet 	104,063.77
6	6) Joe	80,944.79
7	7) MAOJC(Medium Array of Junk Computers)	80,793.56
8	8) Ian D	77,353.12
9	9) Richard Davies	74,158.43
10	10) Kevin G. Clarke	70,226.50
		
[b][u]Division 1[/u][/b]		
1	11) pong	54,782.34
2	12) PSI Global	45,179.37
3	13) Tony	38,393.01
4	14) SlumLord 	37,050.86
5	15) ike	34,858.05
6	16) peige	34,120.82
7	17) Fatterbob	34,026.30
8	18) Endre	32,192.66
9	19) Kermitthefrog	26,805.16
10	20) Dan Doyle	22,967.75
		
[b][u]Division 2[/u][/b]		
1	21) Chuck Lasher	20,340.17
2	22) AAdjuster	20,340.17
3	23) morpheus	18,204.07
4	24) Adrien Seldon	17,202.19
5	25) Tyne34	16,540.56
6	26) Lowfield	15,784.42
7	27) Donna^^O^^Darko	15,311.84
8	28) TankGirl	14,990.48
9	29) MarcoReid	12,438.50
10	30) drezha	12,306.18
		
[b][u]Division 3[/u][/b]		
1	31) Speedo	11,625.65
2	32) Aquila	9,584.07
3	33) Stomping Boyos	8,884.65
4	34) Eremita	7,977.28
5	35) Avalon Plastics IT Dept.	7,032.10
6	36) ColossusX	6,313.77
7	37) Renata and Neal Chantrill	4,914.91
8	38) WyntrBlue and Grrrd	4,158.77
9	39) Labtec	4,064.25
10	40) bigsheff1	3,950.83
		
[b][u]Division 4[/u][/b]		
1	41) MAx-2001	3,818.51
2	42) Master of Puppets	3,553.86
3	35) Avalon Plastics IT Dept.	7,032.10
4	36) ColossusX	6,313.77
5	37) Renata and Neal Chantrill	4,914.91
6	38) WyntrBlue and Grrrd	4,158.77
7	39) Labtec	4,064.25
8	40) bigsheff1	3,950.83
9	49) Deaky	1,814.74
10	50) Mathena	1,587.89
		
[b][u]Division 5[/u][/b]		
1	51) Vortex Graphics	1,512.28
2	52) Michael and Daniel	1,323.25
3	53) dark raider	1,058.60
4	54) Milos Petrovic	151.23
5	55) riddlermarc	151.23
6	56) sirgaz	75.61