CPDN Stats Flame (26/11/04)

Well full CPDN stats will be up ASAP! :smiley:

Finally sorted it on the site at least so…
Here’s the tables cos witht the movement it was hardly worth doing… :wink: I would’ve been here all night!

[b][u]Premier League[/u][/b]		
1	1) DoubleTop	144328.22
2	2) Mortlake	106464.51
3	3) MAOJC(Medium Array of Junk Computers)	74234.05
4	4) The Balrog	74139.53
5	5) Spacey	68506.28
6	6) Piet 	63893.83
7	7) Ian D	62891.95
8	8) Joe	43799.41
		
[b][u]Division 1[/u][/b]		
1	9) Kevin G. Clarke	41493.18
2	10) pong	32759.77
3	11) Richard Davies	30963.93
4	12) Fatterbob	25916.7
5	13) PSI Global	25841.08
6	14) SlumLord 	23534.86
7	15) Dan Doyle	22967.75
8	16) peige	21739.03
		
[b][u]Division 2[/u][/b]		
1	17) Chuck Lasher	20340.17
2	18) Tony	18166.26
3	19) AAdjuster	17788.19
4	20) ike	16332.62
5	21) Kermitthefrog	15935.65
6	22) morpheus	11871.4
7	23) Endre	11682.36
8	24) TankGirl	10075.57
		
[b][u]Division 3[/u][/b]		
1	25) Adrien Seldon	9262.72
2	26) Stomping Boyos	8884.65
3	27) drezha	8809.03
4	28) MarcoReid	7901.66
5	29) Aquila	7769.34
6	30) Donna^^O^^Darko	7750.44
7	31) Avalon Plastics IT Dept.	7032.1
8	32) Eremita	5992.41
		
[b][u]Division 4[/u][/b]		
1	33) Renata and Neal Chantrill	4914.91
2	34) Master of Puppets	3553.86
3	35) MAx-2001	3156.88
4	36) CelticSkyhawk	2835.53
5	37) ColossusX	2722.1
6	38) phees 	2589.78
7	39) Abie	2211.71
8	40) smarquina	2079.39
		
[b][u]Division 5[/u][/b]		
1	41) Russell L. Wright	2003.77
2	42) bigsheff1	1871.45
3	43) Deaky	1814.74
4	44) Mathena	1493.38
5	45) dark raider	1058.6
6	46) Vortex Graphics	850.66
7	47) Milos Petrovic	151.23
8	48) riddlermarc	151.23
9	49) sirgaz	75.61

cheers drezha!