CPDN Stats Flame (31/10/04)


Happy Halloween for those of you who celebrate it! Hopefully trick or treaters haven’t been round!

Sorry about yesterday guys, my internet got cut out. Anyhow today’s news is here!

OH…New Divison created now!! With 48 members, divison 5 has been created!

New
2 today! Say hi to AAdjuster and Aquila!!

Leavers
None :slight_smile:

[u]Premier League[/u]
MAOJC takes back his places as number 1 in the team! With only 2,000 points between them , this struggle could go on for a while…unless all 33 of MAOJC’s PC are running…:smiley:

[u]Division 1[/u]
No movement today!

[u]Division 2[/u]
AAjuster joins us in first place in Divison 2! Welcome and well done!
[As the rest slip, ike stomps Avalon Plastics IT Dept remaining in 3rd place

[u]Division 3[/u]
Our second new member Aquila joins at 3rd place! Welcome!

[u]Division 4[/u]
drezha and phees stomp MAx-2001 and have the same poins but drezha comes out on top with a higher average credit!

[u]Division 5[/u]
smarquina somps TankGirl and moves upto 2nd

Thats all for today folks!! Keep up the good work! The team’s still at 14th, we dont want to slip!! :wink:

[U][B]Premier League	[/B][/U]	
1	1) MAOJC(Medium Array of Junk Computers)	73345.99
2	2) DoubleTop	71543
3	3) Mortlake	54895.77
4	4) Kevin G. Clarke	43725.46
5	5) Spacey	41098.25
6	6) Ian D	39621.74
7	7) Piet 	36521.56
8	8) The Balrog	33421.39
		
[U][B]Division 1	[/B][/U]	
1	9) Joe	29413.98
2	10) Chuck Lasher	20340.17
3	11) Fatterbob	19860.03
4	12) Dan Doyle	19584.03
5	13) pong	18525.43
6	14) SlumLord 	15727.71
7	15) Richard Davies	14895.96
8	16) PSI Global	11871.4
		
[U][B]Division 2	[/B]	[/U]
1	17) AAdjuster	9224.91
2	18) morpheus	7732.08
3	19) ike	7032.1
4	20) Avalon Plastics IT Dept.	7032.1
5	21) Tony	7032.1
6	22) Kermitthefrog	5822.28
7	23) Stomping Boyos	5746.66
8	24) Eremita	5659.06
		
[U][B]Division 3	[/B][/U]	
1	25) Adrien Seldon	4612.45
2	26) MarcoReid	4461.23
3	27) Aquila	4385.61
4	28) Renata and Neal Chantrill	4382.95
5	29) Master of Puppets	3402.63
6	30) Endre	2948.95
7	31) Donna^^O^^Darko	2797.72
8	32) CelticSkyhawk	2646.49
		
[U][B]Division 4	[/B]	[/U]
1	33) drezha	2192.81
2	34) phees 	2192.81
3	35) MAx-2001	2117.19
4	36) Deaky	1814.74
5	37) Mathena	1685.99
6	38) Russell L. Wright	1663.51
7	39) ColossusX	1587.89
8	40) Abie	1361.05
		
[U][B]Division 5	[/B]	[/U]
1	41) dark raider	1058.6
2	42) smarquina	982.98
3	43) TankGirl	907.37
4	44) bigsheff1	831.75
5	45) Vortex Graphics	151.23
6	46) Milos Petrovic	151.23
7	47) riddlermarc	151.23
8	48) sirgaz	75.61

:cheers: Drezha, I’m just keeping in with the TPR tradition of always doing things twice :chuckle:

in Seti classic we passed many a milestone twice, now its my turn. Don’t fret, I will take first place back :devil:

DT.

:thumbsup: Cheers Drezha :cool:

Many thanks drezha!

lol

Actually I dont doubt that! :smiley: