Folding@Home Stats 27th January 2010

Number 1,023 in an occasional series :slight_smile:

Stats updated 27-01-10

TPR are ranked 111th We have not moved since the last update.

Our current overall points are 62,255,900 and the overall work units done are 230,852

Todays total is 121,793 points from 21 active crunchers.

New Users

None :frowning:

Top 20 Producers


   UserName             24hr Avg         Total

01 Mortlake               47,746    10,913,829
02 mike047                27,034       218,346
03 kamiles                25,997    10,056,177
04 Fadamor                 3,754     5,577,694
05 Curly99                 3,736     4,498,001
06 step2000                3,680     1,503,006
07 TPR_Mulda               3,197     5,694,026
08 Double_Top              2,514     1,481,640
09 The_Saint_(LDS)         2,366     1,734,752
10 BrianLeahy                739       368,771
11 mackerel                  646       113,915
12 Noel                      516       145,786
13 ThePhoenixForce           394        48,159
14 Billy_Grunow              368       617,722
15 wheelieslug               359       606,861
16 Alta_Rica                 320     3,599,438
17 Andy_Young                 96        14,136
18 OHS                        48     1,537,363
19 spirit_of_the_sixties      48        14,645
20 hsng                       48         8,974

Team Standings


    Name                 Daily Avg    Weekly* Points Total  WUs Total

01  Mortlake                47,746   134,883    10,913,829     17,891
02  kamiles                 25,997    62,840    10,056,177     19,729
03  TPR_Mulda                3,197     7,020     5,694,026      9,399
04  Fadamor                  3,754    10,270     5,577,694     13,714
05  Curly99                  3,736    12,001     4,498,001      6,957
06  Alta_Rica                  320     1,008     3,599,438     16,374
07  The_Saint_(LDS)          2,366     6,272     1,734,752      5,181
08  OHS                         48         0     1,537,363     19,432
09  step2000                 3,680     9,556     1,503,006     18,775
10  Double_Top               2,514    11,699     1,481,640      6,974
11  War_Pig                      0         0     1,402,499      2,174
12  Nightlordy                   0         0     1,370,767      2,132
13  Peige                        0         0     1,090,078      2,850
14  JUGGY                        0         0     1,068,568      6,349
15  tpr-wolf                     0         0       965,021     16,869
16  Crazydude                    0         0       673,852      2,905
17  MrTFWitt                     0         0       638,495      2,485
18  Billy_Grunow               368       672       617,722      3,057
19  wheelieslug                359       502       606,861      2,118
20  Stomping_Boyos               0         0       578,824      1,665
21  danthemanic                  0         0       484,961      1,732
22  TPR_Mojo                     0         0       445,710      2,999
23  BrianLeahy                 739     1,569       368,771      1,189
24  Speedo                       0         0       359,334      1,297
25  fragzilla                    0         0       264,145        743
26  Smithco                      0         0       262,484        638
27  drezha                       0         0       259,104        678
28  rmsx882x                     0         0       243,976        741
29  TheDirts                     0         0       235,175        895
30  DuGriFerGos                  0         0       226,080        836
31  mike047            +3   27,034    80,295       218,346        310
32  Bullseye           -1        0         0       201,280        889
33  Renata_and_Neal    -1        0         0       195,608      1,264
34  P51_Mustang        -1        0         0       187,692        614
35  fenix25                      0         0       151,387        613
36  Noel                       516         0       145,786        336
37  bigsheff1                    0         0       139,925        590
38  VirusMan                     0         0       122,208        492
39  mackerel                   646     1,004       113,915        654
40  TPR_Beren                    0         0       102,341        785
41  markONE                      0         0        93,733      1,831
42  nitrile                      0         0        92,048        201
43  AMDDeathstar                 0         0        86,898        278
44  ike                          0         0        62,665        502
45  Shanks                       0         0        61,669        321
46  LadyPhoenix                  0         0        61,309        202
47  BounceOut                    0         0        60,287        272
48  OverThe_Stardust             0         0        55,583        187
49  stalks                       0         0        50,514        170
50  ciipher                      0         0        48,376      1,235
51  ThePhoenixForce            394       501        48,159        192
52  Ian_D                        0         0        45,842        200
53  cougar_uk_2k                 0         0        40,112        172
54  AvixI                        0         0        39,629        294
55  Binlala                      0         0        39,077        177
56  charlie1                     0         0        38,431        191
57  J4xx3r                       0         0        38,139         40
58  striker46                    0         0        37,439        191
59  Steven_Harthon               0         0        36,959        154
60  Master_of_Puppets            0         0        31,869         54
61  SLiM                         0         0        31,111        111
62  pfx                          0         0        30,437        120
63  riddlermarc                  0         0        30,173        174
64  scoobie421                   0         0        30,066        105
65  Hidden_Spirit                0         0        30,039     14,579
66  kwazywabbit                  0         0        29,705        291
67  Monkeymia                    0         0        29,243         95
68  PMM                          0         0        28,205        177
69  SJ761                        0         0        28,183        222
70  step2000_                    0         0        24,676        155
71  Ian_D_(Lister)               0         0        24,674        207
72  Razinhell                    0         0        22,936        126
73  Firestarta                   0         0        22,692         78
74  placidsheep                  0         0        22,528         87
75  Ian_D_(Rimmer)               0         0        21,451        178
76  Allen_Goodchild              0         0        20,557         85
77  adventurevision              0         0        19,644      1,263
78  Gandelf                      0         0        19,270        499
79  Ian_D_(Cat)                  0         0        19,055        343
80  Ian_D_(Kryten)               0         0        17,761        168
81  Spesh                        0         0        15,146         32
82  spirit_of_the_sixties       48         0        14,645         48
83  Andy_Young                  96         0        14,136         65
84  alexbalmer                   0         0        13,589        981
85  Ian_D_(Holly)                0         0        13,326        133
86  dillberry                    0         0        12,068         76
87  Ciccio                       0         0        11,702        318
88  MarvTheRobot                 0         0        11,523         62
89  Abie                         0         0        10,649         89
90  barcode                      0         0        10,417        321
91  RayX                         0         0         9,803         22
92  hsng                        48       336         8,974         28
93  Mark                        32         0         8,443         36
94  olly86                       0         0         6,994         50
95  Nobby                        0         0         6,718        178
96  TPR_Aero                     0         0         6,552        239
97  [TPR]_Nigma                  0         0         6,551         71
98  Rangershash                  0         0         6,216        178
99  (TPR)Endre                   0         0         6,137         27
100 nelsongr                     0         0         6,061         30


    Name                 Daily Avg    Weekly* Points Total  WUs Total

101 Welrod45                     0         0         6,045         45
102 Tom_Wilson_                  0         0         5,826         36
103 Tracey_Ellis                 0         0         5,744        132
104 N2OCapri                     0         0         5,510      2,377
105 cellfield                    0         0         4,514         18
106 agd1                         0         0         4,468         72
107 Damski                       0         0         4,251         18
108 Thundersaurus                0         0         4,159         21
109 Oada_II                      0         0         3,857         53
110 andyu                        0         0         3,731        261
111 geckogod2                    0         0         3,668         10
112 Bethphage_GB                 0         0         3,662         47
113 BurnVictim42                 0         0         3,258         31
114 Bethphage_-_Ruth             0         0         3,229         74
115 MikeJensen                   0         0         3,187         27
116 Patrifer                     0         0         2,983         18
117 wyntrblue                    0         0         2,950         16
118 neo76654                     0         0         2,935         14
119 William_Garner               0         0         2,918          7
120 TAKANORI                     0         0         2,904         35
121 Andy-Young                   0         0         2,813          9
122 Feral_Elf                    0         0         2,810         19
123 arsen                        0         0         2,789         14
124 MAOJC                        0         0         2,646      1,479
125 Sweenster                    0         0         2,626         23
126 Julia_Habke                  0         0         2,372         12
127 Djondoh                      0         0         2,356         30
128 metz2000                     0         0         2,312         32
129 MAx-2001                     0         0         2,159         20
130 RyanLebeda                   0         0         2,130          7
131 Chas                         0         0         1,830         73
132 sirgaz                       0         0         1,815          9
133 zerue                        0         0         1,757          7
134 Brian_Leahy                  0         0         1,719          6
135 Oada                         0         0         1,651         25
136 LP_TPR                       0         0         1,622         21
137 No_Where_Man                 0         0         1,604          9
138 JayColes                     0         0         1,498          5
139 K.M.                         0         0         1,452          4
140 Zimdale                      0         0         1,417          7
141 Iven_Hartford                0         0         1,289         12
142 TPR_Gizmo                    0         0         1,285         14
143 Masterdamus                  0         0         1,261          5
144 wnyotiel                     0         0         1,254        636
145 PS3                          0         0         1,241          4
146 Muscler                      0         0         1,174         28
147 HairyMonster                 0         0         1,147         46
148 TRAP                         0         0         1,129          5
149 dirtydog                     0         0         1,075         58
150 felix88                      0         0           973         29
151 Astin_Sutcliffe              0         0           951         10
152 Neo                          0         0           910          2
153 Chubbsie                     0         0           777          3
154 vortex                       0         0           768          7
155 Apex-                        0         0           746          8
156 Chuck_Lasher                 0         0           686          7
157 Nowhere_Man                  0         0           631          3
158 Comteck                      0         0           625          6
159 frac                         0         0           622          2
160 Aether                       0         0           558         32
161 MickeyC                      0         0           548          1
162 kousukekokolo                0         0           545          2
163 Ian_D_(Kochanski)            0         0           542          6
164 PhoenixWittenberg            0         0           538          8
165 Noel_Da_Best                 0         0           478         10
166 Glitchmatrix                 0         0           445          2
167 celticskyhawk                0         0           419          2
168 nitRAM                       0         0           363        156
169 BlueCloud                    0         0           340          1
170 Mincer                       0         0           289        169
171 Wigster                      0         0           277          8
172 dodinator                    0         0           261          7
173 Billy_Gronow                 0         0           249          1
174 NeoCow                       0         0           241          1
175 y                            0         0           236         10
176 Lumme                        0         0           234          1
177 BeefyRulz                    0         0           195          1
178 Sajjid_Mehrban               0         0           189         80
179 Alien_from_outer_space       0         0           186          1
180 The_Saint                    0         0           164          1
181 Sandra                       0         0           158          7
182 gamith                       0         0           158          5
183 Siciliana                    0         0           155          1
184 noahm3                       0         0           132          6
185 Thrangar                     0         0            95         19
186 jimwyser                     0         0            80          3
187 Goody600                     0         0            73         37
188 Eremita                      0         0            57          2
189 DoubleTop                    0         0            56          1
190 Zoe                          0         0            49          2
191 IMFire3605_TPR               0         0            48          3
192 #                            0         0            45          3
193 James                        0         0            34          2
194 hakon_l                      0         0            30          2
195 Big_E_(Phoenix_Rising)       0         0            19          8
196 Stoming_Boyos                0         0            16          1
197 Besty77                      0         0            14          9
198 heavy-rotation               0         0             8          4
199 Johnnypf                     0         0             8          4
200 Spystar                      0         0             7          5
201 emil                         0         0             5          1
202 cha                          0         0             0          1
203 0                            0         0             0          2
204 AcEmAsTr                     0         0             0          3
205 Myke23                       0         0             0          6
206 pS3.jay                      0         0             0          0

NOTE: * Weekly totals re-set 24/01/10

Milestones


None

Conquests/Threats


Team                                RankDiff    GainDaily       DateOvertake

SLKWORLD.COM                               9       84,360       5.7 Months
Team PSM                                   8       93,765       4.8 Months
Blu-ray.com                                3       69,727       3.7 Months
Sudhian Media                              4      117,072       2.5 Months
The Genome Collective                      1       67,079       2.3 Weeks
Phoenix Rising                             0            0       --
Team Geekdo                              -30     -484,781       1.1 Months
Richard Dawkins Foundation               -43     -312,763       2.3 Months
DarkSwarm                                -18     -125,400       2.5 Months
Calguns                                  -52     -282,232       2.8 Months
pcmech.com                                -3      -20,359       4.6 Months

Races/Challenges/Re-stomps


[b]***Challenge***[/b]

AS you can see from the statistics we are now down to 21 active crunchers,
surely as a team we should be able to manage 20 crunchers from the 205
members we have signed up to the folding team, I am calling on all folders
old and new, lets get crunching and increase the numbers and get the team
going in the right direction... Keep on Folding :)

Curly

All errors and omissions are intentional :wink: