Folding News 05/02/07

Number 288 in an occasional series :slight_smile:

Stats updated 05-02-07

TPR are ranked 80th. We have not moved in the last 24hrs.

Our current overall points are 11,513,395 and the overall work units done are 117,902.

Todays total was 27,812 points from 35 active crunchers.

New Users

None :frowning:

Top 20 Producers


   UserName      24hr Avg         Total

01 Nightlordy       7,449       658,826
02 TPR_Mulda        4,519     1,164,434
03 Mortlake         3,868       772,798
04 Double_Top       1,821       986,122
05 War_Pig          1,063       128,877
06 Speedo             981       194,024
07 Alta_Rica          695       620,336
08 Stomping_Boyos     594       196,382
09 step2000           525       533,689
10 Curly99            492       167,519
11 Peige              474       207,019
12 JUGGY              415       519,894
13 kamiles            391       325,162
14 Crazydude          364       391,236
15 fenix25            359       104,320
16 P51_Mustang        325        32,465
17 MrTFWitt           311       180,715
18 drezha             297        74,705
19 markONE            213        78,438
20 BounceOut          144        35,095

Team Standings


    Name                 Daily Avg    Weekly* Points Total  WUs Total

01  OHS                         53       372     1,364,102     18,771
02  TPR_Mulda                4,435     7,604     1,164,434      6,667
03  Double_Top               1,768     1,947       986,122      5,093
04  tpr-wolf                     0         0       957,262     16,839
05  Mortlake                 3,868     4,731       772,798      3,699
06  Nightlordy               7,533    10,457       659,413      1,574
07  Alta_Rica                  808     1,370       621,128      5,807
08  step2000                   581     1,021       534,081      3,772
09  JUGGY                      415       768       519,894      5,987
10  Crazydude                  364       582       391,236      2,028
11  kamiles                    417     1,124       325,348      1,892
12  Fadamor                      0         0       246,549      1,075
13  Peige                      501       752       207,205      1,302
14  Stomping_Boyos         +1  594     1,758       196,382        778
15  Renata_and_Neal        -1    0         0       195,608      1,264
16  Speedo                     981     1,636       194,024      1,074
17  MrTFWitt                   311       578       180,715        794
18  Curly99                    518     1,373       167,705      1,357
19  War_Pig                  1,105     2,410       129,169        420
20  fenix25                    359       292       104,320        419
21  TPR_Beren                    0         0       102,341        785
22  markONE                    213         0        78,438      1,772
23  drezha                     297       190        74,705        281
24  AMDDeathstar                 0         0        68,752        215
25  ike                          0         0        62,665        502
26  Billy_Grunow                83         0        59,357        217
27  TheDirts                   131       546        57,396        227
28  Shanks                      50        42        51,719        254
29  ciipher                      0         0        48,376      1,235
30  Bullseye                    80         0        48,015        283
31  mackerel                     0         0        45,981        408
32  Ian_D                        0         0        45,842        200
33  cougar_uk_2k                 0         0        40,112        172
34  charlie1                     0         0        38,431        191
35  AvixI                        0         0        36,738        280
36  BounceOut                  144         0        35,095        150
37  P51_Mustang            +1  325       578        32,465        103
38  Steven_Harthon         -1   56         0        32,443        132
39  BrianLeahy                  57         0        31,763        205
40  scoobie421                   0         0        30,066        105
41  SLiM                         0         0        30,011        107
42  Hidden_Spirit                0         0        28,594     14,572
43  SJ761                        0         0        28,183        222
44  striker46                    0         0        27,400        151
45  riddlermarc                  0         0        26,155        165
46  Ian_D_(Lister)               0         0        24,674        207
47  TPR_Mojo                     0         0        23,226      2,150
48  Ian_D_(Rimmer)               0         0        21,451        178
49  adventurevision              0         0        19,644      1,263
50  Ian_D_(Cat)                  0         0        19,055        343
51  Ian_D_(Kryten)               0         0        17,761        168
52  Gandelf                      0         0        17,285        497
53  stalks                       0         0        16,409         56
54  Allen_Goodchild             57         0        14,993         55
55  Razinhell                   53       373        14,969         86
56  alexbalmer                   0         0        13,589        981
57  Ian_D_(Holly)                0         0        13,326        133
58  dillberry                    0         0        12,068         76
59  Firestarta                   0         0        11,992         31
60  Ciccio                       0         0        11,702        318
61  Abie                         0         0        10,649         89
62  barcode                      0         0        10,417        321
63  Binlala                      0         0         9,276         56
64  Andy_Young                  80       186         8,813         47
65  Nobby                        0         0         6,718        178
66  TPR_Aero                     0         0         6,552        239
67  [TPR]_Nigma                  0         0         6,551         71
68  PMM                    +4   47       330         6,341         60
69  Rangershash            -1    0         0         6,216        178
70  (TPR)Endre             -1    0         0         6,137         27
71  nelsongr               -1    0         0         6,061         30
72  welrod45               -1    0         0         6,045         45
73  Tom_Wilson_                  0         0         5,826         36
74  Tracey_Ellis                 0         0         5,744        132
75  N2OCapri                     0         0         5,510      2,377


    Name                 Daily Avg    Weekly* Points Total  WUs Total

76  Damski                       0         0         4,251         18
77  Oada_II                      0         0         3,857         53
78  Bethphage_GB                 0         0         3,662         47
79  geckogod2                   57         0         3,276          9
80  Bethphage_-_Ruth             0         0         3,229         74
81  Patrifer                     0         0         2,983         18
82  wyntrblue                    0         0         2,950         16
83  neo76654                     0         0         2,935         14
84  Feral_Elf                    0         0         2,810         19
85  MAOJC                        0         0         2,646      1,479
86  metz2000                     0         0         2,312         32
87  Djondoh                      0         0         2,299         29
88  MAx-2001                     0         0         2,159         20
89  olly86                      58        13         1,921         20
90  Andy-Young                   0         0         1,916          6
91  agd1                         0         0         1,913         59
92  Chas                         0         0         1,830         73
93  sirgaz                       0         0         1,815          9
94  Oada                         0         0         1,651         25
95  LP_TPR                       0         0         1,622         21
96  No_Where_Man                 0         0         1,604          9
97  Zimdale                      0         0         1,417          7
98  Iven_Hartford                0         0         1,289         12
99  TPR_Gizmo                    0         0         1,285         14
100 wnyotiel                     0         0         1,254        636
101 Muscler                      0         0         1,174         28
102 HairyMonster                 0         0         1,147         46
103 dirtydog                     0         0         1,075         58
104 arsen                       32         0           994          4
105 felix88                      0         0           973         29
106 Astin_Sutcliffe              0         0           951         10
107 Brian_Leahy                 80       186           951          3
108 vortex                       0         0           768          7
109 bigsheff1                    0         0           713         14
110 Chuck_Lasher                 0         0           686          7
111 Nowhere_Man                  0         0           631          3
112 Comteck                      0         0           625          6
113 Ian_D_(Kochanski)            0         0           542          6
114 Glitchmatrix                 0         0           445          2
115 celticskyhawk                0         0           419          2
116 andyu                        0         0           408        254
117 frac                         0         0           396          1
118 nitRAM                       0         0           363        156
119 kwazywabbit                  0         0           308        150
120 Mincer                       0         0           289        169
121 Wigster                      0         0           277          8
122 dodinator                    0         0           261          7
123 Billy_Gronow                 0         0           249          1
124 NeoCow                       0         0           241          1
125 y                            0         0           236         10
126 Apex-                        0         0           202          6
127 BeefyRulz                    0         0           195          1
128 Sajjid_Mehrban               0         0           189         80
129 Sandra                       0         0           158          7
130 gamith                       0         0           158          5
131 Siciliana                    0         0           155          1
132 noahm3                       0         0           132          6
133 Thrangar                     0         0            95         19
134 jimwyser                     0         0            80          3
135 Goody600                     0         0            73         37
136 Eremita                      0         0            57          2
137 DoubleTop                    0         0            56          1
138 Zoe                          0         0            49          2
139 IMFire3605_TPR               0         0            48          3
140 #                            0         0            45          3
141 James                        0         0            34          2
142 hakon_l                      0         0            30          2
143 Big_E_(Phoenix_Rising)       0         0            19          8
144 Monkeymia                    0         0            16          9
145 Stoming_Boyos                0         0            16          1
146 Besty77                      0         0            14          9
147 heavy-rotation               0         0             8          4
148 Johnnypf                     0         0             8          4
149 Spystar                      0         0             7          5
150 emil                         0         0             5          1
151 cha                          0         0             0          1
152 0                            0         0             0          2
153 AcEmAsTr                     0         0             0          3

NOTE: * Weekly totals re-set 04/01/07

Milestones


None

Conquests/Threats


Team                            RankDiff    GainDaily          DateOvertake

www.overclocking.dk                    1       17,031          1.2 Weeks
Beefysworld.com Forums                 2       13,572          2.7 Weeks
Sharky Forums                          5       20,112          3.2 Weeks
MajorGeeks.com                         3        8,371          1.2 Months
pcmech.com                             7       15,232          1.5 Months
The Outcasts                         -24      -37,341          2.4 Months
PlanetAMD64                          -18      -10,756          6.2 Months
ATI Technologies                     -97         -702          27.9 Years

Races/Challenges/Re-stomps


Beef stew appears to be back on the menu ;)

Beef Stew with a side order of Sharky, Fold on :thumbsup:

All errors and ommissions are intentional :wink:

Curly

Thanks for the news Curly :thumbsup:

Thanks Curly!

Been away for a few days down South (boy was it mild in Torquay!). Looks like the farm just kept chugging away:D

Looks like I’m going to have to do something radical to overhaul Mulda before he grabs top slot. :Plot:

Cheers Curly.

Disk wentin the post this morning first class. With any luck, you’ll recieve it tomorrow. :wink:

[QUOTE=drezha;364255]Cheers Curly.

Disk wentin the post this morning first class. With any luck, you’ll recieve it tomorrow. ;)[/QUOTE]
Nice one :thumbsup:

Curly

[QUOTE=Nightlord;364249]

Looks like I’m going to have to do something radical to overhaul Mulda before he grabs top slot. :Plot:[/QUOTE]

I’d love to see your figures if you try :scared:

I would also like to take this opportunity to thank all the News hounds for their tireless contributions , its not that I don’t appreciate it , its just that I feel a bit of a Numpty if the only posts I make is “Thanks for the news” every day.:uhh:

I’d better call it a day now then I suppose :whiteflag:

I know exactly how you feel :nod:

I concur. Thanks :slight_smile:

Oh dear God, these small WU’s are crippling me :frowning:

On a side note, Curly, overtake just under 2months unless your plan is good :stuck_out_tongue:

[QUOTE=war_pig;364297]
On a side note, Curly, overtake just under 2months unless your plan is good :p[/QUOTE]

I know what he’s got planned :stuck_out_tongue:

Put a spanner in my works…I might have caught him siomtime in 3 years otherwise!:tiphat:

oooo come spill the beans, pretty please :slight_smile:

Watch his output rise is all I’ll say! :chuckle: