Team Standings
Name Daily Avg Weekly* Points Total WUs Total
01 OHS 122 655 1,256,889 18,205
02 tpr-wolf 124 812 942,880 16,700
03 TPR_Mulda 1,736 9,540 568,297 4,455
04 Double_Top 2,110 9,837 524,916 3,315
05 JUGGY 0 0 503,893 5,930
06 step2000 614 2,529 371,257 2,923
07 Mortlake 624 3,398 358,037 2,174
08 Alta_Rica 930 5,449 266,693 4,127
09 Fadamor 0 0 246,549 1,075
10 Crazydude 510 2,930 222,384 1,340
11 kamiles 397 1,893 197,451 1,391
12 Renata_and_Neal 25 178 193,288 1,250
13 Peige 0 0 97,722 641
14 TPR_Beren 196 961 84,006 677
15 Curly99 304 1,923 72,377 798
16 ike 0 0 56,748 475
17 ciipher 0 0 48,376 1,235
18 Ian_D 0 0 45,842 200
19 mackerel 0 0 45,755 407
20 cougar_uk_2k 156 728 40,112 172
21 AvixI 0 0 34,324 270
22 Speedo 34 239 32,424 544
23 scoobie421 0 0 30,066 105
24 SJ761 0 0 28,183 222
25 markONE 0 0 25,116 1,594
26 Ian_D_(Lister) 0 0 24,674 207
27 TPR_Mojo 0 0 23,226 2,150
28 riddlermarc 0 0 22,894 152
29 Ian_D_(Rimmer) 0 0 21,451 178
30 adventurevision 0 0 19,644 1,263
31 Ian_D_(Cat) 0 0 19,055 343
32 charlie1 139 768 18,525 95
33 BrianLeahy 84 419 18,294 149
34 Ian_D_(Kryten) 0 0 17,761 168
35 MrTFWitt 0 0 17,562 156
36 Gandelf 0 0 17,285 497
37 Bullseye 178 1,008 15,221 137
38 alexbalmer 0 0 13,589 981
39 fenix25 +1 379 2,460 13,493 78
40 Ian_D_(Holly) -1 0 0 13,326 133
41 dillberry 0 0 12,068 76
42 Ciccio 0 0 11,702 318
43 barcode 0 0 10,417 321
44 Abie 0 0 10,270 87
45 Shanks 115 808 8,108 43
46 TheDirts 92 404 7,779 41
47 Andy_Young 0 0 6,760 40
48 Nobby 0 0 6,718 178
49 TPR_Aero 0 0 6,552 239
50 [TPR]_Nigma 0 0 6,551 71
51 Rangershash 0 0 6,216 178
52 welrod45 0 0 6,045 45
53 Tom_Wilson_ 0 0 5,826 36
54 Tracey_Ellis 0 0 5,744 132
55 N2OCapri 0 0 5,510 2,377
56 Oada_II 0 0 3,857 53
57 Bethphage_GB 0 0 3,421 46
58 Bethphage_-_Ruth 0 0 3,229 74
59 drezha 0 0 3,057 23
60 Binlala 0 0 3,057 26
61 wyntrblue 0 0 2,950 16
62 MAOJC 0 0 2,646 1,479
63 Patrifer 58 404 2,586 16
64 Feral_Elf 0 0 2,380 16
65 nelsongr 29 200 2,327 14
66 metz2000b 0 0 2,312 32
67 Hidden_Spirit 58 404 2,306 8
68 Djondoh 0 0 2,299 29
69 agd1 0 0 1,913 59
70 Chas 0 0 1,830 73
71 sirgaz 0 0 1,815 9
72 (TPR)Endre 0 0 1,769 8
73 Oada 0 0 1,651 25
74 LP_TPR 0 0 1,622 21
75 No_Where_Man 0 0 1,604 9
76 TPR_Gizmo 0 0 1,285 14
77 wnyotiel 0 0 1,254 636
78 Muscler 0 0 1,174 28
79 HairyMonster 0 0 1,147 46
80 dirtydog 0 0 1,075 58
81 MAx-2001 0 0 1,021 9
82 felix88 0 0 973 29
83 Astin_Sutcliffe 0 0 951 10
84 PMM 0 0 916 45
85 Zimdale +3 20 139 784 3
86 vortex -1 0 0 768 7
87 bigsheff1 -1 0 0 713 14
88 Chuck_Lasher -1 0 0 686 7
89 Nowhere_Man 0 0 631 3
90 Ian_D_(Kochanski) 0 0 542 6
91 Billy_Grunow 71 494 494 2
92 Glitchmatrix 31 219 445 2
93 Iven_Hartford 0 0 436 10
94 andyu 0 0 408 254
95 nitRAM 0 0 363 156
96 kwazywabbit 0 0 308 150
97 Mincer 0 0 289 169
98 Wigster 0 0 277 8
99 dodinator 0 0 261 7
100 NeoCow 0 0 241 1
101 y 0 0 236 10
102 Apex- 0 0 202 6
103 Sajjid_Mehrban 0 0 189 80
104 Sandra 0 0 158 7
105 gamith 0 0 158 5
106 Siciliana 0 0 155 1
107 noahm3 0 0 132 6
108 Thrangar 0 0 95 19
109 jimwyser 0 0 80 3
110 Goody600 0 0 73 37
111 Eremita 0 0 57 2
112 DoubleTop 0 0 56 1
113 Zoe 0 0 49 2
114 IMFire3605_TPR 0 0 48 3
115 # 0 0 45 3
116 Big_E_(Phoenix_Risin6) 0 0 19 8
117 Monkeymia 0 0 16 9
118 Besty77 0 0 14 9
119 heavy-rotation 0 0 8 4
120 Johnnypf 0 0 8 4
121 Spystar 0 0 7 5
122 emil 0 0 5 1
123 cha 0 0 0 1
124 0 0 0 0 2
125 AcEmAsTr 0 0 0 3
NOTE: * Weekly totals re-set 30/04/06