Team Standings
Name Daily Avg Weekly* Points Total WUs Total
01 OHS 498 2,810 1,261,884 18,233
02 tpr-wolf 234 1,381 946,018 16,728
03 TPR_Mulda 2,003 10,603 596,847 4,625
04 Double_Top 2,081 11,312 553,288 3,400
05 JUGGY 0 0 503,893 5,930
06 step2000 589 2,772 380,187 2,960
07 Mortlake 603 3,549 368,214 2,217
08 Alta_Rica 984 5,432 282,568 4,206
09 Fadamor 0 0 246,549 1,075
10 Crazydude 461 2,046 230,194 1,374
11 kamiles 533 2,758 205,084 1,438
12 Renata_and_Neal 32 0 193,514 1,251
13 Peige 0 0 97,722 641
14 TPR_Beren 166 961 86,330 689
15 Curly99 221 1,488 76,545 828
16 ike 0 0 56,950 476
17 ciipher 0 0 48,376 1,235
18 Ian_D 0 0 45,842 200
19 mackerel 0 0 45,755 407
20 cougar_uk_2k 0 0 40,112 172
21 AvixI 0 0 34,324 270
22 Speedo 0 0 32,424 544
23 scoobie421 0 0 30,066 105
24 SJ761 0 0 28,183 222
25 markONE 0 0 25,116 1,594
26 Ian_D_(Lister) 0 0 24,674 207
27 TPR_Mojo 0 0 23,226 2,150
28 riddlermarc 0 0 22,894 152
29 Ian_D_(Rimmer) 0 0 21,451 178
30 charlie1 +1 102 513 19,789 102
31 adventurevision -1 0 0 19,644 1,263
32 MrTFWitt 287 2,006 19,568 162
33 BrianLeahy 79 376 19,500 154
34 Ian_D_(Cat) 0 0 19,055 343
35 fenix25 +2 288 1,756 17,891 102
36 Ian_D_(Kryten) -1 0 0 17,761 168
37 Bullseye -1 213 1,130 17,699 147
38 Gandelf 0 0 17,285 497
39 alexbalmer 0 0 13,589 981
40 Ian_D_(Holly) 0 0 13,326 133
41 dillberry 0 0 12,068 76
42 Ciccio 0 0 11,702 318
43 barcode 0 0 10,417 321
44 Abie 0 0 10,270 87
45 Shanks 141 984 10,195 51
46 TheDirts 84 587 9,144 47
47 Andy_Young 0 0 6,760 40
48 Nobby 0 0 6,718 178
49 TPR_Aero 0 0 6,552 239
50 [TPR]_Nigma 0 0 6,551 71
51 Rangershash 0 0 6,216 178
52 welrod45 0 0 6,045 45
53 Tom_Wilson_ 0 0 5,826 36
54 Tracey_Ellis 0 0 5,744 132
55 N2OCapri 0 0 5,510 2,377
56 Oada_II 0 0 3,857 53
57 Bethphage_GB 0 0 3,421 46
58 Bethphage_-_Ruth 0 0 3,229 74
59 drezha 0 0 3,057 23
60 Binlala 0 0 3,057 26
61 wyntrblue 0 0 2,950 16
62 Hidden_Spirit +2 34 241 2,749 10
63 MAOJC -1 0 0 2,646 1,479
64 Patrifer -1 0 0 2,586 16
65 Feral_Elf 0 0 2,380 16
66 nelsongr 0 0 2,327 14
67 metz2000b 0 0 2,312 32
68 Djondoh 0 0 2,299 29
69 SLiM +3 315 1,604 2,204 4
70 agd1 -1 0 0 1,913 59
71 Chas -1 0 0 1,830 73
72 sirgaz -1 0 0 1,815 9
73 (TPR)Endre 0 0 1,769 8
74 Oada 0 0 1,651 25
75 LP_TPR 0 0 1,622 21
76 No_Where_Man 0 0 1,604 9
77 Zimdale 29 202 1,417 7
78 Iven_Hartford 0 0 1,289 12
79 TPR_Gizmo 0 0 1,285 14
80 wnyotiel 0 0 1,254 636
81 Billy_Grunow 19 0 1,219 6
82 Muscler 0 0 1,174 28
83 HairyMonster 0 0 1,147 46
84 dirtydog 0 0 1,075 58
85 MAx-2001 0 0 1,021 9
86 felix88 0 0 973 29
87 Astin_Sutcliffe 0 0 951 10
88 PMM 0 0 916 45
89 vortex 0 0 768 7
90 bigsheff1 0 0 713 14
91 Chuck_Lasher 0 0 686 7
92 Nowhere_Man 0 0 631 3
93 Ian_D_(Kochanski) 0 0 542 6
94 Glitchmatrix 0 0 445 2
95 andyu 0 0 408 254
96 nitRAM 0 0 363 156
97 kwazywabbit 0 0 308 150
98 Mincer 0 0 289 169
99 Wigster 0 0 277 8
100 dodinator 0 0 261 7
101 NeoCow 0 0 241 1
102 y 0 0 236 10
103 Apex- 0 0 202 6
104 Sajjid_Mehrban 0 0 189 80
105 Sandra 0 0 158 7
106 gamith 0 0 158 5
107 Siciliana 0 0 155 1
108 noahm3 0 0 132 6
109 Thrangar 0 0 95 19
110 jimwyser 0 0 80 3
111 Goody600 0 0 73 37
112 Eremita 0 0 57 2
113 DoubleTop 0 0 56 1
114 Zoe 0 0 49 2
115 IMFire3605_TPR 0 0 48 3
116 # 0 0 45 3
117 Big_E_(Phoenix_Risin6) 0 0 19 8
118 Monkeymia 0 0 16 9
119 Besty77 0 0 14 9
120 heavy-rotation 0 0 8 4
121 Johnnypf 0 0 8 4
122 Spystar 0 0 7 5
123 emil 0 0 5 1
124 cha 0 0 0 1
125 0 0 0 0 2
126 AcEmAsTr 0 0 0 3
NOTE: * Weekly totals re-set 14/05/06