Folding News 23/03/06

Number 1 in an occasional series :slight_smile:

Stats updated 23-03-06

TPR are ranked 95th. We have not moved in the last 24 hours.

Our current overall points are 6,363,700 and the overall work units done are 82,969.

Todays total was 9,363 points from 24 active crunchers.

New Users

None :frowning:

Leavers

None :slight_smile:

Top 20 Producers


   UserName     24hr Avg     Total

01 Double_Top      1,661   448,076
02 TPR_Mulda         985   494,385
03 Alta_Rica         856   229,186
04 Mortlake          755   323,221
05 Crazydude         570   197,828
06 MrTFWitt          515    13,523
07 step2000          462   344,971
08 kamiles           396   179,698
09 Curly99           318    58,010
10 tpr-wolf          304   937,986
11 OHS               283 1,244,193
12 Bullseye          206     9,666
13 TPR_Beren         177    76,296
14 fenix25           158     2,776
15 [TPR]_Nigma       136     6,444
16 Shanks            108     3,483
17 sirgaz            103     1,363
18 charlie1           91    14,573
19 TheDirts           77     2,613
20 ike                75    54,401

Team Standings


Rank Project  Name                Daily    Weekly  Points Total  WUs Total

01       316  OHS                     0     1,831     1,244,193     18,130
02       478  tpr-wolf                0     1,232       937,986     16,630
03     1,178  JUGGY                   0         0       503,893      5,930
04     1,205  TPR_Mulda             135     4,690       494,520      4,037
05     1,399  Double_Top            289     7,134       448,365      2,972
06     1,966  step2000                0     1,960       344,971      2,788
07     2,150  Mortlake                0     2,654       323,221      2,004
08     3,058  Fadamor                 0         0       245,199      1,069
09     3,335  Alta_Rica              74     3,387       229,260      3,920
10     3,992  Crazydude               0     2,188       197,828      1,225
11     4,143  Renata_and_Neal         0         0       192,118      1,246
12     4,501  kamiles                 0     2,198       179,698      1,291
13     9,059  Peige                   0         0        97,722        641
14    11,884  TPR_Beren               0       759        76,296        636
15    15,895  Curly99                 0     1,546        58,010        718
16    17,005  ike                     0       243        54,401        464
17    19,132  ciipher                 0         0        48,376      1,235
18    20,233  Ian_D                   0         0        45,842        200
19    20,281  mackerel                0         0        45,755        407
20    26,768  cougar_uk_2k            0         0        34,607        139
21    26,973  AvixI                   0         0        34,324        270
22    29,027  Speedo                  0         0        31,707        541
23    30,435  scoobie421              0         0        30,066        105
24    32,177  SJ761                   0         0        28,183        222
25    35,514  markONE                 0         0        25,116      1,594
26    36,085  Ian_D_(Lister)          0         0        24,674        207
27    37,961  TPR_Mojo                0         0        23,226      2,150
28    38,390  riddlermarc             0         0        22,894        152
29    40,476  Ian_D_(Rimmer)          0         0        21,451        178
30    43,398  adventurevision         0         0        19,644      1,263
31    44,389  Ian_D_(Cat)             0         0        19,055        343
32    46,857  Ian_D_(Kryten)          0         0        17,761        168
33    47,814  Gandelf                 0         0        17,285        497
34    52,228  BrianLeahy              0       518        15,358        138
35    54,296  charlie1                0       241        14,573         78
36    56,573  MrTFWitt        +2    239     1,959        13,762        125
37    57,102  alexbalmer      -1      0         0        13,589        981
38    57,875  Ian_D_(Holly)   -1      0         0        13,326        133
39    62,182  dillberry               0         0        12,068         76
40    63,534  Ciccio                  0         0        11,702        318
41    68,700  barcode                 0         0        10,417        321
42    71,093  Abie                    0         0         9,876         85
43    72,040  Bullseye                0       845         9,666        102
44    89,409  Andy_Young              0         0         6,760         40
45    89,724  Nobby                   0         0         6,718        178
46    91,067  TPR_Aero                0         0         6,552        239
47    91,076  [TPR]_Nigma           107       275         6,551         71
48    93,807  Rangershash             0         0         6,216        178
49    95,353  welrod45                0         0         6,045         45
50    97,284  Tom_Wilson_             0         0         5,826         36
51    98,039  Tracey_Ellis            0         0         5,744        132
52   100,347  N2OCapri                0         0         5,510      2,377
53   120,897  Oada_II                 0         0         3,857         53
54   127,156  Shanks          +1      0       361         3,483         19
55   128,336  Bethphage_GB    -1      0         0         3,421         46
56   131,926  Bethphage_-_Ruth        0         0         3,229         74
57   135,565  Binlala                 0         0         3,057         26
58   137,850  wyntrblue               0         0         2,950         16
59   141,903  fenix25         +1      0       745         2,776         22
60   145,170  MAOJC           -1      0         0         2,646      1,479
61   146,038  TheDirts                0       202         2,613         13
62   154,225  metz2000                0         0         2,312         32
63   154,615  Djondoh                 0         0         2,299         29
64   158,304  Patrifer                0         0         2,182         15
65   164,385  Feral_Elf               0         0         2,000         14
66   167,607  agd1                    0         0         1,913         59
67   169,710  drezha                  0         0         1,856         18
68   170,576  Chas                    0         0         1,830         73
69   178,007  Oada                    0         0         1,651         25
70   179,235  LP_TPR                  0         0         1,622         21
71   191,957  sirgaz         +10      0       449         1,363          7
72   195,988  TPR_Gizmo       -1      0         0         1,285         14
73   197,723  wnyotiel        -1      0         0         1,254        636
74   202,994  Muscler         -1      0         0         1,174         28
75   204,699  HairyMonster    -1      0         0         1,147         46
76   209,269  dirtydog        -1      0         0         1,075         58
77   212,940  MAx-2001        -1      0         0         1,021          9
78   214,041  nelsongr        -1      0         0         1,006          8
79   216,790  felix88         -1      0         0           973         29
80   218,840  Astin_Sutcliffe -1      0         0           951         10
81   221,611  PMM             -1      0         0           916         45
82   234,684  vortex                  0         0           768          7
83   241,308  bigsheff1               0         0           713         14
84   244,443  Chuck_Lasher            0         0           686          7
85   250,799  Nowhere_Man             0         0           631          3
86   260,186  Hidden_Spirit           0         0           557          2
87   262,348  Ian_D_(Kochanski)       0         0           542          6
88   262,350  (TPR)Endre              0         0           542          3
89   280,296  Iven_Hartford           0         0           436         10
90   284,917  andyu                   0         0           408        254
91   293,705  nitRAM                  0         0           363        156
92   305,930  kwazywabbit             0         0           308        150
93   310,483  Mincer                  0         0           289        169
94   314,314  Wigster                 0         0           277          8
95   318,538  dodinator               0         0           261          7
96   327,252  NeoCow                  0         0           241          1
97   332,484  y                       0         0           236         10
98   343,841  Apex-                   0         0           202          6
99   347,793  Sajjid_Mehrban          0         0           189         80
100  359,117  Sandra                  0         0           158          7
101  359,122  gamith                  0         0           158          5
102  360,779  Siciliana               0         0           155          1
103  373,979  noahm3                  0         0           132          6
104  390,857  Thrangar                0         0            95         19
105  401,893  jimwyser                0         0            80          3
106  405,825  Goody600                0         0            73         37
107  426,789  Eremita                 0         0            57          2
108  432,979  Zoe                     0         0            49          2
109  434,156  IMFire3605_TPR          0         0            48          3
110  438,473  #                       0         0            45          3
111  472,219  Big_E_(Phoenix_Rising   0         0            19          8
112  479,380  Monkeymia               0         0            16          9
113  483,766  Besty77                 0         0            14          9
114  496,537  heavy-rotation          0         0             8          4
115  496,541  Johnnypf                0         0             8          4
116  499,340  Spystar                 0         0             7          5
117  509,115  emil                    0         0             5          1
118  534,984  cha                     0         0             0          1
119  536,492  0                       0         0             0          2
120  537,377  AcEmAsTr                0         0             0          3

Milestones


None

All errors and ommissions are intentional :wink:

Curly

Will need to fine tune a final layout for stats as I can see a few errors, please post any idea’s/sugguestions you may have.

Curly

Looking promising Curlz :thumbsup:

Thankyou. Folding needs all the help we can give it and it is good to see a team report.

Mulda is edging steadily closer to that half-million mark :slight_smile:

/looks for any extra cpus to overtake Moldy on daily output :smiley:

looks mighty fine there curly thanks for the effort :smiley:

Bully

getting loads of tiny teeny 30-40 pointer units :cry: really hammering down my production :frowning:

Thanks for the stattage Curly :thumbsup:

DT.

Looks good to me.
Nice one Curly

eek I’ve got four nodes this morning all stuck :cry:

[07:59:52] *------------------------------*
[07:59:52] Folding@Home Gromacs Core
[07:59:52] Version 1.86 (August 28, 2005)
[07:59:52] 
[07:59:52] Preparing to commence simulation
[07:59:52] - Assembly optimizations manually forced on.
[07:59:52] - Not checking prior termination.
[07:59:52] Error: Work unit read from disk is invalid
[07:59:52] 
[07:59:52] Folding@home Core Shutdown: CORE_OUTDATED
[07:59:52] CoreStatus = 6E (110)
[07:59:52] + Core out of date. Auto updating...
[07:59:52] New core downloaded for this work unit, but still out of date.
[07:59:52] 
Folding@Home will go to sleep for 1 day as there have been 5 consecutive Cores executed which failed to complete a work unit.
[07:59:52] (To wake it up early, quit the application and restart it.)
[07:59:52] If problems persist, please visit our website at http://folding.stanford.edu for help.
[07:59:52] + Sleeping...

Darn it - seems there is some form of error

DT.

is this core 78??.. think I downloaded or should I say the client updated the core 78 the other day, could send you what I have if you still need it.

Curly

posting over at the folding boards to see if me NOT restarting the clients can help them nail the error. I think it is a case of the project has been assigned to advanced, and public cannot get the advanced core to run the work units the nodes have been assigned. A dump of the queue should just assign me new units and run on the multitude of cores that are in those working folders.

Should be sorted soon.

DT.

okies…got core 78 and the core 7a thats mentioned in that thread.

Curly

Flipping `eck - I was right :lol: A manual download of the beta core and the nodes are back crunching. Once I get out the loft I’ll do a post for how to fix this for anyone else that is on linux folding trail.

19hours crunching lost on the nodes when all totalled up :cry: :cry:

DT.