Team Standings
Name Daily Avg Weekly* Points Total WUs Total
01 OHS 450 325 1,263,313 18,243
02 tpr-wolf 229 458 946,598 16,733
03 TPR_Mulda 1,911 3,621 604,223 4,677
04 Double_Top 2,079 3,838 560,458 3,449
05 JUGGY 0 0 503,893 5,930
06 step2000 678 765 382,626 2,977
07 Mortlake 760 1,747 371,287 2,235
08 Alta_Rica 1,076 2,431 286,617 4,236
09 Fadamor 0 0 246,549 1,075
10 Crazydude 444 1,193 232,479 1,386
11 kamiles 411 918 206,392 1,445
12 Renata_and_Neal 24 169 193,683 1,252
13 Peige 0 0 97,722 641
14 TPR_Beren 168 419 87,116 693
15 Curly99 362 637 77,976 841
16 ike 0 0 56,950 476
17 ciipher 0 0 48,376 1,235
18 Ian_D 0 0 45,842 200
19 mackerel 0 0 45,755 407
20 cougar_uk_2k 0 0 40,112 172
21 AvixI 58 0 34,728 271
22 Speedo 0 0 32,424 544
23 scoobie421 0 0 30,066 105
24 SJ761 0 0 28,183 222
25 markONE 0 0 25,116 1,594
26 Ian_D_(Lister) 0 0 24,674 207
27 TPR_Mojo 0 0 23,226 2,150
28 riddlermarc 0 0 22,894 152
29 MrTFWitt 696 1,306 22,836 185
30 Ian_D_(Rimmer) 0 0 21,451 178
31 charlie1 51 44 19,833 103
32 adventurevision 0 0 19,644 1,263
33 BrianLeahy 54 0 19,500 154
34 fenix25 +1 402 951 19,271 108
35 Ian_D_(Cat) -1 0 0 19,055 343
36 Bullseye 187 605 18,680 152
37 Ian_D_(Kryten) 0 0 17,761 168
38 Gandelf 0 0 17,285 497
39 alexbalmer 0 0 13,589 981
40 Ian_D_(Holly) 0 0 13,326 133
41 dillberry 0 0 12,068 76
42 Ciccio 0 0 11,702 318
43 Shanks 212 584 11,069 60
44 barcode 0 0 10,417 321
45 Abie 0 0 10,270 87
46 TheDirts 157 364 9,657 49
47 Andy_Young 0 0 6,760 40
48 Nobby 0 0 6,718 178
49 TPR_Aero 0 0 6,552 239
50 [TPR]_Nigma 0 0 6,551 71
51 Rangershash 0 0 6,216 178
52 welrod45 0 0 6,045 45
53 Tom_Wilson_ 0 0 5,826 36
54 Tracey_Ellis 0 0 5,744 132
55 N2OCapri 0 0 5,510 2,377
56 Oada_II 0 0 3,857 53
57 drezha +1 97 499 3,734 28
58 Bethphage_GB -1 0 0 3,421 46
59 Hidden_Spirit +1 126 249 3,387 287
60 Bethphage_-_Ruth -1 0 0 3,229 74
61 SLiM +1 279 149 3,150 8
62 Binlala -1 0 0 3,057 26
63 wyntrblue 0 0 2,950 16
64 Patrifer 29 0 2,788 17
65 MAOJC 0 0 2,646 1,479
66 Feral_Elf 0 0 2,380 16
67 nelsongrm 0 0 2,327 14
68 metz2000b 0 0 2,312 32
69 Djondoh 0 0 2,299 29
70 agd1 0 0 1,913 59
71 Chas 0 0 1,830 73
72 sirgaz 0 0 1,815 9
73 (TPR)Endre 0 0 1,769 8
74 Oada 0 0 1,651 25
75 LP_TPR 0 0 1,622 21
76 No_Where_Man 0 0 1,604 9
77 Billy_Grunow 54 376 1,595 7
78 Zimdale 29 0 1,417 7
79 Iven_Hartford 0 0 1,289 12
80 TPR_Gizmo 0 0 1,285 14
81 wnyotiel 0 0 1,254 636
82 Muscler 0 0 1,174 28
83 HairyMonster 0 0 1,147 46
84 dirtydog 0 0 1,075 58
85 MAx-2001 0 0 1,021 9
86 felix88 0 0 973 29
87 Astin_Sutcliffe 0 0 951 10
88 PMM 0 0 916 45
89 vortex 0 0 768 7
90 bigsheff1 0 0 713 14
91 Chuck_Lasher 0 0 686 7
92 Nowhere_Man 0 0 631 3
93 Ian_D_(Kochanski) 0 0 542 6
94 Glitchmatrix 0 0 445 2
95 andyu 0 0 408 254
96 Striker46 +7 57 396 396 3
97 nitRAM -1 0 0 363 156
98 kwazywabbit -1 0 0 308 150
99 Mincer -1 0 0 289 169
100 Wigster -1 0 0 277 8
101 dodinator -1 0 0 261 7
102 NeoCow -1 0 0 241 1
103 y -1 0 0 236 10
104 Apex- 0 0 202 6
105 Sajjid_Mehrban 0 0 189 80
106 Sandra 0 0 158 7
107 gamith 0 0 158 5
108 Siciliana 0 0 155 1
109 noahm3 0 0 132 6
110 Thrangar 0 0 95 19
111 jimwyser 0 0 80 3
112 Goody600 0 0 73 37
113 Eremita 0 0 57 2
114 DoubleTop 0 0 56 1
115 Zoe 0 0 49 2
116 IMFire3605_TPR 0 0 48 3
117 # 0 0 45 3
118 Big_E_(Phoenix_Risin6) 0 0 19 8
119 Monkeymia 0 0 16 9
120 Besty77 0 0 14 9
121 heavy-rotation 0 0 8 4
122 Johnnypf 0 0 8 4
123 Spystar 0 0 7 5
124 emil 0 0 5 1
125 cha 0 0 0 1
126 0 0 0 0 2
127 AcEmAsTr 0 0 0 3
NOTE: * Weekly totals re-set 21/05/06