Folding news 24/03/06

Number 2 in an occasional series :slight_smile:

Stats updated 24-03-06

TPR are ranked 95th. We have not moved in the last 24 hours.

Our current overall points are 6,374,570 and the overall work units done are 83,067.

Todays total was 8,001 points from 22 active crunchers.

New Users

None :frowning:

Leavers

None :slight_smile:

Top 20 Producers


   UserName     24hr Avg      Total

01 Double_Top      1,597    449,615
02 TPR_Mulda       1,027    495,462
03 Alta_Rica         833    230,374
04 Mortlake          663    324,069
05 Crazydude         580    198,577
06 step2000          572    345,897
07 MrTFWitt          502     14,189
08 kamiles           424    180,178
09 OHS               327  1,244,495
10 Curly99           323     58,375
11 tpr-wolf          304    938,322
12 Bullseye          191      9,714
13 TPR_Beren         177     76,537
14 fenix25           176      3,266
15 [TPR]_Nigma       152      6,551
16 Shanks            103      3,603
17 charlie1           86     14,693
18 BrianLeahy         74     15,358
19 sirgaz             72      1,363
20 Fadamor            58    245,199

Team Standings


Rank Project  Name                Daily    Weekly  Points Total  WUs Total

01       317  OHS                   327     2,133     1,244,495     18,135
02       478  tpr-wolf              296     1,568       938,322     16,636
03     1,180  JUGGY                   0         0       503,893      5,930
04     1,205  TPR_Mulda           1,032     5,665       495,495      4,049
05     1,396  Double_Top          1,626     8,743       449,974      2,988
06     1,964  step2000              514     2,886       345,897      2,793
07     2,143  Mortlake              595     3,582       324,149      2,012
08     3,060  Fadamor                58         0       245,199      1,069
09     3,322  Alta_Rica             845     4,636       230,509      3,929
10     3,984  Crazydude             586     2,976       198,616      1,231
11     4,149  Renata_and_Neal         0         0       192,118      1,246
12     4,488  kamiles               476     3,042       180,542      1,294
13     9,077  Peige                   0         0        97,722        641
14    11,858  TPR_Beren             177     1,000        76,537        637
15    15,814  Curly99               315     1,911        58,375        722
16    16,988  ike                    60       378        54,536        465
17    19,162  ciipher                 0         0        48,376      1,235
18    20,269  Ian_D                   0         0        45,842        200
19    20,315  mackerel                0         0        45,755        407
20    26,820  cougar_uk_2k            0         0        34,607        139
21    27,020  AvixI                   0         0        34,324        270
22    29,071  Speedo                  0         0        31,707        541
23    30,487  scoobie421              0         0        30,066        105
24    32,226  SJ761                   0         0        28,183        222
25    35,570  markONE                 0         0        25,116      1,594
26    36,140  Ian_D_(Lister)          0         0        24,674        207
27    38,012  TPR_Mojo                0         0        23,226      2,150
28    38,445  riddlermarc             0         0        22,894        152
29    40,530  Ian_D_(Rimmer)          0         0        21,451        178
30    43,447  adventurevision         0         0        19,644      1,263
31    44,444  Ian_D_(Cat)             0         0        19,055        343
32    46,915  Ian_D_(Kryten)          0         0        17,761        168
33    47,879  Gandelf                 0         0        17,285        497
34    52,307  BrianLeahy             74       518        15,358        138
35    53,937  charlie1               92       402        14,734         80
36    55,207  MrTFWitt              514     2,468        14,271        134
37    57,187  alexbalmer              0         0        13,589        981
38    57,964  Ian_D_(Holly)           0         0        13,326        133
39    62,267  dillberry               0         0        12,068         76
40    63,608  Ciccio                  0         0        11,702        318
41    68,773  barcode                 0         0        10,417        321
42    71,160  Abie                    0         0         9,876         85
43    71,879  Bullseye              162       893         9,714        103
44    89,508  Andy_Young              0         0         6,760         40
45    89,826  Nobby                   0         0         6,718        178
46    91,163  TPR_Aero                0         0         6,552        239
47    91,172  [TPR]_Nigma           152       275         6,551         71
48    93,919  Rangershash             0         0         6,216        178
49    95,466  welrod45                0         0         6,045         45
50    97,390  Tom_Wilson_             0         0         5,826         36
51    98,135  Tracey_Ellis            0         0         5,744        132
52   100,455  N2OCapri                0         0         5,510      2,377
53   121,018  Oada_II                 0         0         3,857         53
54   125,237  Shanks                103       481         3,603         20
55   128,455  Bethphage_GB            0         0         3,421         46
56   131,342  fenix25           +3  176     1,235         3,266         24
57   132,040  Bethphage_-_Ruth  -1    0         0         3,229         74
58   135,691  Binlala           -1    0         0         3,057         26
59   137,978  wyntrblue         -1    0         0         2,950         16
60   145,294  MAOJC                   0         0         2,646      1,479
61   146,165  TheDirts               51       202         2,613         13
62   154,385  metz2000                0         0         2,312         32
63   154,774  Djondoh                 0         0         2,299         29
64   158,446  Patrifer                0         0         2,182         15
65   164,550  Feral_Elf               0         0         2,000         14
66   167,794  agd1                    0         0         1,913         59
67   169,874  drezha                  0         0         1,856         18
68   170,736  Chas                    0         0         1,830         73
69   178,159  Oada                    0         0         1,651         25
70   179,386  LP_TPR                  0         0         1,622         21
71   192,102  sirgaz                 72       449         1,363          7
72   196,133  TPR_Gizmo               0         0         1,285         14
73   197,870  wnyotiel                0         0         1,254        636
74   203,154  Muscler                 0         0         1,174         28
75   204,857  HairyMonster            0         0         1,147         46
76   209,429  dirtydog                0         0         1,075         58
77   213,094  MAx-2001                0         0         1,021          9
78   214,193  nelsongr                0         0         1,006          8
79   216,941  felix88                 0         0           973         29
80   218,997  Astin_Sutcliffe         0         0           951         10
81   221,791  PMM                     0         0           916         45
82   234,862  vortex                  0         0           768          7
83   241,506  bigsheff1               0         0           713         14
84   244,632  Chuck_Lasher            0         0           686          7
85   250,973  Nowhere_Man             0         0           631          3
86   260,361  Hidden_Spirit           0         0           557          2
87   262,511  Ian_D_(Kochanski)       0         0           542          6
88   262,513  (TPR)Endre              0         0           542          3
89   280,480  Iven_Hartford           0         0           436         10
90   285,111  andyu                   0         0           408        254
91   293,901  nitRAM                  0         0           363        156
92   306,126  kwazywabbit             0         0           308        150
93   310,674  Mincer                  0         0           289        169
94   314,509  Wigster                 0         0           277          8
95   318,731  dodinator               0         0           261          7
96   327,456  NeoCow                  0         0           241          1
97   332,700  y                       0         0           236         10
98   344,054  Apex-                   0         0           202          6
99   348,013  Sajjid_Mehrban          0         0           189         80
100  359,356  Sandra                  0         0           158          7
101  359,361  gamith                  0         0           158          5
102  361,017  Siciliana               0         0           155          1
103  374,193  noahm3                  0         0           132          6
104  391,085  Thrangar                0         0            95         19
105  402,120  jimwyser                0         0            80          3
106  406,055  Goody600                0         0            73         37
107  427,017  Eremita                 0         0            57          2
108  433,205  Zoe                     0         0            49          2
109  434,382  IMFire3605_TPR          0         0            48          3
110  438,708  #                       0         0            45          3
111  472,492  Big_E_(Phoenix_Rising)  0         0            19          8
112  479,653  Monkeymia               0         0            16          9
113  484,039  Besty77                 0         0            14          9
114  496,812  heavy-rotation          0         0             8          4
115  496,816  Johnnypf                0         0             8          4
116  499,615  Spystar                 0         0             7          5
117  509,389  emil                    0         0             5          1
118  535,255  cha                     0         0             0          1
119  536,763  0                       0         0             0          2
120  537,648  AcEmAsTr                0         0             0          3

Milestones


None

Conquests/Threats


Team                        RankDiff    GainDaily          DateOvertake

Team Cancer Killerz                1        3,227    03.25.06, 1am / 16 Hours
CaRNaGGe                           5        4,067    07.09.06, 2pm / 3.6 Months
The University of Alabama         13        3,612    11.11.06, 5am / 7.7 Months
Mustangworld.com                  10        2,598    11.15.06, 9am / 7.9 Months
Hellas@Folding                    14        2,504    03.28.07, 9pm / 1 Year
MajorGeeks.com                    -1       -5,950    04.01.06, 7pm / 1.2 Weeks
klfteam1                          -3      -11,328    04.10.06, 9am / 2.4 Weeks
Rotary Domination                 -2       -3,097    05.13.06, 5pm / 1.7 Months
Free Republic Folders            -59      -35,899    06.12.06, 5am / 2.7 Months
Beefysworld.com Forums            -8       -4,241    06.22.06, 5am / 3 Months

All errors and ommissions are intentional :wink:

Curly

Cheers Curly

Thankyou for another fine report :thumbsup:

:chuckle: just in time to see MrTFWitt :stomp: me!!

:thumbsup: for the news Curly

Well done Curly :slight_smile:

Nice one Curly - I really must sort out these non-crunching machines I have here, absolutely criminal in my book :lol: :cuckoo:

DT.