Team Standings
Name Daily Avg Weekly* Points Total WUs Total
01 OHS 90 630 1,256,032 18,200
02 tpr-wolf 155 558 941,900 16,690
03 TPR_Mulda 1,818 8,056 554,369 4,396
04 Double_Top 2,287 9,353 508,898 3,267
05 JUGGY 0 0 503,893 5,930
06 step2000 645 2,379 366,093 2,900
07 Mortlake 1,044 3,609 352,904 2,155
08 Alta_Rica 1,127 5,112 259,273 4,099
09 Fadamor 0 0 246,549 1,075
10 Crazydude 613 2,546 218,036 1,323
11 kamiles 501 2,358 194,358 1,378
12 Renata_and_Neal 84 588 193,110 1,249
13 Peige 0 0 97,722 641
14 TPR_Beren 160 651 82,394 669
15 Curly99 366 1,441 69,826 787
16 ike 97 413 56,522 474
17 ciipher 0 0 48,376 1,235
18 Ian_D 0 0 45,842 200
19 mackerel 0 0 45,755 407
20 cougar_uk_2k 541 2,211 38,794 168
21 AvixI 0 0 34,324 270
22 Speedo 0 0 31,946 542
23 scoobie421 0 0 30,066 105
24 SJ761 0 0 28,183 222
25 markONE 0 0 25,116 1,594
26 Ian_D_(Lister) 0 0 24,674 207
27 TPR_Mojo 0 0 23,226 2,150
28 riddlermarc 0 0 22,894 152
29 Ian_D_(Rimmer) 0 0 21,451 178
30 adventurevision 0 0 19,644 1,263
31 Ian_D_(Cat) 0 0 19,055 343
32 Ian_D_(Kryten) 0 0 17,761 168
33 BrianLeahy 89 380 17,703 146
34 MrTFWitt 0 0 17,562 156
35 Gandelf 0 0 17,285 497
36 charlie1 158 705 17,191 91
37 alexbalmer 0 0 13,589 981
38 Bullseye 117 616 13,505 130
39 Ian_D_(Holly) 0 0 13,326 133
40 dillberry 0 0 12,068 76
41 Ciccio 0 0 11,702 318
42 fenix25 272 723 10,666 65
43 barcode 0 0 10,417 321
44 Abie 0 0 10,270 87
45 TheDirts +1 115 606 7,134 38
46 Shanks -1 152 567 7,098 40
47 Andy_Young 0 0 6,760 40
48 Nobby 0 0 6,718 178
49 TPR_Aero 0 0 6,552 239
50 [TPR]_Nigma 0 0 6,551 71
51 Rangershash 0 0 6,216 178
52 welrod45 0 0 6,045 45
53 Tom_Wilson_ 0 0 5,826 36
54 Tracey_Ellis 0 0 5,744 132
55 N2OCapri 0 0 5,510 2,377
56 Oada_II 0 0 3,857 53
57 Bethphage_GB 0 0 3,421 46
58 Bethphage_-_Ruth 0 0 3,229 74
59 drezha 0 0 3,057 23
60 Binlala 0 0 3,057 26
61 wyntrblue 0 0 2,950 16
62 MAOJC 0 0 2,646 1,479
63 Feral_Elf 0 0 2,380 16
64 metz2000 0 0 2,312 32
65 Djondoh 0 0 2,299 29
66 Patrifer 0 0 2,182 15
67 agd1 0 0 1,913 59
68 Hidden_Spirit 0 0 1,902 7
69 nelsongr 29 202 1,886 12
70 Chas 0 0 1,830 73
71 sirgaz 0 0 1,815 9
72 (TPR)Endre 20 0 1,769 8
73 Oada 0 0 1,651 25
74 LP_TPR 0 0 1,622 21
75 No_Where_Man 0 0 1,604 9
76 TPR_Gizmo 0 0 1,285 14
77 wnyotiel 0 0 1,254 636
78 Muscler 0 0 1,174 28
79 HairyMonster 0 0 1,147 46
80 dirtydog 0 0 1,075 58
81 MAx-2001 0 0 1,021 9
82 felix88 0 0 973 29
83 Astin_Sutcliffe 0 0 951 10
84 PMM 0 0 916 45
85 vortex 0 0 768 7
86 bigsheff1 0 0 713 14
87 Chuck_Lasher 0 0 686 7
88 Zimdale 34 0 645 2
89 Nowhere_Man 0 0 631 3
90 Ian_D_(Kochanski) 0 0 542 6
91 Iven_Hartford 0 0 436 10
92 andyu 0 0 408 254
93 nitRAM 0 0 363 156
94 kwazywabbit 0 0 308 150
95 Mincer 0 0 289 169
96 Wigster 0 0 277 8
97 dodinator 0 0 261 7
98 NeoCow 0 0 241 1
99 y 0 0 236 10
100 Apex- 0 0 202 6
101 Sajjid_Mehrban 0 0 189 80
102 Sandra 0 0 158 7
103 gamith 0 0 158 5
104 Siciliana 0 0 155 1
105 noahm3 0 0 132 6
106 Thrangar 0 0 95 19
107 jimwyser 0 0 80 3
108 Goody600 0 0 73 37
109 Eremita 0 0 57 2
110 DoubleTop 0 0 56 1
111 Zoe 0 0 49 2
112 IMFire3605_TPR 0 0 48 3
113 # 0 0 45 3
114 Big_E_(Phoenix_Risin6) 0 0 19 8
115 Monkeymia 0 0 16 9
116 Besty77 0 0 14 9
117 heavy-rotation 0 0 8 4
118 Johnnypf 0 0 8 4
119 Spystar 0 0 7 5
120 emil 0 0 5 1
121 cha 0 0 0 1
122 0 0 0 0 2
123 AcEmAsTr 0 0 0 3
NOTE: * Weekly totals re-set 23/04/06