Folding Stats - 06 August 2008

Number 731 in an occasional series :slight_smile:

Stats updated 06-08-08

TPR are ranked 93rd. We have moved minus 1 in the last 24 hours.

Our current overall points are 28,971,168 and the overall work units done are 162,160

Todays total was 46,137 points from 24 active crunchers.

New Users


None :(

Top 20 Producers


        UserName      24hr Avg    Total
1	Mortlake	17,025	4,626,430
2	Fadamor		9,885	710,287
3	Alta_Rica	3,621	1,364,901
4	TPR_Mulda	3,520	3,567,428
5	Curly99		3,425	960,811
6	JUGGY		3,164	900,596
7	Stomping_Boyos	2,143	540,667
8	wheelieslug	1,776	267,613
9	The_Saint_(LDS)	744	453,784
10	kamiles		730	1,778,482
11	danthemanic	399	337,911
12	Billy_Grunow	276	221,327
13	step2000	256	705,101
14	Crazydude	249	591,303
15	DuGriFerGos	227	21,590
16	bigsheff1	221	16,687
17	P51_Mustang	146	152,779
18	Bullseye	115	176,944
19	fragzilla	100	56,972
20	Double_Top	82	1,309,341

Team Standings


         Name                         Daily Avg Weekly* Points Total WUs Total
1	Mortlake			17025	60879	4626430	7373
2	TPR_Mulda			3520	12320	3567428	8270
3	kamiles				730	3673	1778482	3893
4	OHS				0	0	1492790	19265
5	War_Pig				0	0	1381196	2108
6	Nightlordy			0	0	1370767	2132
7	Alta_Rica			3621	14287	1364901	8466
8	Double_Top			82	336	1309341	6395
9	tpr-wolf			0	0	965021	16869
10	Curly99				3425	11034	960811	2418
11	JUGGY				3164	4641	900596	6261
12	Peige				0	0	765436	2556
13	Fadamor				9885	35367	710287	3628
14	step2000			256	1166	705101	14161
15	MrTFWitt			48	338	610042	2378
16	Crazydude			249	806	591303	2703
17	Stomping_Boyos			2143	7914	540667	1373
18	The_Saint_(LDS)			744	3039	453784	2491
19	TPR_Mojo			0	0	418610	2905
20	Speedo				0	0	359334	1297
21	danthemanic			399	500	337911	1207
22	wheelieslug			1776	5320	267613	1092
23	TheDirts			0	0	235175	895
24	drezha				0	0	222669	602
25	Billy_Grunow			276	1579	221327	932
26	Renata_and_Neal_Chantrill	0	0	195608	1264
27	Bullseye			115	234	176944	781
28	P51_Mustang			146	449	152779	523
29	rmsx882x			0	0	148354	481
30	fenix25				70	490	143922	576
31	VirusMan			0	0	122208	492
32	TPR_Beren			0	0	102341	785
33	markONE				0	0	93733	1831
34	AMDDeathstar			0	0	86898	278
35	mackerel			0	0	85297	541
36	ike				0	0	62665	502
37	Shanks				0	0	60425	310
38	BounceOut			0	0	60287	272
39	fragzilla			100	468	56972	232
40	OverThe_Stardust		0	0	55583	187
41	ciipher				0	0	48376	1235
42	BrianLeahy			0	0	46967	268
43	Ian_D				0	0	45842	200
44	cougar_uk_2k			0	0	40112	172
45	AvixI				0	0	39629	294
46	charlie1			0	0	38431	191
47	J4xx3r				0	0	38139	40
48	striker46			0	0	37439	191
49	Steven_Harthon			0	0	36959	154
50	Binlala				0	0	34087	151
51	Master_of_Puppets		0	0	31869	54
52	SLiM				0	0	31111	111
53	riddlermarc			0	0	30173	174
54	scoobie421			0	0	30066	105
55	Hidden_Spirit			0	0	29955	14578
56	kwazywabbit			0	0	29705	291
57	LadyPhoenix			0	0	28570	101
58	PMM				0	0	28205	177
59	SJ761				0	0	28183	222
60	Ian_D_(Lister)			0	0	24674	207
61	Razinhell			0	0	22936	126
62	Firestarta			0	0	22692	78
63	DuGriFerGos			227	500	21590	78
64	Ian_D_(Rimmer)			0	0	21451	178
65	Allen_Goodchild			0	0	20557	85
66	adventurevision			0	0	19644	1263
67	Ian_D_(Cat)			0	0	19055	343
68	Ian_D_(Kryten)			0	0	17761	168
69	Gandelf				0	0	17285	497
70	bigsheff1			221	690	16687	104
71	stalks				0	0	16409	56
72	alexbalmer			0	0	13589	981
73	Ian_D_(Holly)			0	0	13326	133
74	dillberry			0	0	12068	76
75	Ciccio				0	0	11702	318
76	MarvTheRobot			0	0	11523	62
77	step2000_			73	0	11034	118
78	Abie				0	0	10649	89
79	barcode				0	0	10417	321
80	RayX				0	0	9803	22
81	Andy_Young			0	0	8813	47
82	olly86				0	0	6994	50
83	Nobby				0	0	6718	178
84	TPR_Aero			0	0	6552	239
85	[TPR]_Nigma			0	0	6551	71
86	Rangershash			0	0	6216	178
87	(TPR)Endre			0	0	6137	27
88	nelsongr			0	0	6061	30
89	welrod45			0	0	6045	45
90	pfx				0	0	6001	30
91	Tom_Wilson_			0	0	5826	36
92	Tracey_Ellis			0	0	5744	132
93	N2OCapri			0	0	5510	2377
94	agd1				0	0	4468	72
95	Damski				0	0	4251	18
96	Thundersaurus			0	0	4159	21
97	Oada_II				0	0	3857	53
98	geckogod2			0	0	3668	10
99	Bethphage_GB			0	0	3662	47
100	BurnVictim42			0	0	3258	31

Team Standings


        Name                 Daily Avg Weekly* Points Total WUs Total
101	Bethphage_-_Ruth	0	0	3229	74
102	MikeJensen		0	0	3187	27
103	Patrifer		0	0	2983	18
104	wyntrblue		0	0	2950	16
105	neo76654		0	0	2935	14
106	William_Garner		0	0	2918	7
107	Feral_Elf		0	0	2810	19
108	arsen			0	0	2789	14
109	MAOJC			0	0	2646	1479
110	Sweenster		0	0	2626	23
111	Julia_Habke		0	0	2372	12
112	Djondoh			0	0	2356	30
113	metz2000		0	0	2312	32
114	TAKANORI		0	0	2220	32
115	MAx-2001		0	0	2159	20
116	Andy-Young		0	0	1916	6
117	Chas			0	0	1830	73
118	Monkeymia		0	0	1820	19
119	sirgaz			0	0	1815	9
120	Brian_Leahy		0	0	1719	6
121	Oada			0	0	1651	25
122	LP_TPR			0	0	1622	21
123	No_Where_Man		0	0	1604	9
124	JayColes		0	0	1498	5
125	Zimdale			0	0	1417	7
126	placidsheep		0	0	1342	6
127	Noel			0	0	1334	4
128	Iven_Hartford		0	0	1289	12
129	TPR_Gizmo		0	0	1285	14
130	wnyotiel		0	0	1254	636
131	Muscler			0	0	1174	28
132	HairyMonster		0	0	1147	46
133	dirtydog		0	0	1075	58
134	felix88			0	0	973	29
135	Astin_Sutcliffe		0	0	951	10
136	vortex			0	0	768	7
137	Apex-			0	0	746	8
138	Chuck_Lasher		0	0	686	7
139	Nowhere_Man		0	0	631	3
140	Comteck			0	0	625	6
141	frac			0	0	622	2
142	Aether			0	0	558	3
143	kousukekokolo		0	0	545	2
144	Ian_D_(Kochanski)	0	0	542	6
145	Noel_Da_Best		0	0	478	10
146	Glitchmatrix		0	0	445	2
147	celticskyhawk		0	0	419	2
148	andyu			0	0	408	254
149	nitRAM			0	0	363	156
150	BlueCloud		0	0	340	1
151	Mincer			0	0	289	169
152	Wigster			0	0	277	8
153	dodinator		0	0	261	7
154	Billy_Gronow		0	0	249	1
155	NeoCow			0	0	241	1
156	y			0	0	236	10
157	BeefyRulz		0	0	195	1
158	Sajjid_Mehrban		0	0	189	80
159	Alien_from_outer_space	0	0	186	1
160	Sandra			0	0	158	7
161	gamith			0	0	158	5
162	Siciliana		0	0	155	1
163	noahm3			0	0	132	6
164	TRAP			0	0	125	1
165	Thrangar		0	0	95	19
166	PhoenixWittenberg	2	0	90	6
167	jimwyser		0	0	80	3
168	Goody600		0	0	73	37
169	Eremita			0	0	57	2
170	DoubleTop		0	0	56	1
171	Zoe			0	0	49	2
172	IMFire3605_TPR		0	0	48	3
173	#			0	0	45	3
174	James			0	0	34	2
175	hakon_l			0	0	30	2
176	Big_E_(Phoenix_Rising)	0	0	19	8
177	Stoming_Boyos		0	0	16	1
178	Besty77			0	0	14	9
179	heavy-rotation		0	0	8	4
180	Johnnypf		0	0	8	4
181	Spystar			0	0	7	5
182	emil			0	0	5	1
183	cha			0	0	0	1
184	0			0	0	0	2
185	AcEmAsTr		0	0	0	3
186	Myke23			0	0	0	6
187	PS3.jay			0	0	0	0

Milestones


Congratulations to Juggy for passing 900k Points
Fadamor for passing 700k points

Conquests/Threats


Team                         	     RankDiff GainDaily        DateOvertake
LITTLEWHITEDOG				26	31679		1.1 Years
Rechenkraft.net - Germany		6	10421		1 Year
Xtreme Resources			22	28881	 	11.8 Months
Mac Folders @ Macresource.com		17	22353		10.4 Months
Linux					7	26865		5.3 Months
Phoenix Rising				0	0		--
folding@evga				-6	-456118		2.6 Days
Slickdeals				-9	-66344	 	1.1 Months
IGN-PS3					-5	-18202		1.8 Months
guru3d					-28	-121896		1.9 Months
Mississippi State University		-7	-16282	 	2.5 Months

Races/Challenges/Re-stomps


Good folding team, keep it up :)

dont forget about the irc channel on quakenet - the_bull****_free_zone (the stars are actually letters…its a quiz :wink:

Thanks for the news, WP! :clap:

Cheers WP.

Now if only I could escape this Core82 hell I’m in…seems like all my machines are stuck chewing on big stuff. Great for points, but take forever to complete :frowning: