Folding Stats News 21st November 08

Number 814 in an occasional series :slight_smile:

Stats updated 21-11-08

TPR are ranked 104th We have not moved in the last 24hrs.

Our current overall points are 35,023,760 and the overall work units done are 178,167

Todays total was 58,814 points from 28 active crunchers.

New Users

None :frowning:

Top 20 Producers


   UserName        24hr Avg         Total

01 kamiles           18,450     3,364,816
02 Alta_Rica         11,085     2,207,659
03 Fadamor            9,142     1,656,776
04 Curly99            8,439     1,677,442
05 TPR_Mulda          3,840     3,972,762
06 rmsx882x           1,914       209,361
07 The_Saint_(LDS)    1,306       574,010
08 danthemanic          917       352,605
09 wheelieslug          650       363,403
10 DuGriFerGos          593        61,507
11 Billy_Grunow         582       264,722
12 mackerel             530        98,791
13 bigsheff1            397        39,705
14 step2000             388       761,652
15 fragzilla            377        74,421
16 Crazydude            259       624,173
17 LadyPhoenix          206        36,417
18 Bullseye             204       197,033
19 OHS                  175     1,503,531
20 P51_Mustang          131       168,703

Team Standings


    Name                 Daily Avg    Weekly* Points Total  WUs Total

01  Mortlake                    27       186     5,290,001      8,807
02  TPR_Mulda                3,840    19,200     3,972,762      8,497
03  kamiles                 18,450    87,715     3,364,816      7,330
04  Alta_Rica               11,085    51,704     2,207,659     10,899
05  Curly99                  8,439    38,911     1,677,442      3,448
06  Fadamor                  9,142    43,324     1,656,776      6,164
07  OHS                        175       482     1,503,531     19,316
08  War_Pig                      0         0     1,401,962      2,172
09  Nightlordy                   0         0     1,370,767      2,132
10  Double_Top                  65       201     1,325,513      6,527
11  JUGGY                        0         0     1,068,568      6,349
12  tpr-wolf                     0         0       965,021     16,869
13  Peige                        0         0       765,436      2,556
14  step2000                   388     2,046       761,652     16,087
15  MrTFWitt                    81       565       626,852      2,441
16  Crazydude                  259       905       624,173      2,838
17  Stomping_Boyos               0         0       578,824      1,665
18  The_Saint_(LDS)          1,306     7,042       574,010      3,102
19  TPR_Mojo                     0         0       418,610      2,905
20  wheelieslug                650     4,311       363,403      1,298
21  Speedo                       0         0       359,334      1,297
22  danthemanic                917     3,230       352,605      1,262
23  Billy_Grunow               582     2,460       264,722      1,262
24  drezha                       0         0       257,581        674
25  TheDirts                     0         0       235,175        895
26  rmsx882x                 1,914     8,576       209,361        654
27  Bullseye                   204       910       197,033        870
28  Renata_and_Neal              0         0       195,608      1,264
29  P51_Mustang                131       920       168,703        572
30  fenix25                      0         0       148,696        605
31  VirusMan                     0         0       122,208        492
32  TPR_Beren                    0         0       102,341        785
33  mackerel                   530     1,640        98,791        594
34  markONE                      0         0        93,733      1,831
35  AMDDeathstar                 0         0        86,898        278
36  fragzilla                  377       960        74,421        275
37  ike                          0         0        62,665        502
38  DuGriFerGos          +1    593     3,100        61,507        210
39  Shanks               -1      0         0        61,362        319
40  BounceOut                    0         0        60,287        272

41  OverThe_Stardust             0         0        55,583        187
42  ciipher                      0         0        48,376      1,235
43  BrianLeahy                   0         0        46,967        268
44  Ian_D                        0         0        45,842        200
45  cougar_uk_2k                 0         0        40,112        172
46  bigsheff1            +1    397     1,999        39,705        317
47  AvixI                -1      0         0        39,629        294
48  charlie1                     0         0        38,431        191
49  J4xx3r                       0         0        38,139         40
50  striker46                    0         0        37,439        191
51  Steven_Harthon               0         0        36,959        154
52  LadyPhoenix                206     1,445        36,417        127
53  Binlala                      0         0        34,087        151
54  Master_of_Puppets            0         0        31,869         54
55  SLiM                         0         0        31,111        111
56  riddlermarc                  0         0        30,173        174
57  scoobie421                   0         0        30,066        105
58  Hidden_Spirit                0         0        30,039     14,579
59  kwazywabbit                  0         0        29,705        291
60  PMM                          0         0        28,205        177
61  SJ761                        0         0        28,183        222
62  Ian_D_(Lister)               0         0        24,674        207
63  Razinhell                    0         0        22,936        126
64  Firestarta                   0         0        22,692         78
65  Ian_D_(Rimmer)               0         0        21,451        178
66  Allen_Goodchild              0         0        20,557         85
67  adventurevision              0         0        19,644      1,263
68  Ian_D_(Cat)                  0         0        19,055        343
69  step2000_                   81       565        18,691        142
70  Ian_D_(Kryten)               0         0        17,761        168
71  Gandelf                      0         0        17,285        497
72  stalks                       0         0        16,409         56
73  alexbalmer                   0         0        13,589        981
74  Ian_D_(Holly)                0         0        13,326        133
75  dillberry                    0         0        12,068         76
76  Ciccio                       0         0        11,702        318
77  MarvTheRobot                 0         0        11,523         62
78  Abie                         0         0        10,649         89
79  barcode                      0         0        10,417        321
80  RayX                         0         0         9,803         22
81  Andy_Young                   0         0         8,813         47
82  olly86                       0         0         6,994         50
83  Nobby                        0         0         6,718        178
84  TPR_Aero                     0         0         6,552        239
85  [TPR]_Nigma                  0         0         6,551         71
86  Rangershash                  0         0         6,216        178
87  (TPR)Endre                   0         0         6,137         27
88  nelsongr                     0         0         6,061         30
89  Welrod45                     0         0         6,045         45
90  pfx                          0         0         6,001         30
91  Tom_Wilson_                  0         0         5,826         36
92  Tracey_Ellis                 0         0         5,744        132
93  N2OCapri                     0         0         5,510      2,377
94  agd1                         0         0         4,468         72
95  Damski                       0         0         4,251         18


    Name                 Daily Avg    Weekly* Points Total  WUs Total

96  Thundersaurus                0         0         4,159         21
97  Oada_II                      0         0         3,857         53
98  geckogod2                    0         0         3,668         10
99  Bethphage_GB                 0         0         3,662         47
100 Noel                         0         0         3,274         12
101 BurnVictim42                 0         0         3,258         31
102 Bethphage_-_Ruth             0         0         3,229         74
103 MikeJensen                   0         0         3,187         27
104 Patrifer                     0         0         2,983         18
105 wyntrblue                    0         0         2,950         16
106 neo76654                     0         0         2,935         14
107 William_Garner               0         0         2,918          7
108 TAKANORI                     0         0         2,904         35
109 Feral_Elf                    0         0         2,810         19
110 arsen                        0         0         2,789         14
111 MAOJC                        0         0         2,646      1,479
112 Sweenster                    0         0         2,626         23
113 Julia_Habke                  0         0         2,372         12
114 Djondoh                      0         0         2,356         30
115 metz2000                     0         0         2,312         32
116 MAx-2001                     0         0         2,159         20
117 Andy-Young                   0         0         1,916          6
118 Chas                         0         0         1,830         73
119 Monkeymia                    0         0         1,820         19
120 sirgaz                       0         0         1,815          9
121 Brian_Leahy                  0         0         1,719          6
122 Oada                         0         0         1,651         25
123 Mark                        26        15         1,627         14
124 LP_TPR                       0         0         1,622         21
125 No_Where_Man                 0         0         1,604          9
126 RyanLebeda                  81         0         1,560          5
127 JayColes                     0         0         1,498          5
128 K.M.                         0         0         1,452          4
129 Zimdale                      0         0         1,417          7
130 placidsheep                  0         0         1,342          6
131 Iven_Hartford                0         0         1,289         12
132 TPR_Gizmo                    0         0         1,285         14
133 wnyotiel                     0         0         1,254        636
134 Muscler                      0         0         1,174         28
135 HairyMonster                 0         0         1,147         46
136 dirtydog                     0         0         1,075         58
137 felix88                      0         0           973         29
138 Astin_Sutcliffe              0         0           951         10
139 Neo                          0         0           910          2
140 Chubbsie                     0         0           777          3
141 vortex                       0         0           768          7
142 Apex-                        0         0           746          8
143 Chuck_Lasher                 0         0           686          7
144 PS3                          0         0           660          2
145 Nowhere_Man                  0         0           631          3
146 Comteck                      0         0           625          6
147 frac                         0         0           622          2
148 Aether                       0         0           558          3
149 kousukekokolo                0         0           545          2
150 Ian_D_(Kochanski)            0         0           542          6
151 PhoenixWittenberg           57       396           538          8
152 Noel_Da_Best                 0         0           478         10
153 Glitchmatrix                 0         0           445          2
154 celticskyhawk                0         0           419          2
155 andyu                        0         0           408        254
156 nitRAM                       0         0           363        156
157 BlueCloud                    0         0           340          1
158 Mincer                       0         0           289        169
159 Wigster                      0         0           277          8
160 dodinator                    0         0           261          7
161 Billy_Gronow                 0         0           249          1
162 NeoCow                       0         0           241          1
163 y                            0         0           236         10
164 BeefyRulz                    0         0           195          1
165 Sajjid_Mehrban               0         0           189         80
166 Alien_from_outer_space       0         0           186          1
167 The_Saint                   23       164           164          1
168 Sandra                       0         0           158          7
169 gamith                       0         0           158          5
170 Siciliana                    0         0           155          1
171 noahm3                       0         0           132          6
172 TRAP                         0         0           125          1
173 Thrangar                     0         0            95         19
174 jimwyser                     0         0            80          3
175 Goody600                     0         0            73         37
176 Eremita                      0         0            57          2
177 DoubleTop                    0         0            56          1
178 Zoe                          0         0            49          2
179 IMFire3605_TPR               0         0            48          3
180 #                            0         0            45          3
181 James                        0         0            34          2
182 hakon_l                      0         0            30          2
183 Big_E_(Phoenix_Rising)       0         0            19          8
184 Stoming_Boyos                0         0            16          1
185 Besty77                      0         0            14          9
186 heavy-rotation               0         0             8          4
187 Johnnypf                     0         0             8          4
188 Spystar                      0         0             7          5
189 emil                         0         0             5          1
190 cha                          0         0             0          1
191 0                            0         0             0          2
192 AcEmAsTr                     0         0             0          3
193 Myke23                       0         0             0          6
194 pS3.jay                      0         0             0          0

NOTE: * Weekly totals re-set 16/11/08

Milestones


[b]Team Phoenix Rising[/b] passing 35 million, well done team :)

Conquests/Threats


Team                            RankDiff    GainDaily       DateOvertake

Mac Folders @ Macresource.com          7       11,925       1 Year
newz.dk                               16       34,092       7.9 Months
LITTLEWHITEDOG                        17       37,814       7.7 Months
Xtreme Resources                       8       53,743       3.1 Months
Linux                                  3       24,732       1.2 Months
Phoenix Rising                         0            0       --
Bjorn3D.Com                           -2      -72,089       1.4 Weeks
Team FTL                             -57     -752,982       3.2 Weeks
Userbase.be                           -4      -56,693       1.1 Months
TechPowerup!                         -35     -134,325       3.1 Months
FurAffinity                          -52     -121,027       4.3 Months

Races/Challenges/Re-stomps


[b]***Challenge***[/b]

Although we put up a good fight, alas it was in vain and we slipped
out of the top 100 teams. The new challenge is to get back in the
top 100, lets see if we can do it, onwards and upwards, fold on :)

All errors and omissions are intentional :wink:

Curly

Cheers Curly :slight_smile:

I can’t wait to see how my machine does with the SMP running…just about done my transition.