Folding Stats News 4th December 08

Number 819 in an occasional series (I hope) :slight_smile:

Stats Updated 4-12-08

TPR are ranked 105th. We have moved -1 in the last 7 days (no movement in the last 24 hrs).

Our current overall points are 35,755,286 and the overall work units done are 179,910

Todays total was 56,057 points from 24 active crunchers.

New Users

None

Top 20 Producers


   UserName          24hr Avg       Total
01 kamiles            16,362     3,607,095
02 Alta_Rica  	      10,143  	 2,336,165
03 Fadamor             5,314     1,741,815
04 TPR_Mulda  	       4,516  	 4,037,908
05 Curly99             2,993  	 1,758,008
06 The_Saint_(LDS)     2,129  	   600,866
07 fragzilla           1,603        85,642
08 wheelieslug         1,199       382,389
09 danthemanic           913       366,464
10 rmsx882x              739       220,971
11 DuGriFerGos           599  	    70,827
12 step2000              557       770,884
13 LadyPhoenix           476        40,459
14 Crazydude             390       628,728
15 P51_Mustang           348  	   173,588
16 bigsheff1  	         273        43,702
17 Bullseye              261       200,233
18 Double_Top  	         250     1,328,285
19 Billy_Grunow  	 114  	   266,655
20 MrTFWitt  	          81  	   627,982

Sorry…I’m not up on my programming enough to do the full membership list :frowning: (or with some luck…I guess I make a pass at it…)

But congrats to the following who hit milestones:


The_Saint_(LDS)  - 600,000
Bullseye         - 200,000


       Name                Daily Avg.   Weekly   Pts. Total     WU's Total
1 Mortlake  	   	   	47  	326  	5,290,540  	8,809
2 TPR_Mulda 	  	  	4,516  	23,040 	4,037,908 	8,532
3 kamiles 	  	  	16,518 	80,823 	3,608,806 	7,879
4 Alta_Rica 	  	  	10,089 	46,331 	2,336,166 	11,259
5 Curly99 	  	  	3,048 	19,835 	1,760,312 	3,549
6 Fadamor 	  	  	5,314 	30,678 	1,741,815 	6,369
7 OHS 	  	  	        42 	292 	1,503,999 	19,318
8 War_Pig 	  	  	0 	0 	1,401,962 	2,172
9 Nightlordy 	  	  	0 	0 	1,370,767 	2,132
10 Double_Top 	  	  	250 	501 	1,328,285 	6,539
11 JUGGY 	  	  	0 	0 	1,068,568 	6,349
12 tpr-wolf 	  	  	0 	0 	965,021 	16,869
13 step2000 	  	  	557 	2,997 	770,884 	16,215
14 Peige 	  	  	0 	0 	765,436 	2,556
15 Crazydude 	                390 	1,810 	628,728 	2,845
16 MrTFWitt 	                81 	0 	627,982 	2,443
17 The_Saint_(LDS) 	        2,105 	9,880 	600,866 	3,166
18 Stomping_Boyos 	        0 	0 	578,824 	1,665
19 TPR_Mojo 	  	  	0 	0 	418,610 	2,905
20 wheelieslug 	  	  	1,199 	4,831 	382,389 	1,348
21 danthemanic 	  	  	913 	4,000 	366,464 	1,315
22 Speedo 	  	  	0 	0 	359,334 	1,297
23 Billy_Grunow 	  	114 	672 	266,655 	1,292
24 drezha 	  	  	0 	0 	257,581 	674
25 TheDirts 	  	  	0 	0 	235,175 	895
26 rmsx882x 	  	  	772 	2,993 	221,205 	686
27 Bullseye 	  	  	261 	1,361 	200,233 	887
28 Renata_and_Neal_Chantrill 	0 	0 	195,608 	1,264
29 P51_Mustang 	  	  	348 	2,435 	173,588 	575
30 fenix25 	  	  	0 	0 	148,696 	605
31 VirusMan 	  	  	0 	0 	122,208 	492
32 TPR_Beren 	  	  	0 	0 	102,341 	785
33 mackerel 	  	  	0 	0 	98,791 	        594
34 markONE 	  	  	0 	0 	93,733 	        1,831
35 AMDDeathstar 	        0 	0 	86,898 	        278
36 fragzilla 	  	  	1,676 	11,732 	86,153 	        303
37 DuGriFerGos 	  	  	583 	3,270 	70,827 	        248
38 ike 	  	  	        0 	0 	62,665 	        502
39 Shanks 	  	  	0 	0 	61,377 	        320
40 BounceOut 	  	  	0 	0 	60,287 	        272
41 OverThe_Stardust 	        0 	0 	55,583 	        187
42 ciipher 	  	  	0 	0 	48,376 	        1,235
43 BrianLeahy 	  	  	0 	0 	46,967 	        268
44 Ian_D 	  	  	0 	0 	45,842 	        200
45 bigsheff1 	  	  	273 	1,489 	43,702 	        341
46 LadyPhoenix 	  	        476 	895 	40,459 	        133
47 cougar_uk_2k 	  	0 	0 	40,112 	        172
48 AvixI 	  	        0 	0 	39,629 	        294
49 charlie1 	  	        0 	0 	38,431 	        191
50 J4xx3r 	  	        0 	0 	38,139 	        40
51 striker46 	  	        0 	0 	37,439  	191
52 Steven_Harthon 	        0 	0 	36,959 	        154
53 Binlala 	  	  	0 	0 	34,087 	        151
54 Master_of_Puppets 	  	0 	0 	31,869 	        54
55 SLiM 	  	  	0 	0 	31,111 	        111
56 riddlermarc 	  	  	0 	0 	30,173 	        174
57 scoobie421 	  	  	0 	0 	30,066 	        105
58 Hidden_Spirit 	  	0 	0 	30,039 	        14,579
59 kwazywabbit 	  	  	0 	0 	29,705 	        291
60 PMM 	  	  	        0 	0 	28,205 	        177
61 SJ761 	  	  	0 	0 	28,183 	        222
62 Ian_D_(Lister) 	        0 	0 	24,674 	        207
63 Razinhell 	  	  	0 	0 	22,936 	        126
64 Firestarta 	  	  	0 	0 	22,692 	        78
65 Ian_D_(Rimmer) 	        0 	0 	21,451 	        178
66 Allen_Goodchild 	        0 	0 	20,557 	        85
67 step2000_ 	  	        81 	565 	19,821 	        144
68 adventurevision 	  	0 	0 	19,644 	        1,263
69 Ian_D_(Cat) 	  	  	0 	0 	19,055 	        343
70 Ian_D_(Kryten) 	        0 	0 	17,761 	        168
71 Gandelf 	  	  	0 	0 	17,285 	        497
72 stalks 	  	  	0 	0 	16,409 	        56
73 alexbalmer 	  	  	0 	0 	13,589 	        981
74 Ian_D_(Holly) 	  	0 	0 	13,326 	        133
75 dillberry 	  	  	0 	0 	12,068 	        76
76 Ciccio 	  	  	0 	0 	11,702 	        318
77 MarvTheRobot 	        0 	0 	11,523 	        62
78 Abie 	  	  	0 	0 	10,649 	        89
79 barcode 	  	  	0 	0 	10,417 	        321
80 RayX 	  	  	0 	0 	9,803 	        22
81 Andy_Young 	  	  	0 	0 	8,813 	        47
82 olly86 	  	  	0 	0 	6,994 	        50
83 Nobby 	  	  	0 	0 	6,718 	        178
84 TPR_Aero 	  	  	0 	0 	6,552 	        239
85 [TPR]_Nigma 	  	  	0 	0 	6,551 	        71
86 Rangershash 	  	  	0 	0 	6,216 	        178
87 (TPR)Endre 	  	  	0 	0 	6,137 	        27
88 nelsongr 	  	  	0 	0 	6,061 	        30
89 welrod45 	  	  	0 	0 	6,045 	        45
90 pfx 	  	  	        0 	0 	6,001 	        30
91 Tom_Wilson_ 	  	  	0 	0 	5,826 	        36
92 Tracey_Ellis 	  	0 	0 	5,744 	        132
93 N2OCapri 	  	  	0 	0 	5,510 	        2,377
94 agd1 	  	  	0 	0 	4,468 	        72
95 Damski 	  	  	0 	0 	4,251 	        18
96 Thundersaurus 	        0 	0 	4,159 	        21
97 Oada_II 	  	  	0 	0 	3,857 	        53
98 geckogod2 	  	  	0 	0 	3,668 	        10
99 Bethphage_GB 	        0 	0 	3,662 	        47
100 Noel 	  	  	0 	0 	3,274 	        12


       Name                Daily Avg. Weekly   Pts. Total     WU's Total
101 BurnVictim42  	   	0  	0  	3,258   	31
102 Bethphage_-_Ruth 	  	0 	0 	3,229   	74
103 MikeJensen 	  	  	0 	0 	3,187   	27
104 Patrifer 	  	  	0 	0 	2,983   	18
105 wyntrblue 	  	  	0 	0 	2,950   	16
106 neo76654 	  	  	0 	0 	2,935   	14
107 William_Garner 	  	0 	0 	2,918   	7
108 TAKANORI 	  	  	0 	0 	2,904   	35
109 Feral_Elf 	  	  	0 	0 	2,810   	19
110 arsen 	  	  	0 	0 	2,789   	14
111 MAOJC 	  	  	0 	0 	2,646   	1,479
112 Sweenster 	  	  	0 	0 	2,626   	23
113 Julia_Habke 	        0 	0 	2,372   	12
114 Djondoh 	  	  	0 	0 	2,356   	30
115 metz2000 	  	  	0 	0 	2,312   	32
116 MAx-2001 	  	  	0 	0 	2,159   	20
117 Andy-Young 	  	  	0 	0 	1,916   	6
118 Chas 	  	  	0 	0 	1,830   	73
119 Monkeymia 	  	  	0 	0 	1,820   	19
120 sirgaz 	  	  	0 	0 	1,815   	9
121 RyanLebeda 	  	        34 	240 	1,800   	6
122 Brian_Leahy 	  	0 	0 	1,719   	6
123 Oada 	  	        0 	0 	1,651   	25
124 Mark 	  	        0 	0 	1,627   	14
125 LP_TPR 	  	        0 	0 	1,622   	21
126 No_Where_Man 	  	0 	0 	1,604   	9
127 JayColes 	  	  	0 	0 	1,498   	5
128 K.M. 	  	  	0 	0 	1,452   	4
129 Zimdale 	  	  	0 	0 	1,417   	7
130 placidsheep 	        0 	0 	1,342   	6
131 Iven_Hartford 	  	0 	0 	1,289   	12
132 TPR_Gizmo 	  	  	0 	0 	1,285   	14
133 wnyotiel 	  	  	0 	0 	1,254   	636
134 Muscler 	  	  	0 	0 	1,174   	28
135 HairyMonster 	  	0 	0 	1,147   	46
136 dirtydog 	  	  	0 	0 	1,075   	58
137 felix88 	  	  	0 	0 	973     	29
138 Astin_Sutcliffe 	  	0 	0 	951     	10
139 Neo 	  	  	0 	0 	910     	2
140 Chubbsie 	  	  	0 	0 	777     	3
141 vortex 	  	  	0 	0 	768     	7
142 Apex- 	  	  	0 	0 	746     	8
143 Chuck_Lasher 	  	0 	0 	686     	7
144 PS3 	  	  	0 	0 	660     	2
145 Nowhere_Man 	        0 	0 	631     	3
146 Comteck 	  	  	0 	0 	625     	6
147 frac 	  	  	0 	0 	622     	2
148 Aether 	  	  	0 	0 	558     	3
149 kousukekokolo 	  	0 	0 	545     	2
150 Ian_D_(Kochanski) 	  	0 	0 	542     	6
151 PhoenixWittenberg 	  	0 	0 	538     	8
152 Noel_Da_Best 	  	0 	0 	478     	10
153 Glitchmatrix 	  	0 	0 	445     	2
154 celticskyhawk 	  	0 	0 	419     	2
155 andyu 	  	  	0 	0 	408     	254
156 nitRAM 	  	  	0 	0 	363     	156
157 BlueCloud 	  	  	0 	0 	340     	1
158 Mincer 	  	  	0 	0 	289     	169
159 Wigster 	  	  	0 	0 	277     	8
160 dodinator 	  	  	0 	0 	261     	7
161 Billy_Gronow 	        0 	0 	249     	1
162 NeoCow 	  	  	0 	0 	241     	1
163 y 	  	  	        0 	0 	236     	10
164 BeefyRulz 	  	        0 	0 	195     	1
165 Sajjid_Mehrban 	  	0 	0 	189     	80
166 Alien_from_outer_space 	0 	0 	186     	1
167 The_Saint 	  	  	0 	0 	164     	1
168 Sandra 	  	  	0 	0 	158     	7
169 gamith 	  	  	0 	0 	158     	5
170 Siciliana 	  	  	0 	0 	155     	1
171 noahm3 	  	  	0 	0 	132     	6
172 TRAP 	  	  	0 	0 	125     	1
173 Thrangar 	  	  	0 	0 	95      	19
174 jimwyser 	  	  	0 	0 	80      	3
175 Goody600 	  	  	0 	0 	73      	37
176 Eremita 	  	  	0 	0 	57      	2
177 DoubleTop 	  	  	0 	0 	56      	1
178 Zoe 	  	  	0 	0 	49      	2
179 IMFire3605_TPR 	  	0 	0 	48      	3
180 # 	  	  	        0 	0 	45      	3
181 James 	  	  	0 	0 	34      	2
182 hakon_l 	  	  	0 	0 	30      	2
183 Big_E_(Phoenix_Rising) 	0 	0 	19      	8
184 Stoming_Boyos 	  	0 	0 	16      	1
185 Besty77 	  	  	0 	0 	14      	9
186 heavy-rotation 	  	0 	0 	8       	4
187 Johnnypf 	  	  	0 	0 	8       	4
188 Spystar 	  	  	0 	0 	7       	5
189 emil 	  	  	0 	0 	5       	1
190 cha 	  	  	0 	0 	0       	1
191 0 	  	  	        0 	0 	0       	2
192 AcEmAsTr 	  	  	0 	0 	0       	3
193 Myke23 	  	  	0 	0 	0       	6
194 PS3.jay 	  	  	0 	0 	0       	0




Thanks The_Saint, dropped down to 8th now :frowning:

Sorry for the bad news there, WP. :frowning: At least it looks like it’ll be a while before you get bumped again.

Nice one Saint :thumbsup:

Curly

Well, I decided to make a try of it…took a little while to figure out how a bunch of this stuff goes up… I’ve got a lot more appreciation for all your hard work now, Curly :slight_smile:

lol yeah, join the club ALL HAIL CURLY!!!