Guess what this is !

DT is not allowed to answer! :nono:

 
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
  0    0   0   62   214  109    5    0    1    2    0     1    0   0   0 100
  1    0   0    3     4    0    7    0    1    2    0     1    0   0   0 100
  2    0   0    1     9    0   17    0    1    2    0     1    0   0   0 100
  3    0   0    0     4    0    7    0    1    2    0     1    0   0   0 100
  4    0   0    1     4    0    6    0    1    3    0     1    0   0   0 100
  5    0   0    1     4    0    7    0    1    3    0     1    0   0   0 100
  6    0   0    0     3    0    6    0    1    2    0     1    0   0   0 100
  7    0   0    3     4    0    6    0    1    2    0     1    0   0   0 100
  8    0   0    0     4    0    7    0    1    3    0     1    0   0   0 100
  9    0   0    0     4    0    7    0    1    2    0     1    0   0   0 100
 10    0   0    0     4    0    7    0    1    2    0     1    0   0   0 100
 11    0   0    0     4    0    6    0    1    2    0     1    0   0   0 100
 12    0   0    0     3    0    5    0    1    2    0     1    0   0   0 100
 13    0   0    0     3    0    5    0    1    2    0     1    0   0   0 100
 14    0   0    0     4    0    7    0    1    2    0     1    0   0   0 100
 15    0   0    1     3    0    5    0    1    2    0     1    0   0   0 100
 16    0   0    0     4    0    6    0    1    2    0     2    0   0   0 100
 17    0   0    1     4    0    6    0    1    2    0     1    0   0   0 100
 18    0   0    2     3    0    4    0    1    2    0     1    0   0   0 100
 19    0   0    1     4    0    6    0    1    3    0     2    0   0   0 100
 20    0   0    3     7    3    7    0    1    3    0     1    0   0   0 100
 21    0   0    0     3    0    5    0    1    2    0     1    0   0   0 100
 22    0   0    2     3    0    5    0    1    2    0     1    0   0   0 100
 23    0   0    1     5    0    8    0    1    3    0     1    0   0   0 100
 24    0   0    7     4    0    8    0    1    2    0     1    0   0   0 100
 25    0   0    1     5    0    7    0    1    3    0     1    0   0   0 100
 26    0   0    1     3    0    5    0    1    3    0     1    0   0   0 100
 27    0   0    0     3    0    5    0    1    3    0     2    0   0   0 100
 28    0   0    1     8    0   14    0    1    2    0     1    0   0   0 100
 29    0   0    1     4    0    5    0    1    2    0     1    0   0   0 100
 30    0   0    0     3    0    5    0    1    2    0     1    0   0   0 100
 31    0   0    1     3    0    5    0    1    2    0     1    0   0   0 100 

is it something to do with ubunto ltsp ?? I really have no clue but it looks as if it might have something to do with your farm powering back up under ubunto ??

thats just my random guess :slight_smile:

It’s a config file from your Ubuntu farm setup. You have 32 nodes?

Or is it a status file? Or something similar from the ltsp farm?

nooooooo its for monitoring your farm maybe ?? and uve just started her up :wink: ??

8 way dual core hyperthreading sun super computer

close :chin:

/me runs off from the Major :lol: :driving:

DT.

Is it one of those things that you have to stare at to make out…

I think i can see two yacks on a bike.

Just a bit longer m8s and PMM is close!

Single sun “niagara” processor? 8 cores each with 4 vitrual processors…

16 way Xeon with HT?

This it??

Ok OK it is 8 cores per X 4 :eek:

Did I get it right then? :stuck_out_tongue:

Yikes, that’s a nice bit of kit mate:thumbsup:

Folding, you know it makes sense:Pimp:

you do a good impression of Neal… I couldn’t spot the difference :wink: :slight_smile:

Curly

:nod:

Drool… :spin: :boggle: :eek: :eek:

:idea:

got 7 of them in a veritas cluster.

… 224 ? :eek:

Deffo needs a TPR stress test :wink:

Can I ask, what would you use one of those for in the real world ?.

I presume that we’re talking mahoosive databases etc. ?.