Lifemapper News 12/12/04

[u]Stats Updated[/u]

Sun Dec 12 04:16:38 CST 2004

Based on Free-DC’s stats Here

Pipeline database is now back online :slight_smile:

LifeMapper Project Progress

Top 5 Team Totals


                      Last Update     Daily     Weekly     Monthly         Total

01 Team Phoenix Rising        954     4,724     30,796     120,122     1,929,917
02 TeAm AnandTech           1,863     7,965     54,563     174,332     1,394,140
03 The Digital Darkroom       572     2,479     16,316      61,977     1,380,133
04 US-Distributed              26       186      1,401      16,461     1,223,907
05 Picard                      81       460      5,517      27,550     1,176,491

Top 10 Individuals Totals


                  Last Update     Daily     Weekly    Monthly       Total

01 888                     37       212      1,251      3,686     832,956
02 Condor_fdc               0         0         37      2,331     299,871
03 Silverthorne           313     1,494     10,225     31,748     262,116
04 Fritz                    0         0          0          0     199,140
05 Aydon                   79       348      2,188      7,494     181,667
06 PCZ                     15        87        710      2,868     177,826
07 Dezyboy & Foxylady      67       207        871      7,723     177,638
08 TPR-markONE            123       710      4,369     14,360     172,963
09 Strop                    0         0          0          0     160,033
10 Team [GSV]               3        88        864      2,739     154,292

TPR LifeMapper Team Progress

New Recruits

None

Leavers

None :slight_smile:

Research Daily Dons


01 Mulda                    1,315
02 TPR-markONE                710
03 step2000                   571
04 Stomping Boyos             354
05 Hairymonster               327
06 Curly99                    264
07 KYOGRE                     239
08 Richard Ellis              230
09 Wyntrblue 'n' Grrrd        146
10 Jeff                       123

Stomping Boyos move up 1 place to 4th. Hairymonster climbs 4 places to 5th,
Curly99 moves up 1 place to 6th, KYOGRE moves up 3 places to 7th, Richard Ellis
drops down 2 places to 8th, Wyntrblue ‘n’ Grrrd slides down the table 5 places to 9th,
Jeff returns in 10th place as Speedo drops out of the daily top 10.

Research weekly Dons


01 Mulda                     7,118
02 TPR-markONE               4,369
03 step2000                  3,547
04 Stomping Boyos            2,415
05 Richard Ellis             1,803
06 KYOGRE                    1,782
07 Curly99                   1,695
08 Wyntrblue 'n' Grrrd       1,418
09 allen                     1,289
10 Hairymonster                951

Richard Ellis moves up 1 place to 5th, KYOGRE also moves up 1 place to 6th,
Curly99 follows on by moving up 1 place to 7th, Wyntrblue ‘n’ Grrrd also
climbs 1 place to 8th, allen drops down 4 places to 9th, Hairymonster joins
in 10th place as Speedo drops out of the weekly top 10.

Total Research Completed


                    Last Update     Daily    Weekly   Monthly       Total

01 TPR-markONE              123       710     4,369    14,360     172,963
02 MAOJC                      0         0         0         0     149,372
03 Mulda                    282     1,315     7,118    25,056     136,049
04 tpr-wolf                   6        37       203       741     125,938
05 allen                      0         0     1,289     8,560     111,417
06 step2000                 117       571     3,547    11,483     110,355
07 Jeff                      26       123       680     2,500     103,904
08 HairyMonster              65       327       951     3,480     103,679
09 Curly99                   55       264     1,695     5,045      80,095
10 Wyntrblue`n`Grrrd          0       146     1,418     8,485      73,649
11 kraut                      0         0         0         0      72,631
12 Alta Rica                  0         0       149     1,106      67,035
13 Richard Ellis             45       230     1,803     6,125      66,076
14 DoubleTop                  0         0         0       455      48,412
15 Gandelf                    0         0         0         0      47,259
16 Speedo                     0        60       722     3,575      42,875
17 Muppet #9 unt Spaceboy     0         0        33       122      41,694
18 KYOGRE                    59       239     1,782     5,760      39,278
19 Phwaap                    32        83       715     2,627      30,097
20 [TPR] Goody600             0         0         0         0      25,463
21 TPR_Mojo                   0         0         0         0      24,227
22 Mrs Balrog                17        76       530     1,341      24,007
23 Bullseye                  24        32       229     1,490      18,900
24 Sir Ulli                   0         0         0         0      17,462
25 mackerel [TPR]             0         0         0         0      16,514
26 barcode                    0         0         0         0      14,244
27 Stomping Boyos            68       354     2,415     3,374      14,130
28 Ciccio                     0         0         0         0      13,734
29 kefkef                    20        70       475     1,721      11,299
30 Special K                  0         0         0         0       9,883
31 Mortlake                   0         0        10     9,268       9,268
32 lab_boy                    0         0         0         0       9,192
33 pappistox                  0         0         0         0       8,780
34 Jimwyser                   0         0         0         0       8,678
35 Overclocker[TPR]           0         0         0         0       7,569
36 MrTFWitt                   0         0         0         0       7,165
37 SizEzE                    11        48       374       779       7,095
38 Renata Chantrill           0         0         0         0       6,936
39 JUGGY                      0         0         0         0       6,845
40 AAdjuster                  0         0         0         0       6,765
41 Michael and Daniel         0        21        99       542       5,960
42 MrSobre                    0         0         0         0       4,811
43 onclesam691                0         0        49       136       3,373
44 brucie                     0         0         0        66       2,678
45 Nigma                      0         0         0         0       2,172
46 andyu                      0         0         0         0       2,047
47 Hidden Spirit              0         0         0       688       1,932
48 gizmo                      0         0        18       495       1,922
49 Wolram                     0         2        49       354       1,638
50 riddlermarc                0         0         0         0       1,478
51 Rangershash2               0         0         0         0       1,426
52 Karlloss                   0         0         0         0       1,402
53 PMM                        0         0         0         0       1,323
54 Bob-A-Job                  0         0         0         0       1,029
55 metz2000                   0         0         0         0       1,002
56 kevdt67                    0         0         0         0         811
57 Vortex Graphics            0         0         1       121         744
58 ReikiMaster                0         0         0         0         562
59 AGD                        0         0         0         3         512
60 io_venus                   0         0         0         0         484
61 GAteKeeper                 0         0         0         0         405
62 Eremita                    0         0         0         0         283
63 wytey                      0         0         0         0         252
64 binlala                    4        16        73       241         241
65 Endre                      0         0         0         0         126
66 Radar                      0         0         0         0          86
67 Dobleslady                 0         0         0        23          80
68 Kirchoff                   0         0         0         0          75
69 SPEEDYJ                    0         0         0         0          48
70 Tanktrooper                0         0         0         0          28
71 wooyento                   0         0         0         0          27
72 pmiloscave                 0         0         0         0          14
73 bachus anonymous           0         0         0         0           6
74 Hoppy                      0         0         0         0           6

Milestones


 None

Usefull links

Lm pipeline: Here

LM forums: Here

Jeff’s TPR stats: Here

TPR LifemapperDriver: Here

top mapping, Curly

all Errors and Ommissions are intentional :wink:

Thanks for the news Curly. :thumbsup:

I see the server is giving us a lot of 1k jobpackets along with the good ones. I hope it isn’t causing a problem to many of us. On a high speed connection I don’t think it makes much difference. I just delete them and it seems to refill with good ones. Some people are on dialup and are screaming loudly on the message boards. I hope this won’t chase too many away from the project.

Thanks for the news Curly :thumbsup: