Lifemapper News 13/12/04

[u]Stats Updated[/u]

Mon Dec 13 04:18:05 CST 2004

Based on Free-DC’s stats Here

Pipeline database is now back online :slight_smile:

LifeMapper Project Progress

Top 5 Team Totals


                      Last Update     Daily     Weekly     Monthly         Total

01 Team Phoenix Rising      1,905     3,763     29,439     120,316     1,934,631
02 TeAm AnandTech           2,630     6,453     51,738     175,540     1,401,360
03 The Digital Darkroom     1,022     1,890     15,988      61,812     1,382,473
04 US-Distributed              26        70      1,214      15,493     1,223,977
05 Picard                     381       590      4,893      27,273     1,177,381

Top 10 Individuals Totals


                  Last Update     Daily     Weekly    Monthly       Total

01 888                     72       107      1,189      3,670     833,098
02 Condor_fdc               0         0         37      2,052     299,871
03 Silverthorne           542       981      9,240     31,765     263,326
04 Fritz                    0         0          0          0     199,140
05 Aydon                  198       284      2,143      7,592     182,070
06 PCZ                     31        50        627      2,805     177,892
07 Dezyboy & Foxylady     105       208      1,102      7,411     177,884
08 TPR-markONE            227       423      3,926     14,305     173,490
09 Strop                    0         0          0          0     160,033
10 Team [GSV]              39        41        838      2,659     154,369

TPR LifeMapper Team Progress

New Recruits

None

Leavers

None :slight_smile:

Research Daily Dons


01 Mulda                      879
02 TPR-markONE                423
03 step2000                   402
04 Stomping Boyos             334
05 Wyntrblue 'n' Grrrd        282
06 KYOGRE                     216
07 Hairymonster               206
08 Curly99                    171
09 allen                      164
10 Richard Ellis              157

Wyntrblue ‘n’ Grrrd climb 4 places to 5th, KYOGRE moves up 1 place to 6th,
Hairymonster drops down 2 places to 7th, Curly99 also drops down 2 places
to 8th, allen returns in 9th place, Richard Ellis drops down 2 places to
10th as Jeff drops out of the daily top 10.

Research weekly Dons


01 Mulda                     6,906
02 TPR-markONE               3,926
03 step2000                  3,325
04 Stomping Boyos            2,393
05 KYOGRE                    1,688
06 Richard Ellis             1,651
07 Wyntrblue 'n' Grrrd       1,596
08 Curly99                   1,561
09 allen                     1,206
10 Hairymonster              1,116

KYOGRE and Richard Ellis swap in 5th and 6th places,
no other changes in the weekly top 10.

Total Research Completed


                    Last Update     Daily    Weekly   Monthly       Total

01 TPR-markONE              227       423     3,926    14,305     173,490
02 MAOJC                      0         0         0         0     149,372
03 Mulda                    488       879     6,906    25,208     137,134
04 tpr-wolf                  13        25       193       741     125,970
05 allen                    137       164     1,206     8,753     111,718
06 step2000                 222       402     3,325    11,466     110,862
07 Jeff                      43        80       630     2,490     104,001
08 HairyMonster             117       206     1,116     3,482     103,937
09 Curly99                   98       171     1,561     5,044      80,309
10 Wyntrblue`n`Grrrd         25       282     1,596     8,236      73,956
11 kraut                      0         0         0         0      72,631
12 Alta Rica                  0         2        98     1,075      67,037
13 Richard Ellis            101       157     1,651     6,079      66,289
14 DoubleTop                  0        15        15       411      48,427
15 Gandelf                    0         0         0         0      47,259
16 Speedo                    85        29       579     3,549      42,989
17 Muppet #9 unt Spaceboy     6         5        40       108      41,705
18 KYOGRE                    69       216     1,688     5,775      39,504
19 Phwaap                    24        99       642     2,562      30,188
20 [TPR] Goody600             0         0         0         0      25,463
21 TPR_Mojo                   0         0         0         0      24,227
22 Mrs Balrog                32        57       521     1,395      24,079
23 Bullseye                  14        64       246     1,467      18,954
24 Sir Ulli                   0         0         0         0      17,462
25 mackerel [TPR]             0         0         0         0      16,514
26 Stomping Boyos           152       334     2,393     3,766      14,548
27 barcode                    0         0         0         0      14,244
28 Ciccio                     0         0         0         0      13,734
29 kefkef                    30        69       472     1,713      11,378
30 Special K                  0         0         0         0       9,883
31 Mortlake                   0         0         0     9,268       9,268
32 lab_boy                    0         0         0         0       9,192
33 pappistox                  0         0         0         0       8,780
34 Jimwyser                   0         0         0         0       8,678
35 Overclocker[TPR]           0         0         0         0       7,569
36 MrTFWitt                   0         0         0         0       7,165
37 SizEzE                    17        47       359       813       7,148
38 Renata Chantrill           0         0         0         0       6,936
39 JUGGY                      0         0         0         0       6,845
40 AAdjuster                  0         0         0         0       6,765
41 Michael and Daniel         0        22        92       564       5,982
42 MrSobre                    0         0         0         0       4,811
43 onclesam691                0         0        36       136       3,373
44 brucie                     0         0         0        66       2,678
45 Nigma                      0         0         0         0       2,172
46 andyu                      0         0         0         0       2,047
47 Hidden Spirit              0         0         0       627       1,932
48 gizmo                      0         0        14       461       1,922
49 Wolram                     0         0        49       354       1,638
50 riddlermarc                0         0         0         0       1,478
51 Rangershash2               0         0         0         0       1,426
52 Karlloss                   0         0         0         0       1,402
53 PMM                        0         0         0         0       1,323
54 Bob-A-Job                  0         0         0         0       1,029
55 metz2000                   0         0         0         0       1,002
56 kevdt67                    0         0         0         0         811
57 Vortex Graphics            0         0         1       121         744
58 ReikiMaster                0         0         0         0         562
59 AGD                        0         0         0         3         512
60 io_venus                   0         0         0         0         484
61 GAteKeeper                 0         0         0         0         405
62 Eremita                    0         0         0         0         283
63 binlala                    5        15        84       257         257
64 wytey                      0         0         0         0         252
65 Endre                      0         0         0         0         126
66 Radar                      0         0         0         0          86
67 Dobleslady                 0         0         0        21          80
68 Kirchoff                   0         0         0         0          75
69 SPEEDYJ                    0         0         0         0          48
70 Tanktrooper                0         0         0         0          28
71 wooyento                   0         0         0         0          27
72 pmiloscave                 0         0         0         0          14
73 bachus anonymous           0         0         0         0           6
74 Hoppy                      0         0         0         0           6

Milestones


 [b]binlala[/b] passing 250

 Top Mapping :Thumbsup:

Usefull links

Lm pipeline: Here

LM forums: Here

Jeff’s TPR stats: Here

TPR LifemapperDriver: Here

top mapping, Curly

all Errors and Ommissions are intentional :wink:

i have a target of 500 b4 crimbo…do u think ill pass it ?? :flip:

woot top ten - Cheers for da Nooz curly

Thanks for the news Curly :thumbsup:

cheers curly

50K + for me by xmas :slight_smile: (might be next week :sneaky: )

DT.

Well get crunching you slacker :haddock: :smackbum: :wasted:

thanks for da n00z mate :slight_smile:

Thanks for the news Curly. :thumbsup:

They almost knocked the Ellis out of top ten…daily…but he comes back the next day…Great output all…! We still need more to hang the 2,000,000 mark by years end…turn on the afterburners!