Lifemapper News 15/12/04

[u]Stats Updated[/u]

Wed Dec 15 04:15:21 CST 2004

Based on Free-DC’s stats Here

Pipeline database is now back online :slight_smile:

LifeMapper Project Progress

Top 5 Team Totals


                      Last Update     Daily     Weekly     Monthly         Total

01 Team Phoenix Rising      1,199     5,741     33,135     124,022     1,946,599
02 TeAm AnandTech           1,865     8,355     54,711     183,114     1,419,926
03 The Digital Darkroom       495     2,387     16,860      61,996     1,387,991
04 US-Distributed               6        69      1,018      13,795     1,224,186
05 Picard                     228     1,141      5,955      27,388     1,180,117

Top 10 Individuals Totals


                  Last Update     Daily     Weekly    Monthly       Total

01 888                     39       153      1,228      3,796     833,497
02 Condor_fdc               0         0          0      1,824     299,871
03 Silverthorne           309     1,215      9,752     32,749     266,519
04 Fritz                    0         0          0          0     199,140
05 Aydon                   69       376      2,522      7,951     182,973
06 Dezyboy & Foxylady      66       254      1,600      6,901     178,446
07 PCZ                     17        65        594      2,753     178,091
08 TPR-markONE             75       605      4,347     14,612     174,927
09 Strop                    0         0          0          0     160,033
10 Team [GSV]               3        63        690      2,722     154,526

TPR LifeMapper Team Progress

New Recruits

None

Leavers

None :slight_smile:

Research Daily Dons


01 Mulda                    1,107
02 allen                      817
03 TPR-markONE                605
04 step2000                   525
05 Stomping Boyos             435
06 DoubleTop                  352
07 Wyntrblue 'n' Grrrd        280
08 Hairymonster               264
09 KYOGRE                     240
10 Curly99                    191

allen climbs 7 places into 2nd place, TPR-markONE drops 1 place to 3rd,
step2000 also drops 1 place to 4th, DoubleTop returns in 6th place,
Wyntrblue ‘n’ Grrrd moves up 1 place to 7th, Hairymonster returns in
8th place, KYOGRE moves up 1 place to 9th, Curly99 drops down 1 place
to 10th as both Speedo and Richard Ellis drop out of the daily top 10.

Research weekly Dons


01 Mulda                     7,254
092 TPR-markONE              4,347
03 step2000                  3,645
04 Stomping Boyos            2,496
05 allen                     1,942
06 Wyntrblue 'n' Grrrd       1,865
07 Curly99                   1,628
08 Richard Ellis             1,615
09 Hairymonster              1,550
10 KYOGRE                    1,527

allen climbs 5 places into 5th place, Wyntrblue ‘n’ Grrrd
drops down 1 place to 6th, KYOGRE drops down 4 places to 10th.

Total Research Completed


                    Last Update     Daily    Weekly   Monthly       Total

01 TPR-markONE               75       605     4,347    14,612     174,927
02 MAOJC                      0         0         0         0     149,372
03 Mulda                    241     1,107     7,254    25,420     139,328
04 tpr-wolf                   7        30       202       741     126,030
05 allen                     96       817     1,942     9,887     112,852
06 step2000                 134       525     3,645    11,659     111,986
07 HairyMonster              66       264     1,550     3,508     104,466
08 Jeff                      24        99       709     2,483     104,200
09 Curly99                   43       191     1,628     5,125      80,818
10 Wyntrblue`n`Grrrd        205       280     1,865     8,199      74,775
11 kraut                      0         0         0         0      72,631
12 Alta Rica                  1         9        58     1,004      67,052
13 Richard Ellis             42       189     1,615     6,089      66,788
14 DoubleTop                 28       352       432       800      48,844
15 Gandelf                    0         0         0         0      47,259
16 Speedo                    23       101     1,099     4,040      43,623
17 Muppet #9 unt Spaceboy     0        12        45       116      41,726
18 KYOGRE                    20       240     1,527     5,851      40,022
19 Phwaap                    30       143       740     2,716      30,463
20 [TPR] Goody600             0         0         0         0      25,463
21 Mrs Balrog                18        71       508     1,505      24,247
22 TPR_Mojo                   0         0         0         0      24,227
23 Bullseye                  18        90       329     1,481      19,115
24 Sir Ulli                   0         0         0         0      17,462
25 mackerel [TPR]             0         0         0         0      16,514
26 Stomping Boyos            92       435     2,496     4,397      15,388
27 barcode                    0         0         0         0      14,244
28 Ciccio                     0         0         0         0      13,734
29 kefkef                    21        79       486     1,713      11,542
30 Special K                  0         0         0         0       9,883
31 Mortlake                   0         0        34     9,302       9,302
32 lab_boy                    0         0         0         0       9,192
33 pappistox                  0         0         0         0       8,780
34 Jimwyser                   0         0         0         0       8,678
35 Overclocker[TPR]           0         0         0         0       7,569
36 SizEzE                    11        55       359       892       7,267
37 MrTFWitt                   0         0         0         0       7,165
38 Renata Chantrill           0         0         0         0       6,936
39 JUGGY                      0         0         0         0       6,845
40 AAdjuster                  0         0         0         0       6,765
41 Michael and Daniel         0        17        82       600       6,018
42 MrSobre                    0         0         0         0       4,811
43 onclesam691                0         0        12       136       3,373
44 brucie                     0         0         0        66       2,678
45 Nigma                      0         0         0         0       2,172
46 andyu                      0         0         0         0       2,047
47 Hidden Spirit              0         0         0       515       1,932
48 gizmo                      0         0        15       392       1,927
49 Wolram                     0        12        70       375       1,659
50 riddlermarc                0         0         0         0       1,478
51 Rangershash2               0         0         0         0       1,426
52 Karlloss                   0         0         0         0       1,402
53 PMM                        0         0         0         0       1,323
54 Bob-A-Job                  0         0         0         0       1,029
55 metz2000                   0         0         0         0       1,002
56 kevdt67                    0         0         0         0         811
57 Vortex Graphics            0         0         1        94         744
58 ReikiMaster                0         0         0         0         562
59 AGD                        0         0         0         3         512
60 io_venus                   0         0         0         0         484
61 GAteKeeper                 0         0         0         0         405
62 binlala                    4        18        84       292         292
63 Eremita                    0         0         0         0         283
64 wytey                      0         0         0         0         252
65 Endre                      0         0         0         0         126
66 Radar                      0         0         0         0          86
67 Dobleslady                 0         0         1         9          81
68 Kirchoff                   0         0         0         0          75
69 SPEEDYJ                    0         0         0         0          48
70 Tanktrooper                0         0         0         0          28
71 wooyento                   0         0         0         0          27
72 pmiloscave                 0         0         0         0          14
73 bachus anonymous           0         0         0         0           6
74 Hoppy                      0         0         0         0           6

Milestones


 None

Usefull links

Lm pipeline: Here

LM forums: Here

Jeff’s TPR stats: Here

TPR LifemapperDriver: Here

top mapping, Curly

all Errors and Ommissions are intentional :wink:

teehee Bye Bye Ellis :lol: Outta the top ten ya go :chuckle:

DT.

thanks for da n00z mate

Cheers Curly :cheers:

:funknana:

well, it looked like you needed some help with the target for Christmas :smiley:

So here it comes, DT big stylie :slight_smile:

DT.

Thanks for the news Curly. :thumbsup:

:yippee: :yippee: :yippee:

:woot: :woot: :woot:

Ban Ellis from the top ten. :nod:

:hail:

Ellis is out :funknana:

Thanks for the news curly :cool: