Lifemapper News 16/12/04

[u]Stats Updated[/u]

Data Last Updated : 2004-12-16 03:43:51 CST

Based on Free-DC’s stats Here

Pipeline database is now back online :slight_smile:

Could all Lifemappers please read this thread Here

LifeMapper Project Progress

Top 5 Team Totals


                      Last Update     Daily     Weekly     Monthly         Total

01 Team Phoenix Rising      1,100     5,148     33,321     124,948     1,951,660
02 TeAm AnandTech           1,896     6,892     51,988     184,934     1,426,489
03 The Digital Darkroom       619     2,231     16,301      61,683     1,390,196
04 US-Distributed              10        91        892      12,985     1,224,275
05 Picard                     288       980      5,949      27,265     1,181,159

Top 10 Individuals Totals


                  Last Update     Daily     Weekly    Monthly       Total

01 888                     40       155      1,226      3,816     833,652
02 Condor_fdc               0         0          0      1,468     299,871
03 Silverthorne           307     1,241      9,389     32,873     267,758
04 Fritz                    0         0          0          0     199,140
05 Aydon                   54       271      2,417      7,924     183,229
06 Dezyboy & Foxylady      67       259      1,694      6,620     178,708
07 PCZ                     17        68        572      2,684     178,149
08 TPR-markONE            115       367      3,970     14,527     175,294
09 Strop                    0         0          0          0     160,033
10 Team [GSV]              22        72        513      2,743     154,620

TPR LifeMapper Team Progress

New Recruits

None

Leavers

None :slight_smile:

Research Daily Dons


01 Mulda                    1,003
02 allen                      598
03 step2000                   524
04 Wyntrblue 'n' Grrrd        410
05 TPR-markONE                367
06 Stomping Boyos             366
07 Speedo                     348
08 Hairymonster               257
09 KYOGRE                     250
10 Richard Ellis              172

step2000 moves up 1 place to 3rd, Wyntrblue ‘n’ Grrrd climbs 3 places to 4th place,
TPR-markONE drops down 2 places to 5th, Stomping Boyos drop down 1 place to 6th,
Speedo returns in 7th place, Richard Ellis also returns in 10th place as both
DoubleTop and Curly99 drop out of the daily top 10.

Research weekly Dons


01 Mulda                     7,253
02 TPR-markONE               3,970
03 step2000                  3,539
04 Stomping Boyos            2,536
05 allen                     2,029
06 Wyntrblue 'n' Grrrd       1,954
07 Hairymonster              1,681
08 KYOGRE                    1,598
09 Curly99                   1,523
10 Richard Ellis             1,512

Hairymonster moves up 2 places to 7th, KYOGRE also moves
up 2 places to 8th, Curly99 drops down 2 places to 9th,
Richard Ellis also drops down 2 places to 10th.

Total Research Completed


                    Last Update     Daily    Weekly   Monthly       Total

01 TPR-markONE              115       367     3,970    14,527     175,294
02 MAOJC                      0         0         0         0     149,372
03 Mulda                    246     1,003     7,253    25,451     140,445
04 tpr-wolf                   7        28       195       737     126,057
05 allen                      5       598     2,029    10,394     113,359
06 step2000                 158       524     3,539    11,693     112,515
07 HairyMonster              60       257     1,681     3,507     104,722
08 Jeff                      24        97       665     2,477     104,296
09 Curly99                   36       136     1,523     5,062      80,966
10 Wyntrblue`n`Grrrd        102       410     1,954     8,119      74,980
11 kraut                      0         0         0         0      72,631
12 Alta Rica                  2         6        46       953      67,067
13 Richard Ellis             45       172     1,512     6,038      66,962
14 DoubleTop                 29       112       542       910      48,954
15 Gandelf                    0         0         0         0      47,259
16 Speedo                    45       348     1,477     4,299      44,001
17 Muppet #9 unt Spaceboy     0         2        40       118      41,728
18 KYOGRE                    27       250     1,598     5,905      40,343
19 Phwaap                    23       122       749     2,769      30,560
20 [TPR] Goody600             0         0         0         0      25,463
21 Mrs Balrog                16        71       508     1,498      24,318
22 TPR_Mojo                   0         0         0         0      24,227
23 Bullseye                   0        60       324     1,431      19,157
24 Sir Ulli                   0         0         0         0      17,462
25 mackerel [TPR]             0         0         0         0      16,514
26 Stomping Boyos            97       366     2,536     4,665      15,771
27 barcode                    0         0         0         0      14,244
28 Ciccio                     0         0         0         0      13,734
29 kefkef                    21        80       490     1,708      11,620
30 Special K                  0         0         0         0       9,883
31 Mortlake                   0         0        34     9,302       9,302
32 lab_boy                    0         0         0         0       9,192
33 pappistox                  0         0         0         0       8,780
34 Jimwyser                   0         0         0         0       8,678
35 Overclocker[TPR]           0         0         0         0       7,569
36 SizEzE                    17        65       360       935       7,331
37 MrTFWitt                   0         0         0         0       7,165
38 Renata Chantrill           0         0         0         0       6,936
39 JUGGY                      0         0         0         0       6,845
40 AAdjuster                  0         0         0         0       6,765
41 Michael and Daniel         1        18        97       618       6,036
42 MrSobre                    0         0         0         0       4,811
43 onclesam691                0         0         3       136       3,373
44 brucie                     0         0         0        66       2,678
45 Nigma                      0         0         0         0       2,172
46 andyu                      0         0         0         0       2,047
47 Hidden Spirit              0         0         0       455       1,932
48 gizmo                      0         0        15       352       1,927
49 Wolram                     0        12        64       387       1,671
50 riddlermarc                0         0         0         0       1,478
51 Rangershash2               0         0         0         0       1,426
52 Karlloss                   0         0         0         0       1,402
53 PMM                        0         0         0         0       1,323
54 Bob-A-Job                  0         0         0         0       1,029
55 metz2000                   0         0         0         0       1,002
56 kevdt67                    0         0         0         0         811
57 Vortex Graphics           13        18        18       108         762
58 ReikiMaster                0         0         0         0         562
59 AGD                        0         0         0         3         512
60 io_venus                   0         0         0         0         484
61 GAteKeeper                 0         0         0         0         405
62 binlala                   11        26        98       318         318
63 Eremita                    0         0         0         0         283
64 wytey                      0         0         0         0         252
65 Endre                      0         0         0         0         126
66 Radar                      0         0         0         0          86
67 Dobleslady                 0         0         1         7          81
68 Kirchoff                   0         0         0         0          75
69 SPEEDYJ                    0         0         0         0          48
70 Tanktrooper                0         0         0         0          28
71 wooyento                   0         0         0         0          27
72 pmiloscave                 0         0         0         0          14
73 bachus anonymous           0         0         0         0           6
74 Hoppy                      0         0         0         0           6

Milestones


 [b]TPR-markONE[/b] passing 175k

 Top Mapping :thumbsup:

Usefull links

Lm pipeline: Here

LM forums: Here

Jeff’s TPR stats: Here

TPR LifemapperDriver: Here

top mapping, Curly

all Errors and Ommissions are intentional :wink:

thanks for da n00z mate

Thanks for the news Curly. :thumbsup: