[u]Stats Updated[/u]
Thu Nov 18 04:39:50 CST 200
Based on Free-DC’s stats Here
LifeMapper Project Progress
Top 5 Team Totals
Last Update Daily Weekly Monthly Total
01 Team Phoenix Rising 1,107 4,206 27,063 125,872 1,823,684
02 The Digital Darkroom 535 2,671 17,414 77,723 1,326,530
03 TeAm AnandTech 1,211 5,212 34,599 188,012 1,238,023
04 US-Distributed 209 914 5,822 25,387 1,210,600
05 Picard 239 1,425 7,405 25,466 1,152,968
Top 10 Individuals Totals
Last Update Daily Weekly Monthly Total
01 888 34 135 920 4,461 829,735
02 Condor_fdc 0 0 507 928 298,047
03 Silverthorne 281 1,081 7,293 28,267 234,051
04 Fritz 0 0 0 0 199,140
05 PCZ 32 126 790 3,437 175,370
06 Aydon 69 275 1,823 7,866 175,091
07 Dezyboy & Foxylady 136 534 3,405 14,127 171,681
08 TPR-markONE 108 572 3,666 16,175 160,423
09 Strop 0 0 0 72 160,033
10 Team [GSV] 4 45 607 3,059 151,808
TPR LifeMapper Team Progress
New Recruits
None
Leavers
None
Research Daily Dons
01 Mulda 1,074
02 TPR-markONE 572
03 step2000 491
04 Wyntrblue 'n' Grrrd 370
05 Hairymonster 248
06 Richard Ellis 241
07 Curly99 209
08 KYOGRE 192
09 Speedo 108
10 Stomping Boyos 101
step2000 and Wyntrblue ‘n’ Grrrd swap in 3rd and 4th places, Richard Ellis
moves up 1 place to 6th, Curly99 also moves up 1 place to 7th, KYOGRE drops down
2 places to 8th, Speedo returns in 9th place, Stomping Boyos drop 1 place to 10th
as Jeff drops out of the daily top 10.
Research weekly Dons
01 Mulda 6,094
02 TPR-markONE 3,666
03 step2000 2,900
04 Wyntrblue 'n' Grrrd 2,589
05 Hairymonster 1,575
06 Richard Ellis 1,540
07 KYOGRE 1,472
08 Curly99 1,287
09 allen 937
10 Speedo 839
Curly99 and allen swap in 8th and 9th places,
no other changes in the weekly top 10.
Total Research Completed
Last Update Daily Weekly Monthly Total
01 TPR-markONE 108 572 3,666 16,175 160,423
02 MAOJC 0 0 0 0 149,372
03 tpr-wolf 7 30 185 825 125,296
04 Mulda 286 1,074 6,094 24,293 114,194
05 allen 0 0 937 9,382 102,965
06 Jeff 27 100 608 2,753 101,744
07 HairyMonster 65 248 1,575 5,974 101,023
08 step2000 126 491 2,900 12,563 100,453
09 Curly99 55 209 1,287 5,608 75,748
10 kraut 0 0 0 0 72,631
11 Wyntrblue`n`Grrrd 133 370 2,589 11,301 66,709
12 Alta Rica 15 53 202 824 66,063
13 Richard Ellis 49 241 1,540 6,612 60,748
14 DoubleTop 0 24 137 2,797 48,044
15 Gandelf 0 0 0 0 47,259
16 Muppet #9 unt Spaceboy 0 11 38 82 41,610
17 Speedo 34 108 839 3,564 39,617
18 KYOGRE 70 192 1,472 6,578 34,241
19 Phwaap 12 42 713 3,917 27,759
20 [TPR] Goody600 0 0 0 0 25,463
21 TPR_Mojo 0 0 0 0 24,227
22 Mrs Balrog 20 42 186 516 22,762
23 Bullseye 23 78 539 2,229 17,657
24 Sir Ulli 0 0 0 0 17,462
25 mackerel [TPR] 0 0 0 0 16,514
26 barcode 0 0 0 0 14,244
27 Ciccio 0 0 0 0 13,734
28 Stomping Boyos 32 101 267 2,702 11,023
29 Special K 0 0 0 0 9,883
30 kefkef 21 83 556 1,981 9,850
31 lab_boy 0 0 0 0 9,192
32 pappistox 0 0 0 449 8,780
33 Jimwyser 0 0 0 0 8,678
34 Overclocker[TPR] 0 0 0 0 7,569
35 MrTFWitt 0 0 0 0 7,165
36 Renata Chantrill 0 0 0 0 6,936
37 JUGGY 0 0 0 0 6,845
38 AAdjuster 0 0 0 0 6,765
39 SizEzE 0 25 193 1,389 6,375
40 Michael and Daniel 0 0 0 385 5,418
41 MrSobre 0 0 0 0 4,811
42 onclesam691 0 0 0 271 3,237
43 brucie 0 0 0 197 2,612
44 Nigma 0 0 0 0 2,172
45 andyu 0 0 0 0 2,047
46 gizmo 13 38 124 326 1,548
47 riddlermarc 0 0 0 0 1,478
48 Hidden Spirit 11 55 333 1,428 1,428
49 Rangershash2 0 0 0 0 1,426
50 Karlloss 0 0 0 0 1,402
51 PMM 0 0 0 0 1,323
52 Wolram 0 0 26 312 1,284
53 Bob-A-Job 0 0 0 0 1,029
54 metz2000 0 0 0 0 1,002
55 kevdt67 0 0 0 0 811
56 Vortex Graphics 0 8 42 276 650
57 ReikiMaster 0 0 0 0 562
58 AGD 0 0 0 0 509
59 io_venus 0 0 0 0 484
60 GAteKeeper 0 0 0 0 405
61 Eremita 0 0 0 0 283
62 wytey 0 0 0 0 252
63 Endre 0 0 0 126 126
64 Radar 0 0 0 0 86
65 Kirchoff 0 0 0 0 75
66 Dobleslady 0 11 15 37 72
67 SPEEDYJ 0 0 0 0 48
68 Tanktrooper 0 0 0 0 28
69 wooyento 0 0 0 0 27
70 pmiloscave 0 0 0 0 14
71 bachus anonymous 0 0 0 0 6
72 Hoppy 0 0 0 0 6
Milestones
Congratulation to [b]step2000[/b] on passing 100k
Top Mapping :thumbsup:
Usefull links
Lm pipeline: Here
LM forums: Here
Jeff’s TPR stats: Here
TPR LifemapperDriver: Here
top mapping, Curly
all Errors and Ommissions are intentional