GENOME NEWS 4TH APRIL 2002
TEAM STATUS
As Muldy said yesterday we are outcrunching all those around us by a coNsiderable margin.
Over the last 24 hours we are the 12th best crunching team, outcrunching everybody above us right upto 13th spot.
There is only one team outcrunching us who are below us, yup you guessed it, it’s them AMDMBers. They outcrunched us by 2000 units, and are 27,000 units behind us, so a couple of weeks to go before they are near us, at current crunching levels.
The gap between us and the GENEtals is down to just 751 units, closing, slowly closing.
No stomps to report in the last 24hours though.
PCSAZ will be next as we are just 1199 behind them and are outproducing them by more than that per day.
Team_Anandtech are long term targets, well long term in as much as it will take about 4 days to stomp em
Pos Name Units Change
25 Cygron 191417.52 +402
26 FreeDC 184005.05 +4168
27 Team_ADD 166484.76 +1224
28 Team_AnandTech 149399.67 +696
29 PCSAZ 142992.81 +1456
30 GENEtals 142584.68 +3454
[b]31 Phoenix_Rising 141793.18 +4887[/b]
32 Phreaks_For_Gene_Splicing 140155.74 +584
TOP TEN CRUNCHERS
Name New Units New Genes
1 TPR_Mulda 801 53
2 riddlermarc 782 62
3 kefkef 758 90
4 andyu 696 79
5 Alta_Rica 559 40
6 Speedo 258 24
7 ciipher 229 19
8 TPR_Mojo 197 15
9 madDragon 157 8
10 nitrile 151 10
Nice work by the top ten, a rather large amount produced, excellent.
MILESTONES
Well loads of Milestones reached in the last 24 hours…
Mulda - 13000 Units.
Alta Rica - 9000 Units.
RiddlerMarc - 7000 Units.
Speedo - 2500 Units.
MadDragon - 2500 Units.
KefKef - Well after dumping 758 unit’s he’s gone through
100, 200, 300, 400, 500, 600, 700 and finally 800
well done all, a mighty fine days output from every one
STOMPS
Speedo does what he came to do and has hunted down the Dragon and taken his 13th spot.
mrpants has moved into 17th by stomping PMM.
KefKef is the only other climber and has performed something of a stompfest to get to 21st spot. Here are the unfortunate soul’s who have felt the full force of KefKef’s stomping boots…
Johnnypf, N2Ocapri, aschwarzie, chas, Kwazy_Wabbit, Spectre, Spike_TPR, ConDigital, adventurevision, specialk and turbopower.
11 people, a mighty fine effort :nod:
TEAM TABLE
Pos Name Units Genes Genes/Unit
1 andyu 47949.3 5157 9.3
2 TPR_Mojo 15405.3 1084 14.21
3 TPR_Mulda 13782.43 818 16.85
4 Alta_Rica 9175.01 644 14.25
5 riddlermarc 7525.61 736 10.23
6 Crazydude 5622.74 411 13.68
7 curly_99 5581.43 403 13.85
8 ciipher 4968.55 348 14.28
9 JUGEARS 3900.82 299 13.05
10 nitRAM 3124.61 275 11.36
11 goody600 2921.36 211 13.85
12 nitrile 2834.41 185 15.32
13 Speedo 2600.65 227 11.46
14 madDragon 2593.8 215 12.06
15 Crabbleboys 2117.67 208 10.18
16 TPR_Kaibigan 1464.52 123 11.91
17 mrpants 1215.8 98 12.41
18 PMMeasures 1162.15 82 14.17
19 Monkeymia 994.29 52 19.12
20 Mincer 956.93 69 13.87
21 kefkef 825.58 107 7.72
22 Johnnypf 821.34 75 10.95
23 N2Ocapri 670.71 44 15.24
24 aschwarzie 614.61 42 14.63
25 chas 559.63 50 11.19
26 Kwazy_Wabbit 529.06 35 15.12
27 Spectre 500.08 40 12.5
28 Spike_TPR 398.4 38 10.48
29 ConDigital 286.95 18 15.94
30 adventurevision 208.94 12 17.41
31 specialk 181.6 24 7.57
32 turbopower 147.14 13 11.32
33 TPR_Spike 66.99 5 13.4
34 atopperuk 57.05 4 14.26
35 [email]steven@kimber.co.uk[/email] 15.75 1 15.75
36 Gandelf 12 1 12
SPAWNY GIT’S
Just thought I would add one final table, here is the top ten who have the best Unit/Gene score:
Name Unit/Gene
1 Monkeymia 19.12
2 adventurevision 17.41
3 TPR_Mulda 16.85
4 ConDigital 15.94
5 [email]steven@kimber.co.uk[/email] 15.75
6 nitrile 15.32
7 N2OCapri 15.24
8 Kwazy_Wabbit 15.12
9 aschwarzie 14.63
10 ciipher 14.28